Live Races
OB05, Weymouth. Saturday, 16th May 2026
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | A K Fellows | 131.1120 | 02:13:15 | 1738.6867 | GB 21B 33232 | DOCK F.C. |
| 2 | S McDonough | 139.0566 | 02:21:29 | 1733.1087 | B25 4174124 | PELSALL 5BFC |
| 3 | S McDonough | 139.0566 | 02:21:30 | 1732.9046 | B24 4173913 | PELSALL 5BFC |
| 4 | S McDonough | 139.0566 | 02:21:36 | 1731.6808 | GB 25A 61525 | PELSALL 5BFC |
| 5 | MCR Mcnally | 133.0020 | 02:15:20 | 1729.8030 | GB 25C 48998 | FRIAR PARK CENTRAL FC |
| 6 | MCR Mcnally | 133.0020 | 02:15:25 | 1728.7385 | GB 25C 48992 | FRIAR PARK CENTRAL FC |
| 7 | S McDonough | 139.0566 | 02:22:01 | 1726.6002 | B24 4173829 | PELSALL 5BFC |
| 8 | S Pearce & Sons | 137.1630 | 02:20:49 | 1723.8726 | GB 24S 18701 | JUNCTION HS |
| 9 | S McDonough | 139.0566 | 02:22:15 | 1723.7680 | GB 25A 61476 | PELSALL 5BFC |
| 10 | S McDonough | 139.0566 | 02:22:17 | 1723.3642 | GB 25A 61469 | PELSALL 5BFC |
| 11 | S McDonough | 139.0566 | 02:22:20 | 1722.7588 | B25 4174019 | PELSALL 5BFC |
| 12 | Mr Mark Johnson | 132.1187 | 02:15:38 | 1721.6048 | GB 24A 09450 | FRIAR PARK CENTRAL FC |
| 13 | B Lloyd & Son | 134.1699 | 02:18:06 | 1720.0507 | GB 24A 09845 | FRIAR PARK CENTRAL FC |
| 14 | S McDonough | 139.0566 | 02:22:34 | 1719.9392 | B25 4174077 | PELSALL 5BFC |
| 15 | Steve Duggan | 139.1202 | 02:22:57 | 1719.7761 | GB 25X 14115 | PELSALL 5BFC |
| 16 | S McDonough | 139.0566 | 02:22:36 | 1719.5372 | B24 4173827 | PELSALL 5BFC |
| 17 | S Stokes & Sons | 129.0811 | 02:12:43 | 1716.8228 | GB 24V 17667 | PELSALL 5BFC |
| 18 | Williams Bros | 129.0821 | 02:12:44 | 1716.6826 | GB 25Z 24137 | PELSALL 5BFC |
| 19 | Williams Bros | 129.0821 | 02:12:46 | 1716.2516 | GB 25D 41460 | PELSALL 5BFC |
| 20 | A Smith | 135.0128 | 02:18:31 | 1716.2411 | GB 25A 19983 | FRIAR PARK CENTRAL FC |
| 21 | A Trumpeter | 133.0301 | 02:16:40 | 1714.9829 | GB 25C 39965 | FRIAR PARK CENTRAL FC |
| 22 | Williams Bros | 129.0821 | 02:12:58 | 1713.6701 | GB 25Z 24155 | PELSALL 5BFC |
| 23 | MCR Mcnally | 133.0020 | 02:16:48 | 1711.2573 | GB 24B 61702 | FRIAR PARK CENTRAL FC |
| 24 | S Stokes & Sons | 129.0811 | 02:13:25 | 1707.8151 | GB 25Z 24128 | PELSALL 5BFC |
| 25 | S McDonough | 139.0566 | 02:23:37 | 1707.3645 | GB 25A 61460 | PELSALL 5BFC |
| 26 | Mr & Mrs A Skelding | 134.1139 | 02:18:50 | 1706.9316 | GB 25B 73776 | FRIAR PARK CENTRAL FC |
| 27 | S McDonough | 139.0566 | 02:23:41 | 1706.5723 | B24 4173908 | PELSALL 5BFC |
| 28 | Williams Bros | 129.0821 | 02:13:37 | 1705.3337 | GB 24Z 22333 | PELSALL 5BFC |
| 29 | A Smith | 135.0128 | 02:19:38 | 1702.5161 | GB 25A 19978 | FRIAR PARK CENTRAL FC |
| 30 | Williams Bros | 129.0821 | 02:13:51 | 1702.3609 | GB 24N 40452 | PELSALL 5BFC |
| 31 | K Hughes | 130.1373 | 02:15:14 | 1702.0434 | GB 24D 53718 | DOCK F.C. |
| 32 | Gary Poulton | 134.0332 | 02:18:47 | 1701.7317 | GB 25A 20599 | FRIAR PARK CENTRAL FC |
| 33 | MCR Mcnally | 133.0020 | 02:17:40 | 1700.4843 | GB 24B 61721 | FRIAR PARK CENTRAL FC |
| 34 | A Trumpeter | 133.0301 | 02:17:55 | 1699.4393 | GB 25C 39990 | FRIAR PARK CENTRAL FC |
| 35 | J Scott & Sons | 129.0690 | 02:14:06 | 1698.2103 | NWHU 24A 1787 | WOLLASTON FC |
| 36 | Stopka Bros | 152.0018 | 02:37:39 | 1697.0377 | GB 25D 42305 | PENKRIDGE RPC |
| 37 | P & M Hammond | 137.0662 | 02:22:38 | 1695.1297 | GB 24B 60351 | JUNCTION HS |
| 38 | S Pearce & Sons | 137.1630 | 02:23:35 | 1690.6558 | GB 23S 25513 | JUNCTION HS |
| 39 | Lemm, Wilkes & Channings | 130.1062 | 02:15:58 | 1690.5761 | GB 24D 53765 | DOCK F.C. |
| 40 | S Pearce & Sons | 137.1630 | 02:23:46 | 1688.4999 | GB 25Z 16412 | JUNCTION HS |
| 41 | Lemm, Wilkes & Channings | 130.1062 | 02:16:37 | 1682.5326 | GB 25A 61231 | DOCK F.C. |
| 42 | Webster & Kadji | 126.1003 | 02:12:29 | 1681.4417 | GB 25B 64357 | WOLLASTON FC |
| 43 | S Pearce & Sons | 137.1630 | 02:24:23 | 1681.2882 | GB 24S 18738 | JUNCTION HS |
| 44 | N Taylor | 131.0617 | 02:17:34 | 1680.4725 | GB 24A 36790 | COMPTON IFC |
| 45 | Lemm, Wilkes & Channings | 130.1062 | 02:16:56 | 1678.6417 | GB 24D 44503 | DOCK F.C. |
| 46 | J Scott & Sons | 129.0690 | 02:15:41 | 1678.3933 | NWHU 24A 1743 | WOLLASTON FC |
| 47 | N Taylor | 131.0617 | 02:17:55 | 1676.2079 | GB 25S 04783 | COMPTON IFC |
| 48 | Mr/Mrs E Bowater | 131.0966 | 02:18:10 | 1675.7008 | GB 25D 44868 | DOCK F.C. |
| 49 | N Taylor | 131.0617 | 02:17:58 | 1675.6004 | GB 24A 36955 | COMPTON IFC |
| 50 | K Taylor | 136.0005 | 02:23:26 | 1668.8241 | GB 25C 68392 | COMPTON IFC |
| 51 | S Pearce & Sons | 137.1630 | 02:25:51 | 1664.3812 | GN25B28613 | JUNCTION HS |
| 52 | Mr/Mrs P K Hill | 126.0847 | 02:14:09 | 1659.3887 | GB 25Z 14913 | WOLLASTON FC |
| 53 | D Kopycinski | 134.1165 | 02:23:16 | 1654.2927 | GB 25V 16339 | JUNCTION HS |
| 54 | N Taylor | 131.0617 | 02:19:58 | 1651.6575 | GB 24S 40741 | COMPTON IFC |
| 55 | S Pearce & Sons | 137.1630 | 02:26:59 | 1651.5478 | GB 25Z 16339 | JUNCTION HS |
| 56 | P & M Hammond | 137.0662 | 02:26:33 | 1649.8260 | GB 25Z 19048 | JUNCTION HS |
| 57 | P Lockley & Sons | 142.0051 | 02:31:34 | 1649.2479 | GB 24Z 14358 | PENKRIDGE RPC |
| 58 | D Kopycinski | 134.1165 | 02:23:51 | 1647.5843 | GB 23S 25746 | JUNCTION HS |
| 59 | I Hill | 132.0254 | 02:21:38 | 1642.0852 | GB 25D 44976 | DOCK F.C. |
| 60 | N Taylor | 131.0617 | 02:20:51 | 1641.2993 | GB 24A 36795 | COMPTON IFC |
| 61 | P Lockley & Sons | 142.0051 | 02:32:43 | 1636.8285 | GB 24Z 14302 | PENKRIDGE RPC |
| 62 | S Cooper | 135.1403 | 02:26:22 | 1632.9059 | GB 23S 54593 | COMPTON IFC |
| 63 | A Aston | 131.1083 | 02:23:41 | 1612.1772 | GB 25C 68816 | DOCK F.C. |
| 64 | K Taylor | 136.0005 | 02:28:50 | 1608.2755 | GB 24S 34354 | COMPTON IFC |
| 65 | A Gough | 145.0451 | 02:39:03 | 1607.3625 | GB 25Z 04487 | PENKRIDGE RPC |
| 66 | A Gough | 145.0451 | 02:39:07 | 1606.6890 | GB 25Z 04463 | PENKRIDGE RPC |
| 67 | G Fisher | 131.1203 | 02:24:15 | 1606.6759 | GB 25D 44536 | DOCK F.C. |
| 68 | Stopka Bros | 152.0018 | 02:46:57 | 1602.5037 | GB 24D 30495 | PENKRIDGE RPC |
| 69 | M Jetson | 135.1721 | 02:29:32 | 1600.4525 | GB 25C 69786 | COMPTON IFC |
| 70 | S McDermott | 151.0139 | 02:46:13 | 1599.7132 | GB 25Z 33701 | PENKRIDGE RPC |
| 71 | S McDermott | 151.0139 | 02:49:30 | 1568.7257 | GB 25Z 33666 | PENKRIDGE RPC |
| 72 | S Wolohan | 133.1281 | 02:30:13 | 1566.8102 | GB 25A 21313 | DOCK F.C. |
| 73 | R Smith & Sons | 131.0808 | 02:29:14 | 1550.3775 | GB 25V 58436 | COMPTON IFC |
| 74 | A Roper | 145.0263 | 02:45:18 | 1545.4507 | GB 24D 30698 | PENKRIDGE RPC |
| 75 | P. Beckett | 147.1497 | 02:54:11 | 1493.9259 | GB 23D 37605 | PENKRIDGE RPC |
| 76 | D Cooper | 145.0239 | 02:57:45 | 1437.0689 | GB 25C 68924 | PENKRIDGE RPC |
| 77 | M. Clifton | 134.0671 | 03:07:53 | 1258.8184 | GB 25V 74705 | COMPTON IFC |
West Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | A K Fellows | 131.1120 | 02:13:15 | 1738.6867 | GB 21B 33232 | DOCK F.C. |
| 2 | K Hughes | 130.1373 | 02:15:14 | 1702.0434 | GB 24D 53718 | DOCK F.C. |
| 3 | J Scott & Sons | 129.0690 | 02:14:06 | 1698.2103 | NWHU 24A 1787 | WOLLASTON FC |
| 4 | Stopka Bros | 152.0018 | 02:37:39 | 1697.0377 | GB 25D 42305 | PENKRIDGE RPC |
| 5 | Lemm, Wilkes & Channings | 130.1062 | 02:15:58 | 1690.5761 | GB 24D 53765 | DOCK F.C. |
| 6 | Lemm, Wilkes & Channings | 130.1062 | 02:16:37 | 1682.5326 | GB 25A 61231 | DOCK F.C. |
| 7 | Webster & Kadji | 126.1003 | 02:12:29 | 1681.4417 | GB 25B 64357 | WOLLASTON FC |
| 8 | N Taylor | 131.0617 | 02:17:34 | 1680.4725 | GB 24A 36790 | COMPTON IFC |
| 9 | Lemm, Wilkes & Channings | 130.1062 | 02:16:56 | 1678.6417 | GB 24D 44503 | DOCK F.C. |
| 10 | J Scott & Sons | 129.0690 | 02:15:41 | 1678.3933 | NWHU 24A 1743 | WOLLASTON FC |
| 11 | N Taylor | 131.0617 | 02:17:55 | 1676.2079 | GB 25S 04783 | COMPTON IFC |
| 12 | Mr/Mrs E Bowater | 131.0966 | 02:18:10 | 1675.7008 | GB 25D 44868 | DOCK F.C. |
| 13 | N Taylor | 131.0617 | 02:17:58 | 1675.6004 | GB 24A 36955 | COMPTON IFC |
| 14 | K Taylor | 136.0005 | 02:23:26 | 1668.8241 | GB 25C 68392 | COMPTON IFC |
| 15 | Mr/Mrs P K Hill | 126.0847 | 02:14:09 | 1659.3887 | GB 25Z 14913 | WOLLASTON FC |
| 16 | D Kopycinski | 134.1165 | 02:23:16 | 1654.2927 | GB 25V 16339 | JUNCTION HS |
| 17 | N Taylor | 131.0617 | 02:19:58 | 1651.6575 | GB 24S 40741 | COMPTON IFC |
| 18 | P Lockley & Sons | 142.0051 | 02:31:34 | 1649.2479 | GB 24Z 14358 | PENKRIDGE RPC |
| 19 | D Kopycinski | 134.1165 | 02:23:51 | 1647.5843 | GB 23S 25746 | JUNCTION HS |
| 20 | I Hill | 132.0254 | 02:21:38 | 1642.0852 | GB 25D 44976 | DOCK F.C. |
| 21 | N Taylor | 131.0617 | 02:20:51 | 1641.2993 | GB 24A 36795 | COMPTON IFC |
| 22 | P Lockley & Sons | 142.0051 | 02:32:43 | 1636.8285 | GB 24Z 14302 | PENKRIDGE RPC |
| 23 | S Cooper | 135.1403 | 02:26:22 | 1632.9059 | GB 23S 54593 | COMPTON IFC |
| 24 | A Aston | 131.1083 | 02:23:41 | 1612.1772 | GB 25C 68816 | DOCK F.C. |
| 25 | K Taylor | 136.0005 | 02:28:50 | 1608.2755 | GB 24S 34354 | COMPTON IFC |
| 26 | A Gough | 145.0451 | 02:39:03 | 1607.3625 | GB 25Z 04487 | PENKRIDGE RPC |
| 27 | A Gough | 145.0451 | 02:39:07 | 1606.6890 | GB 25Z 04463 | PENKRIDGE RPC |
| 28 | G Fisher | 131.1203 | 02:24:15 | 1606.6759 | GB 25D 44536 | DOCK F.C. |
| 29 | Stopka Bros | 152.0018 | 02:46:57 | 1602.5037 | GB 24D 30495 | PENKRIDGE RPC |
| 30 | M Jetson | 135.1721 | 02:29:32 | 1600.4525 | GB 25C 69786 | COMPTON IFC |
Centre Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | MCR Mcnally | 133.0020 | 02:15:20 | 1729.8030 | GB 25C 48998 | FRIAR PARK CENTRAL FC |
| 2 | MCR Mcnally | 133.0020 | 02:15:25 | 1728.7385 | GB 25C 48992 | FRIAR PARK CENTRAL FC |
| 3 | S Pearce & Sons | 137.1630 | 02:20:49 | 1723.8726 | GB 24S 18701 | JUNCTION HS |
| 4 | Mr Mark Johnson | 132.1187 | 02:15:38 | 1721.6048 | GB 24A 09450 | FRIAR PARK CENTRAL FC |
| 5 | S Stokes & Sons | 129.0811 | 02:12:43 | 1716.8228 | GB 24V 17667 | PELSALL 5BFC |
| 6 | Williams Bros | 129.0821 | 02:12:44 | 1716.6826 | GB 25Z 24137 | PELSALL 5BFC |
| 7 | Williams Bros | 129.0821 | 02:12:46 | 1716.2516 | GB 25D 41460 | PELSALL 5BFC |
| 8 | A Smith | 135.0128 | 02:18:31 | 1716.2411 | GB 25A 19983 | FRIAR PARK CENTRAL FC |
| 9 | A Trumpeter | 133.0301 | 02:16:40 | 1714.9829 | GB 25C 39965 | FRIAR PARK CENTRAL FC |
| 10 | Williams Bros | 129.0821 | 02:12:58 | 1713.6701 | GB 25Z 24155 | PELSALL 5BFC |
| 11 | MCR Mcnally | 133.0020 | 02:16:48 | 1711.2573 | GB 24B 61702 | FRIAR PARK CENTRAL FC |
| 12 | S Stokes & Sons | 129.0811 | 02:13:25 | 1707.8151 | GB 25Z 24128 | PELSALL 5BFC |
| 13 | Mr & Mrs A Skelding | 134.1139 | 02:18:50 | 1706.9316 | GB 25B 73776 | FRIAR PARK CENTRAL FC |
| 14 | Williams Bros | 129.0821 | 02:13:37 | 1705.3337 | GB 24Z 22333 | PELSALL 5BFC |
| 15 | A Smith | 135.0128 | 02:19:38 | 1702.5161 | GB 25A 19978 | FRIAR PARK CENTRAL FC |
| 16 | Williams Bros | 129.0821 | 02:13:51 | 1702.3609 | GB 24N 40452 | PELSALL 5BFC |
| 17 | Gary Poulton | 134.0332 | 02:18:47 | 1701.7317 | GB 25A 20599 | FRIAR PARK CENTRAL FC |
| 18 | MCR Mcnally | 133.0020 | 02:17:40 | 1700.4843 | GB 24B 61721 | FRIAR PARK CENTRAL FC |
| 19 | A Trumpeter | 133.0301 | 02:17:55 | 1699.4393 | GB 25C 39990 | FRIAR PARK CENTRAL FC |
| 20 | P & M Hammond | 137.0662 | 02:22:38 | 1695.1297 | GB 24B 60351 | JUNCTION HS |
| 21 | S Pearce & Sons | 137.1630 | 02:23:35 | 1690.6558 | GB 23S 25513 | JUNCTION HS |
| 22 | S Pearce & Sons | 137.1630 | 02:23:46 | 1688.4999 | GB 25Z 16412 | JUNCTION HS |
| 23 | S Pearce & Sons | 137.1630 | 02:24:23 | 1681.2882 | GB 24S 18738 | JUNCTION HS |
| 24 | S Pearce & Sons | 137.1630 | 02:25:51 | 1664.3812 | GN25B28613 | JUNCTION HS |
| 25 | S Pearce & Sons | 137.1630 | 02:26:59 | 1651.5478 | GB 25Z 16339 | JUNCTION HS |
| 26 | P & M Hammond | 137.0662 | 02:26:33 | 1649.8260 | GB 25Z 19048 | JUNCTION HS |
East Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | S McDonough | 139.0566 | 02:21:29 | 1733.1087 | B25 4174124 | PELSALL 5BFC |
| 2 | S McDonough | 139.0566 | 02:21:30 | 1732.9046 | B24 4173913 | PELSALL 5BFC |
| 3 | S McDonough | 139.0566 | 02:21:36 | 1731.6808 | GB 25A 61525 | PELSALL 5BFC |
| 4 | S McDonough | 139.0566 | 02:22:01 | 1726.6002 | B24 4173829 | PELSALL 5BFC |
| 5 | S McDonough | 139.0566 | 02:22:15 | 1723.7680 | GB 25A 61476 | PELSALL 5BFC |
| 6 | S McDonough | 139.0566 | 02:22:17 | 1723.3642 | GB 25A 61469 | PELSALL 5BFC |
| 7 | S McDonough | 139.0566 | 02:22:20 | 1722.7588 | B25 4174019 | PELSALL 5BFC |
| 8 | B Lloyd & Son | 134.1699 | 02:18:06 | 1720.0507 | GB 24A 09845 | FRIAR PARK CENTRAL FC |
| 9 | S McDonough | 139.0566 | 02:22:34 | 1719.9392 | B25 4174077 | PELSALL 5BFC |
| 10 | Steve Duggan | 139.1202 | 02:22:57 | 1719.7761 | GB 25X 14115 | PELSALL 5BFC |
| 11 | S McDonough | 139.0566 | 02:22:36 | 1719.5372 | B24 4173827 | PELSALL 5BFC |
| 12 | S McDonough | 139.0566 | 02:23:37 | 1707.3645 | GB 25A 61460 | PELSALL 5BFC |
| 13 | S McDonough | 139.0566 | 02:23:41 | 1706.5723 | B24 4173908 | PELSALL 5BFC |
Welcome to the Wolverhampton & District Federation of Homing Societies website, the federation was formed circa 1920 and has a distinguished history and great future. The federation currently has 14 member clubs, and is considered to be one of the largest individual federations within the UK. The federation has been blessed and continues to be blessed with hard working officials and a transport team that always tries to provide the best possible racing for its members.
All the best and enjoy your racing in 2026
Regards The Federation Committee