Live Races
YB08, Bath - Walcott. Saturday, 12th September 2026
1141 birds from 10 clubs liberated from Bath - Walcott at 07:40am on Saturday, 12th September 2026 in a WSW wind.
| # | Name | Distance | AFT | Velocity (YPM) | Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | A Aston | 77.1509 | 01:09:48 | 1963.1662 | GB 26D 39502 | DOCK F.C. |
| 2 | Mr/Mrs E Bowater | 77.1401 | 01:09:52 | 1959.7471 | GB 26D 39343 | DOCK F.C. |
| 3 | Mr/Mrs E Bowater | 77.1401 | 01:09:53 | 1959.2798 | GB 26D 39357 | DOCK F.C. |
| 4 | S Pearce & Sons | 84.0235 | 01:15:40 | 1956.9383 | GB 26Z 05510 | JUNCTION HS |
| 5 | Mr/Mrs E Bowater | 77.1401 | 01:10:14 | 1949.5159 | GB 26D 35078 | DOCK F.C. |
| 6 | S Wolohan | 79.1690 | 01:12:13 | 1948.7191 | GB 26A 62801 | DOCK F.C. |
| 7 | A Aston | 77.1509 | 01:10:31 | 1943.2144 | GB 26A 63041 | DOCK F.C. |
| 8 | Mr/Mrs E Bowater | 77.1401 | 01:10:41 | 1937.1045 | GB 26D 39328 | DOCK F.C. |
| 9 | Mr/Mrs E Bowater | 77.1401 | 01:10:42 | 1936.6478 | GB 26D 39335 | DOCK F.C. |
| 10 | Mr Darren Burton | 84.0468 | 01:16:43 | 1933.1914 | GB 26S 02483 | JUNCTION HS |
| 11 | I Hill | 78.0692 | 01:11:23 | 1932.8321 | GB 26D 39510 | DOCK F.C. |
| 12 | S Pearce & Sons | 84.0235 | 01:16:57 | 1924.3015 | GB 26D 00095 | JUNCTION HS |
| 13 | S Pearce & Sons | 84.0235 | 01:17:17 | 1916.0017 | GB 26Z 05563 | JUNCTION HS |
| 14 | I Hill | 78.0692 | 01:12:05 | 1914.0624 | GB 26B 32038 | DOCK F.C. |
| 15 | S Pearce & Sons | 84.0235 | 01:17:29 | 1911.0561 | GB 26Z 05554 | JUNCTION HS |
| 16 | S Cooper | 81.1638 | 01:15:32 | 1909.0644 | GB 26S 52701 | COMPTON IFC |
| 17 | S Cooper | 81.1638 | 01:15:33 | 1908.6433 | GB 26Z 23895 | COMPTON IFC |
| 18 | S Cooper | 81.1638 | 01:15:34 | 1908.2223 | GB 26Z 23888 | COMPTON IFC |
| 19 | S Cooper | 81.1638 | 01:15:34 | 1908.2223 | GB 26Z 23890 | COMPTON IFC |
| 20 | S Cooper | 81.1638 | 01:15:36 | 1907.3810 | GB 26Z 23893 | COMPTON IFC |
| 21 | S Cooper | 81.1638 | 01:15:45 | 1903.6040 | GB 26Z 23886 | COMPTON IFC |
| 22 | S Cooper | 81.1638 | 01:15:45 | 1903.6040 | GB 26Z 23900 | COMPTON IFC |
| 23 | N Taylor | 77.0850 | 01:11:48 | 1899.3036 | GB 26D 00340 | COMPTON IFC |
| 24 | N Taylor | 77.0850 | 01:11:55 | 1896.2225 | GB 26S 52737 | COMPTON IFC |
| 25 | A Roper | 91.0593 | 01:25:02 | 1890.4704 | GB 26Z 12085 | PENKRIDGE RPC |
| 26 | P. Beckett | 94.0051 | 01:28:21 | 1873.1296 | GB 26X 23045 | PENKRIDGE RPC |
| 27 | A Gough | 91.0675 | 01:25:52 | 1873.0784 | GB 26Z 06491 | PENKRIDGE RPC |
| 28 | Stopka Bros | 98.0313 | 01:32:48 | 1861.9935 | GB 26D 27180 | PENKRIDGE RPC |
| 29 | Stopka Bros | 98.0313 | 01:32:49 | 1861.6592 | GB 26D 27184 | PENKRIDGE RPC |
| 30 | A Gough | 91.0675 | 01:27:09 | 1845.4963 | GB 26Z 06471 | PENKRIDGE RPC |
| 31 | P. Beckett | 94.0051 | 01:30:06 | 1836.7481 | GB 26Z 1966 | PENKRIDGE RPC |
| 32 | P Lockley & Sons | 88.0290 | 01:24:33 | 1835.2454 | GB 26Z 21613 | PENKRIDGE RPC |
| 33 | A Roper | 91.0593 | 01:28:06 | 1824.6652 | GB 26D 26985 | PENKRIDGE RPC |
| 34 | M. Clifton | 80.0924 | 01:17:48 | 1821.6452 | GB 26S 52698 | COMPTON IFC |
| 35 | K Hughes | 76.1754 | 01:14:57 | 1808.0587 | GB 26D 39382 | DOCK F.C. |
| 36 | P Lockley & Sons | 88.0290 | 01:26:24 | 1795.9491 | GB 26Z 21638 | PENKRIDGE RPC |
West Section
| # | Name | Distance | AFT | Velocity (YPM) | Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | A Aston | 77.1509 | 01:09:48 | 1963.1662 | GB 26D 39502 | DOCK F.C. |
| 2 | Mr/Mrs E Bowater | 77.1401 | 01:09:52 | 1959.7471 | GB 26D 39343 | DOCK F.C. |
| 3 | Mr/Mrs E Bowater | 77.1401 | 01:09:53 | 1959.2798 | GB 26D 39357 | DOCK F.C. |
| 4 | Mr/Mrs E Bowater | 77.1401 | 01:10:14 | 1949.5159 | GB 26D 35078 | DOCK F.C. |
| 5 | S Wolohan | 79.1690 | 01:12:13 | 1948.7191 | GB 26A 62801 | DOCK F.C. |
| 6 | A Aston | 77.1509 | 01:10:31 | 1943.2144 | GB 26A 63041 | DOCK F.C. |
| 7 | Mr/Mrs E Bowater | 77.1401 | 01:10:41 | 1937.1045 | GB 26D 39328 | DOCK F.C. |
| 8 | Mr/Mrs E Bowater | 77.1401 | 01:10:42 | 1936.6478 | GB 26D 39335 | DOCK F.C. |
| 9 | I Hill | 78.0692 | 01:11:23 | 1932.8321 | GB 26D 39510 | DOCK F.C. |
| 10 | I Hill | 78.0692 | 01:12:05 | 1914.0624 | GB 26B 32038 | DOCK F.C. |
| 11 | S Cooper | 81.1638 | 01:15:32 | 1909.0644 | GB 26S 52701 | COMPTON IFC |
| 12 | S Cooper | 81.1638 | 01:15:33 | 1908.6433 | GB 26Z 23895 | COMPTON IFC |
| 13 | S Cooper | 81.1638 | 01:15:34 | 1908.2223 | GB 26Z 23888 | COMPTON IFC |
| 14 | S Cooper | 81.1638 | 01:15:34 | 1908.2223 | GB 26Z 23890 | COMPTON IFC |
| 15 | S Cooper | 81.1638 | 01:15:36 | 1907.3810 | GB 26Z 23893 | COMPTON IFC |
| 16 | S Cooper | 81.1638 | 01:15:45 | 1903.6040 | GB 26Z 23886 | COMPTON IFC |
| 17 | S Cooper | 81.1638 | 01:15:45 | 1903.6040 | GB 26Z 23900 | COMPTON IFC |
| 18 | N Taylor | 77.0850 | 01:11:48 | 1899.3036 | GB 26D 00340 | COMPTON IFC |
| 19 | N Taylor | 77.0850 | 01:11:55 | 1896.2225 | GB 26S 52737 | COMPTON IFC |
| 20 | A Roper | 91.0593 | 01:25:02 | 1890.4704 | GB 26Z 12085 | PENKRIDGE RPC |
| 21 | P. Beckett | 94.0051 | 01:28:21 | 1873.1296 | GB 26X 23045 | PENKRIDGE RPC |
| 22 | A Gough | 91.0675 | 01:25:52 | 1873.0784 | GB 26Z 06491 | PENKRIDGE RPC |
| 23 | Stopka Bros | 98.0313 | 01:32:48 | 1861.9935 | GB 26D 27180 | PENKRIDGE RPC |
| 24 | Stopka Bros | 98.0313 | 01:32:49 | 1861.6592 | GB 26D 27184 | PENKRIDGE RPC |
| 25 | A Gough | 91.0675 | 01:27:09 | 1845.4963 | GB 26Z 06471 | PENKRIDGE RPC |
| 26 | P. Beckett | 94.0051 | 01:30:06 | 1836.7481 | GB 26Z 1966 | PENKRIDGE RPC |
| 27 | P Lockley & Sons | 88.0290 | 01:24:33 | 1835.2454 | GB 26Z 21613 | PENKRIDGE RPC |
| 28 | A Roper | 91.0593 | 01:28:06 | 1824.6652 | GB 26D 26985 | PENKRIDGE RPC |
| 29 | M. Clifton | 80.0924 | 01:17:48 | 1821.6452 | GB 26S 52698 | COMPTON IFC |
| 30 | K Hughes | 76.1754 | 01:14:57 | 1808.0587 | GB 26D 39382 | DOCK F.C. |
Centre Section
| # | Name | Distance | AFT | Velocity (YPM) | Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | S Pearce & Sons | 84.0235 | 01:15:40 | 1956.9383 | GB 26Z 05510 | JUNCTION HS |
| 2 | Mr Darren Burton | 84.0468 | 01:16:43 | 1933.1914 | GB 26S 02483 | JUNCTION HS |
| 3 | S Pearce & Sons | 84.0235 | 01:16:57 | 1924.3015 | GB 26D 00095 | JUNCTION HS |
| 4 | S Pearce & Sons | 84.0235 | 01:17:17 | 1916.0017 | GB 26Z 05563 | JUNCTION HS |
| 5 | S Pearce & Sons | 84.0235 | 01:17:29 | 1911.0561 | GB 26Z 05554 | JUNCTION HS |
East Section
No results received for this section.
Results will be accepted online until 10:00pm on Tuesday, 15th September 2026.
Welcome to the Wolverhampton & District Federation of Homing Societies website. The federation was formed circa 1920 and has a distinguished history and great future. The federation currently has 14 member clubs, and is considered to be one of the largest individual federations within the UK. The federation has been blessed and continues to be blessed with hard working officials and a transport team that always tries to provide the best possible racing for its members.
All the best and enjoy your racing in 2026.
Regards
The Federation Committee