Live Races
YB06, Bath - Walcott. Sunday, 30th August 2026
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | J Barry | 84.1212 | 01:19:44 | 1869.3813 | GB 26X 21905 | GREEN ROCK FC |
| 2 | A Trumpeter | 79.1142 | 01:15:10 | 1864.9490 | GB 26C 39786 | P&D RACING CLUB, |
| 3 | A Trumpeter | 79.1142 | 01:15:12 | 1864.1223 | GB 26X 22058 | P&D RACING CLUB, |
| 4 | A Trumpeter | 79.1142 | 01:15:13 | 1863.7093 | GB 26X 21862 | FRIAR PARK CENTRAL FC |
| 5 | Gary Poulton | 80.1183 | 01:16:13 | 1862.8865 | GB 26A 03939 | FRIAR PARK CENTRAL FC |
| 6 | A Trumpeter | 79.1142 | 01:15:16 | 1862.4712 | GB 26X 22054 | P&D RACING CLUB, |
| 7 | A Trumpeter | 79.1142 | 01:15:17 | 1862.0589 | GB 26B 47604 | P&D RACING CLUB, |
| 8 | A Trumpeter | 79.1142 | 01:15:17 | 1862.0589 | GB 26X 21916 | P&D RACING CLUB, |
| 9 | A Trumpeter | 79.1142 | 01:15:17 | 1862.0589 | GB 26C 40554 | FRIAR PARK CENTRAL FC |
| 10 | D Fellows | 75.0395 | 01:11:07 | 1861.6592 | GB 26S 47059 | WOLLASTON FC |
| 11 | S Edwards | 84.0806 | 01:19:54 | 1860.4005 | GB 26X 33381 | GREEN ROCK FC |
| 12 | J Barry | 84.1212 | 01:20:09 | 1859.6631 | GB 26S 31262 | GREEN ROCK FC |
| 13 | A Trumpeter | 79.1142 | 01:15:25 | 1858.7669 | GB 26X 21859 | FRIAR PARK CENTRAL FC |
| 14 | M Edwards | 79.1616 | 01:15:43 | 1857.6623 | GB 26S 21045 | FRIAR PARK CENTRAL FC |
| 15 | W Chaplin | 85.0400 | 01:20:48 | 1856.4356 | GB 26S 31346 | GREEN ROCK FC |
| 16 | A Trumpeter | 79.1142 | 01:15:39 | 1853.0337 | GB 26C 40545 | FRIAR PARK CENTRAL FC |
| 17 | Gary Poulton | 80.1183 | 01:16:39 | 1852.3549 | GB 26B 32081 | FRIAR PARK CENTRAL FC |
| 18 | J Barry | 84.1212 | 01:20:33 | 1850.4283 | GB 26X 21963 | GREEN ROCK FC |
| 19 | J Barry | 84.1212 | 01:20:34 | 1850.0455 | GB 26X 22710 | GREEN ROCK FC |
| 20 | J Barry | 84.1212 | 01:20:35 | 1849.6629 | GB 26S 31273 | GREEN ROCK FC |
| 21 | J Barry | 84.1212 | 01:20:35 | 1849.6629 | GB 26S 31245 | GREEN ROCK FC |
| 22 | R Carnall | 85.0227 | 01:21:02 | 1848.9552 | GB 26Z 31921 | GREEN ROCK FC |
| 23 | Gary Poulton | 80.1183 | 01:16:52 | 1847.1336 | GB 26A 03938 | FRIAR PARK CENTRAL FC |
| 24 | S Edwards | 84.0806 | 01:20:30 | 1846.5342 | GB 26X 33400 | GREEN ROCK FC |
| 25 | J Groom & Son | 78.0056 | 01:14:23 | 1846.3276 | GB 26B 47615 | P&D RACING CLUB, |
| 26 | J Barry | 84.1212 | 01:20:44 | 1846.2263 | GB 26A 43924 | GREEN ROCK FC |
| 27 | S Edwards | 84.0806 | 01:20:32 | 1845.7699 | GB 263 3390 | GREEN ROCK FC |
| 28 | J Barry | 84.1212 | 01:20:46 | 1845.4643 | GB 26S 31271 | GREEN ROCK FC |
| 29 | J Barry | 84.1212 | 01:20:49 | 1844.3225 | GB 26S 31251 | GREEN ROCK FC |
| 30 | Mr/Mrs A Roden | 80.0852 | 01:16:53 | 1842.4279 | GB 26C 40603 | P&D RACING CLUB, |
| 31 | D Norris | 82.0597 | 01:18:44 | 1840.6054 | GB 26D 28993 | FRIAR PARK CENTRAL FC |
| 32 | S Edwards | 84.0806 | 01:20:47 | 1840.0578 | GB 26X 33414 | GREEN ROCK FC |
| 33 | S Edwards | 84.0806 | 01:20:47 | 1840.0578 | GB 26X 33416 | GREEN ROCK FC |
| 34 | M Cushman | 84.0661 | 01:20:45 | 1839.0217 | GB 26B 45211 | GREEN ROCK FC |
| 35 | CALUM JACKSON | 84.0514 | 01:20:47 | 1836.4432 | GB 26V 23512 | GREEN ROCK FC |
| 36 | D Edwards & Son | 79.0636 | 01:16:04 | 1836.2314 | GB 26B 32191 | P&D RACING CLUB, |
| 37 | Lemm, Wilkes & Channings | 76.1474 | 01:13:39 | 1836.1711 | GB 26D 39278 | DOCK F.C. |
| 38 | CALUM JACKSON | 84.0514 | 01:20:48 | 1836.0644 | GB 26V 23521 | GREEN ROCK FC |
| 39 | Arrowsmith & Son | 84.1628 | 01:21:25 | 1835.8403 | GB 26B 45632 | GREEN ROCK FC |
| 40 | Arrowsmith & Son | 84.1628 | 01:21:26 | 1835.4646 | GB 26B 45621 | GREEN ROCK FC |
| 41 | D Edwards & Son | 79.0636 | 01:16:07 | 1835.0252 | GB 26C 39705 | P&D RACING CLUB, |
| 42 | A Trumpeter | 79.1142 | 01:16:24 | 1834.8429 | GB 26C 39799 | FRIAR PARK CENTRAL FC |
| 43 | D Edwards & Son | 79.0636 | 01:16:11 | 1833.4194 | GB 26C 39711 | P&D RACING CLUB, |
| 44 | A Trumpeter | 79.1142 | 01:16:28 | 1833.2432 | GB 26C 40551 | FRIAR PARK CENTRAL FC |
| 45 | Mr Harry Cooke | 84.1286 | 01:21:22 | 1832.7653 | GB 26S 31385 | GREEN ROCK FC |
| 46 | B Lloyd & Son | 81.0800 | 01:18:19 | 1830.5171 | GB 26A 03010 | FRIAR PARK CENTRAL FC |
| 47 | Lemm, Wilkes & Channings | 76.1474 | 01:14:18 | 1820.1077 | GB 26D 39266 | DOCK F.C. |
| 48 | I Hill | 78.0692 | 01:15:57 | 1816.6162 | GB 26B 32038 | DOCK F.C. |
| 49 | I Hill | 78.0692 | 01:16:01 | 1815.0230 | GB 26B 32034 | DOCK F.C. |
| 50 | I Hill | 78.0692 | 01:16:02 | 1814.6252 | GB 26S 21097 | DOCK F.C. |
| 51 | Lemm, Wilkes & Channings | 76.1474 | 01:14:37 | 1812.3833 | GB 26D 39280 | DOCK F.C. |
| 52 | Lemm, Wilkes & Channings | 76.1474 | 01:14:51 | 1806.7335 | GB 26D 39279 | DOCK F.C. |
| 53 | D Fellows | 75.0395 | 01:13:18 | 1806.2074 | GB 26S 47057 | WOLLASTON FC |
| 54 | I Hill | 78.0692 | 01:16:28 | 1804.3418 | GB 26D 39506 | DOCK F.C. |
| 55 | I Hill | 78.0692 | 01:16:35 | 1801.5930 | GB 26D 39516 | DOCK F.C. |
| 56 | I Hill | 78.0692 | 01:16:41 | 1799.2436 | GB 26D 39519 | DOCK F.C. |
| 57 | I Hill | 78.0692 | 01:16:44 | 1798.0712 | GB 26B 32039 | DOCK F.C. |
| 58 | Lemm, Wilkes & Channings | 76.1474 | 01:15:13 | 1797.9260 | GB 26D 39284 | DOCK F.C. |
| 59 | I Hill | 78.0692 | 01:16:45 | 1797.6808 | GB 26D 39510 | DOCK F.C. |
| 60 | P Lockley & Sons | 88.0290 | 01:26:52 | 1786.3008 | GB 26X 22628 | PENKRIDGE RPC |
| 61 | P Lockley & Sons | 88.0290 | 01:26:52 | 1786.3008 | GB 26Z 21631 | PENKRIDGE RPC |
| 62 | P Lockley & Sons | 88.0290 | 01:26:52 | 1786.3008 | GB 26Z 21614 | PENKRIDGE RPC |
| 63 | S Wolohan | 79.1690 | 01:19:07 | 1778.7655 | GB 26Z 00053 | DOCK F.C. |
| 64 | Stopka Bros | 98.0313 | 01:37:42 | 1768.6080 | GB 26D 27181 | PENKRIDGE RPC |
| 65 | S Wolohan | 79.1690 | 01:19:47 | 1763.9022 | GB 26A 62801 | DOCK F.C. |
| 66 | D Fellows | 75.0395 | 01:15:05 | 1763.3074 | GB 26Z 26150 | WOLLASTON FC |
| 67 | P. Beckett | 94.0051 | 01:34:04 | 1759.2948 | GB 26X 23061 | PENKRIDGE RPC |
| 68 | A Aston | 77.1509 | 01:17:59 | 1757.1575 | GB 26A 36041 | DOCK F.C. |
| 69 | P Millward | 103.0332 | 01:44:00 | 1746.2692 | GB 26Z 18179 | PENKRIDGE RPC |
| 70 | P Millward | 103.0332 | 01:44:28 | 1738.4684 | GB 26Z 18144 | PENKRIDGE RPC |
| 71 | K Hughes | 76.1754 | 01:18:00 | 1737.3590 | GB 26D 39389 | DOCK F.C. |
| 72 | Webster & Kadji | 72.1309 | 01:13:44 | 1736.3788 | GB 26S 17439 | WOLLASTON FC |
| 73 | D Fellows | 75.0395 | 01:16:25 | 1732.5409 | GB 26Z 26155 | WOLLASTON FC |
| 74 | Mr/Mrs E Bowater | 77.1401 | 01:19:32 | 1721.5549 | GB 26D 39344 | DOCK F.C. |
| 75 | Stopka Bros | 98.0313 | 01:40:29 | 1719.6185 | GB 26D 27180 | PENKRIDGE RPC |
| 76 | P. Beckett | 94.0051 | 01:37:06 | 1704.3357 | GB 26X 23099 | PENKRIDGE RPC |
| 77 | A Gough | 91.0675 | 01:34:53 | 1695.0817 | GB 26Z 06470 | PENKRIDGE RPC |
| 78 | A Gough | 91.0675 | 01:35:49 | 1678.5702 | GB 26Z 06471 | PENKRIDGE RPC |
West Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | D Fellows | 75.0395 | 01:11:07 | 1861.6592 | GB 26S 47059 | WOLLASTON FC |
| 2 | Lemm, Wilkes & Channings | 76.1474 | 01:13:39 | 1836.1711 | GB 26D 39278 | DOCK F.C. |
| 3 | Lemm, Wilkes & Channings | 76.1474 | 01:14:18 | 1820.1077 | GB 26D 39266 | DOCK F.C. |
| 4 | I Hill | 78.0692 | 01:15:57 | 1816.6162 | GB 26B 32038 | DOCK F.C. |
| 5 | I Hill | 78.0692 | 01:16:01 | 1815.0230 | GB 26B 32034 | DOCK F.C. |
| 6 | I Hill | 78.0692 | 01:16:02 | 1814.6252 | GB 26S 21097 | DOCK F.C. |
| 7 | Lemm, Wilkes & Channings | 76.1474 | 01:14:37 | 1812.3833 | GB 26D 39280 | DOCK F.C. |
| 8 | Lemm, Wilkes & Channings | 76.1474 | 01:14:51 | 1806.7335 | GB 26D 39279 | DOCK F.C. |
| 9 | D Fellows | 75.0395 | 01:13:18 | 1806.2074 | GB 26S 47057 | WOLLASTON FC |
| 10 | I Hill | 78.0692 | 01:16:28 | 1804.3418 | GB 26D 39506 | DOCK F.C. |
| 11 | I Hill | 78.0692 | 01:16:35 | 1801.5930 | GB 26D 39516 | DOCK F.C. |
| 12 | I Hill | 78.0692 | 01:16:41 | 1799.2436 | GB 26D 39519 | DOCK F.C. |
| 13 | I Hill | 78.0692 | 01:16:44 | 1798.0712 | GB 26B 32039 | DOCK F.C. |
| 14 | Lemm, Wilkes & Channings | 76.1474 | 01:15:13 | 1797.9260 | GB 26D 39284 | DOCK F.C. |
| 15 | I Hill | 78.0692 | 01:16:45 | 1797.6808 | GB 26D 39510 | DOCK F.C. |
| 16 | P Lockley & Sons | 88.0290 | 01:26:52 | 1786.3008 | GB 26X 22628 | PENKRIDGE RPC |
| 17 | P Lockley & Sons | 88.0290 | 01:26:52 | 1786.3008 | GB 26Z 21631 | PENKRIDGE RPC |
| 18 | P Lockley & Sons | 88.0290 | 01:26:52 | 1786.3008 | GB 26Z 21614 | PENKRIDGE RPC |
| 19 | S Wolohan | 79.1690 | 01:19:07 | 1778.7655 | GB 26Z 00053 | DOCK F.C. |
| 20 | Stopka Bros | 98.0313 | 01:37:42 | 1768.6080 | GB 26D 27181 | PENKRIDGE RPC |
| 21 | S Wolohan | 79.1690 | 01:19:47 | 1763.9022 | GB 26A 62801 | DOCK F.C. |
| 22 | D Fellows | 75.0395 | 01:15:05 | 1763.3074 | GB 26Z 26150 | WOLLASTON FC |
| 23 | P. Beckett | 94.0051 | 01:34:04 | 1759.2948 | GB 26X 23061 | PENKRIDGE RPC |
| 24 | A Aston | 77.1509 | 01:17:59 | 1757.1575 | GB 26A 36041 | DOCK F.C. |
| 25 | P Millward | 103.0332 | 01:44:00 | 1746.2692 | GB 26Z 18179 | PENKRIDGE RPC |
| 26 | P Millward | 103.0332 | 01:44:28 | 1738.4684 | GB 26Z 18144 | PENKRIDGE RPC |
| 27 | K Hughes | 76.1754 | 01:18:00 | 1737.3590 | GB 26D 39389 | DOCK F.C. |
| 28 | Webster & Kadji | 72.1309 | 01:13:44 | 1736.3788 | GB 26S 17439 | WOLLASTON FC |
| 29 | D Fellows | 75.0395 | 01:16:25 | 1732.5409 | GB 26Z 26155 | WOLLASTON FC |
| 30 | Mr/Mrs E Bowater | 77.1401 | 01:19:32 | 1721.5549 | GB 26D 39344 | DOCK F.C. |
Centre Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | A Trumpeter | 79.1142 | 01:15:10 | 1864.9490 | GB 26C 39786 | P&D RACING CLUB, |
| 2 | A Trumpeter | 79.1142 | 01:15:12 | 1864.1223 | GB 26X 22058 | P&D RACING CLUB, |
| 3 | A Trumpeter | 79.1142 | 01:15:13 | 1863.7093 | GB 26X 21862 | FRIAR PARK CENTRAL FC |
| 4 | Gary Poulton | 80.1183 | 01:16:13 | 1862.8865 | GB 26A 03939 | FRIAR PARK CENTRAL FC |
| 5 | A Trumpeter | 79.1142 | 01:15:16 | 1862.4712 | GB 26X 22054 | P&D RACING CLUB, |
| 6 | A Trumpeter | 79.1142 | 01:15:17 | 1862.0589 | GB 26B 47604 | P&D RACING CLUB, |
| 7 | A Trumpeter | 79.1142 | 01:15:17 | 1862.0589 | GB 26X 21916 | P&D RACING CLUB, |
| 8 | A Trumpeter | 79.1142 | 01:15:17 | 1862.0589 | GB 26C 40554 | FRIAR PARK CENTRAL FC |
| 9 | A Trumpeter | 79.1142 | 01:15:25 | 1858.7669 | GB 26X 21859 | FRIAR PARK CENTRAL FC |
| 10 | M Edwards | 79.1616 | 01:15:43 | 1857.6623 | GB 26S 21045 | FRIAR PARK CENTRAL FC |
| 11 | A Trumpeter | 79.1142 | 01:15:39 | 1853.0337 | GB 26C 40545 | FRIAR PARK CENTRAL FC |
| 12 | Gary Poulton | 80.1183 | 01:16:39 | 1852.3549 | GB 26B 32081 | FRIAR PARK CENTRAL FC |
| 13 | Gary Poulton | 80.1183 | 01:16:52 | 1847.1336 | GB 26A 03938 | FRIAR PARK CENTRAL FC |
| 14 | J Groom & Son | 78.0056 | 01:14:23 | 1846.3276 | GB 26B 47615 | P&D RACING CLUB, |
| 15 | Mr/Mrs A Roden | 80.0852 | 01:16:53 | 1842.4279 | GB 26C 40603 | P&D RACING CLUB, |
| 16 | D Edwards & Son | 79.0636 | 01:16:04 | 1836.2314 | GB 26B 32191 | P&D RACING CLUB, |
| 17 | D Edwards & Son | 79.0636 | 01:16:07 | 1835.0252 | GB 26C 39705 | P&D RACING CLUB, |
| 18 | A Trumpeter | 79.1142 | 01:16:24 | 1834.8429 | GB 26C 39799 | FRIAR PARK CENTRAL FC |
| 19 | D Edwards & Son | 79.0636 | 01:16:11 | 1833.4194 | GB 26C 39711 | P&D RACING CLUB, |
| 20 | A Trumpeter | 79.1142 | 01:16:28 | 1833.2432 | GB 26C 40551 | FRIAR PARK CENTRAL FC |
East Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | J Barry | 84.1212 | 01:19:44 | 1869.3813 | GB 26X 21905 | GREEN ROCK FC |
| 2 | S Edwards | 84.0806 | 01:19:54 | 1860.4005 | GB 26X 33381 | GREEN ROCK FC |
| 3 | J Barry | 84.1212 | 01:20:09 | 1859.6631 | GB 26S 31262 | GREEN ROCK FC |
| 4 | W Chaplin | 85.0400 | 01:20:48 | 1856.4356 | GB 26S 31346 | GREEN ROCK FC |
| 5 | J Barry | 84.1212 | 01:20:33 | 1850.4283 | GB 26X 21963 | GREEN ROCK FC |
| 6 | J Barry | 84.1212 | 01:20:34 | 1850.0455 | GB 26X 22710 | GREEN ROCK FC |
| 7 | J Barry | 84.1212 | 01:20:35 | 1849.6629 | GB 26S 31273 | GREEN ROCK FC |
| 8 | J Barry | 84.1212 | 01:20:35 | 1849.6629 | GB 26S 31245 | GREEN ROCK FC |
| 9 | R Carnall | 85.0227 | 01:21:02 | 1848.9552 | GB 26Z 31921 | GREEN ROCK FC |
| 10 | S Edwards | 84.0806 | 01:20:30 | 1846.5342 | GB 26X 33400 | GREEN ROCK FC |
| 11 | J Barry | 84.1212 | 01:20:44 | 1846.2263 | GB 26A 43924 | GREEN ROCK FC |
| 12 | S Edwards | 84.0806 | 01:20:32 | 1845.7699 | GB 263 3390 | GREEN ROCK FC |
| 13 | J Barry | 84.1212 | 01:20:46 | 1845.4643 | GB 26S 31271 | GREEN ROCK FC |
| 14 | J Barry | 84.1212 | 01:20:49 | 1844.3225 | GB 26S 31251 | GREEN ROCK FC |
| 15 | D Norris | 82.0597 | 01:18:44 | 1840.6054 | GB 26D 28993 | FRIAR PARK CENTRAL FC |
| 16 | S Edwards | 84.0806 | 01:20:47 | 1840.0578 | GB 26X 33414 | GREEN ROCK FC |
| 17 | S Edwards | 84.0806 | 01:20:47 | 1840.0578 | GB 26X 33416 | GREEN ROCK FC |
| 18 | M Cushman | 84.0661 | 01:20:45 | 1839.0217 | GB 26B 45211 | GREEN ROCK FC |
| 19 | CALUM JACKSON | 84.0514 | 01:20:47 | 1836.4432 | GB 26V 23512 | GREEN ROCK FC |
| 20 | CALUM JACKSON | 84.0514 | 01:20:48 | 1836.0644 | GB 26V 23521 | GREEN ROCK FC |
| 21 | Arrowsmith & Son | 84.1628 | 01:21:25 | 1835.8403 | GB 26B 45632 | GREEN ROCK FC |
| 22 | Arrowsmith & Son | 84.1628 | 01:21:26 | 1835.4646 | GB 26B 45621 | GREEN ROCK FC |
| 23 | Mr Harry Cooke | 84.1286 | 01:21:22 | 1832.7653 | GB 26S 31385 | GREEN ROCK FC |
| 24 | B Lloyd & Son | 81.0800 | 01:18:19 | 1830.5171 | GB 26A 03010 | FRIAR PARK CENTRAL FC |
Welcome to the Wolverhampton & District Federation of Homing Societies website, the federation was formed circa 1920 and has a distinguished history and great future. The federation currently has 14 member clubs, and is considered to be one of the largest individual federations within the UK. The federation has been blessed and continues to be blessed with hard working officials and a transport team that always tries to provide the best possible racing for its members.
All the best and enjoy your racing in 2026
Regards The Federation Committee