Live Races
OB10, Weymouth. Saturday, 21st June 2025
# | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
---|---|---|---|---|---|---|
1 | Mr/Mrs A Beckett & Sons | 147.1497 | 02:19:35 | 1864.2412 | GB 24N 08832 | PENKRIDGE RPC |
2 | R Stretton | 145.0863 | 02:24:42 | 1769.6130 | GB 24N 54791 | BURNTWOOD HS |
3 | Mr/Mrs B Smith & Son | 138.0548 | 02:19:20 | 1747.0909 | GB 20R 35948 | PELSALL 5BFC |
4 | P Lockley & Sons | 142.0051 | 02:26:08 | 1710.5680 | GB 24Z 14313 | PENKRIDGE RPC |
5 | D Cooper | 145.0239 | 02:30:42 | 1695.0166 | GB 24D 30617 | PENKRIDGE RPC |
6 | H Hamplett | 150.1313 | 02:37:46 | 1681.6797 | GB 23D 37371 | PENKRIDGE RPC |
7 | Mr/Mrs B Smith & Son | 138.0548 | 02:24:58 | 1679.1998 | GB 20R 35950 | PELSALL 5BFC |
8 | D Owen | 151.1541 | 02:39:34 | 1675.1682 | GB 24Z 12121 | PENKRIDGE RPC |
9 | R Stretton | 145.0863 | 02:34:43 | 1655.0447 | GB 23Z 33810 | BURNTWOOD HS |
10 | R Stretton | 145.0863 | 02:34:47 | 1654.3319 | GB 23Z 33840 | BURNTWOOD HS |
11 | Astbury & Horton | 142.1075 | 02:31:56 | 1652.0075 | GB 24Z 23261 | BURNTWOOD HS |
12 | S McDonough | 139.0566 | 02:28:50 | 1647.5207 | GB 22A 65231 | PELSALL 5BFC |
13 | S McDonough | 139.0566 | 02:28:52 | 1647.1518 | GB 23A 20012 | PELSALL 5BFC |
14 | H Hamplett | 150.1313 | 02:42:04 | 1637.0609 | GB 23D 37365 | PENKRIDGE RPC |
15 | R Stretton | 145.0863 | 02:37:08 | 1629.5906 | GB 24C 57995 | BURNTWOOD HS |
16 | T Whitehouse | 133.0104 | 02:23:48 | 1628.5396 | GB 23N 14409 | FRIAR PARK CENTRAL FC |
17 | Mr D Mruk | 144.1141 | 02:36:31 | 1626.5424 | GB 23B 82692 | PELSALL 5BFC |
18 | Purchase & Walker | 145.0006 | 02:37:13 | 1623.2757 | GB 23Z 00277 | BURNTWOOD HS |
19 | M Westwood | 129.1628 | 02:21:03 | 1621.1840 | GB 23V 18764 | WOLLASTON FC |
20 | Astbury & Horton | 142.1075 | 02:35:15 | 1616.7150 | GB 21Z 38401 | BURNTWOOD HS |
21 | M Westwood | 129.1628 | 02:21:30 | 1616.0283 | GB 23V 18770 | WOLLASTON FC |
22 | Mr D Mruk | 144.1141 | 02:37:37 | 1615.1909 | GB 24B 33214 | PELSALL 5BFC |
23 | Purchase & Walker | 145.0006 | 02:39:15 | 1602.5495 | GB 23Z 00062 | BURNTWOOD HS |
24 | MCR Mcnally | 133.0020 | 02:27:01 | 1592.3365 | GB 24B 61716 | FRIAR PARK CENTRAL FC |
25 | MCR Mcnally | 133.0020 | 02:27:03 | 1591.9755 | GB 24B 61745 | FRIAR PARK CENTRAL FC |
26 | MCR Mcnally | 133.0020 | 02:27:07 | 1591.2541 | GB 24B 61725 | FRIAR PARK CENTRAL FC |
27 | MCR Mcnally | 133.0020 | 02:27:12 | 1590.3533 | GB 24B 61706 | FRIAR PARK CENTRAL FC |
28 | P Lockley & Sons | 142.0051 | 02:37:15 | 1589.6407 | GB 23N 2260 | PENKRIDGE RPC |
29 | Stopka Bros | 152.0018 | 02:48:27 | 1588.2339 | GB 21S 05511 | PENKRIDGE RPC |
30 | Mr/Mrs B Smith & Son | 138.0548 | 02:34:13 | 1578.4805 | GB 22V 67944 | PELSALL 5BFC |
31 | P Millward | 157.0099 | 02:55:25 | 1575.7853 | GB 24V 93623 | PENKRIDGE RPC |
32 | S McDonough | 139.0566 | 02:36:17 | 1568.9837 | B24 4173874 | PELSALL 5BFC |
33 | Mr/Mrs K Lloyd | 134.1171 | 02:31:06 | 1568.5705 | GB 24A 10028 | FRIAR PARK CENTRAL FC |
34 | S Edwards | 137.1757 | 02:34:56 | 1567.6226 | GB 24A 56312 | WEST WALSALL F.C. |
35 | S McDonough | 139.0566 | 02:36:33 | 1566.3111 | GB 24A 85749 | PELSALL 5BFC |
36 | T Till & Son | 145.1175 | 02:43:44 | 1565.8082 | GB 22D 59063 | PENKRIDGE RPC |
37 | G Homer | 126.0165 | 02:21:44 | 1565.7926 | GB 24A 87243 | WOLLASTON FC |
38 | Mr/Mrs B Smith & Son | 138.0548 | 02:36:02 | 1560.1025 | GB 22B 80783 | PELSALL 5BFC |
39 | Mr/Mrs K Lloyd | 134.1171 | 02:32:12 | 1557.2339 | GB 24A 10011 | FRIAR PARK CENTRAL FC |
40 | K Dalton | 126.0991 | 02:23:55 | 1547.7776 | GB 24A 87172 | WOLLASTON FC |
41 | Mr/Mrs K Lloyd | 134.1171 | 02:33:10 | 1547.4059 | GB 23A 02030 | FRIAR PARK CENTRAL FC |
42 | Mr P Brant | 127.1106 | 02:25:27 | 1544.3520 | GB 24N 43408 | WOLLASTON FC |
43 | S & K Owen | 133.1126 | 02:32:40 | 1540.6507 | GB 24A 09586 | FRIAR PARK CENTRAL FC |
44 | S Cresswell & Son | 134.1689 | 02:34:59 | 1532.6100 | GB 24Z 17932 | FRIAR PARK CENTRAL FC |
45 | S Cresswell & Son | 134.1689 | 02:35:01 | 1532.2804 | GB 24Z 17925 | FRIAR PARK CENTRAL FC |
46 | MCR Mcnally | 133.0020 | 02:33:05 | 1529.2324 | GB 24Z 22320 | FRIAR PARK CENTRAL FC |
47 | MCR Mcnally | 133.0020 | 02:33:06 | 1529.0660 | GB 24B 62705 | FRIAR PARK CENTRAL FC |
48 | A Holmes | 133.0972 | 02:34:29 | 1521.5363 | GB 23A 02060 | FRIAR PARK CENTRAL FC |
49 | A Gough | 145.0451 | 02:48:06 | 1520.8269 | GB 22Z 01725 | PENKRIDGE RPC |
50 | A Trumpeter | 133.0301 | 02:34:18 | 1518.9955 | GB 24C 58932 | FRIAR PARK CENTRAL FC |
51 | S Edwards | 137.1757 | 02:40:06 | 1517.0331 | GB 24A 56338 | WEST WALSALL F.C. |
52 | P Whitehouse | 137.0131 | 02:39:11 | 1515.5544 | GB 24B 31914 | FRIAR PARK CENTRAL FC |
53 | S & K Owen | 133.1126 | 02:35:38 | 1511.2829 | GB 22A 50654 | FRIAR PARK CENTRAL FC |
54 | D Lloyd & Sons | 138.0144 | 02:44:15 | 1479.5982 | GB 24A 56154 | WEST WALSALL F.C. |
55 | K Booker | 137.0774 | 02:43:48 | 1476.7643 | GB 23A 72711 | WEST WALSALL F.C. |
56 | S Edwards | 137.1757 | 02:45:18 | 1469.3103 | GB 24A 56322 | WEST WALSALL F.C. |
57 | H Bayley & Sons | 137.1019 | 02:45:29 | 1463.2229 | GB 23A 73444 | WEST WALSALL F.C. |
58 | A Roper | 145.0263 | 02:57:29 | 1439.3633 | GB 24Z 31439 | PENKRIDGE RPC |
59 | K Booker | 137.0774 | 02:48:38 | 1434.4376 | GB 24A 56593 | WEST WALSALL F.C. |
60 | J Bradford | 138.0328 | 02:53:11 | 1404.3384 | GB 24A 56263 | WEST WALSALL F.C. |
61 | H Bayley & Sons | 137.1019 | 03:01:03 | 1337.4151 | GB 22A 93933 | WEST WALSALL F.C. |
62 | B & A Cullum | 138.0897 | 03:07:25 | 1300.7221 | GB 24C 59582 | WEST WALSALL F.C. |
West Section
# | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
---|---|---|---|---|---|---|
1 | Mr/Mrs A Beckett & Sons | 147.1497 | 02:19:35 | 1864.2412 | GB 24N 08832 | PENKRIDGE RPC |
2 | P Lockley & Sons | 142.0051 | 02:26:08 | 1710.5680 | GB 24Z 14313 | PENKRIDGE RPC |
3 | D Cooper | 145.0239 | 02:30:42 | 1695.0166 | GB 24D 30617 | PENKRIDGE RPC |
4 | H Hamplett | 150.1313 | 02:37:46 | 1681.6797 | GB 23D 37371 | PENKRIDGE RPC |
5 | D Owen | 151.1541 | 02:39:34 | 1675.1682 | GB 24Z 12121 | PENKRIDGE RPC |
6 | H Hamplett | 150.1313 | 02:42:04 | 1637.0609 | GB 23D 37365 | PENKRIDGE RPC |
7 | M Westwood | 129.1628 | 02:21:03 | 1621.1840 | GB 23V 18764 | WOLLASTON FC |
8 | M Westwood | 129.1628 | 02:21:30 | 1616.0283 | GB 23V 18770 | WOLLASTON FC |
9 | P Lockley & Sons | 142.0051 | 02:37:15 | 1589.6407 | GB 23N 2260 | PENKRIDGE RPC |
10 | Stopka Bros | 152.0018 | 02:48:27 | 1588.2339 | GB 21S 05511 | PENKRIDGE RPC |
11 | P Millward | 157.0099 | 02:55:25 | 1575.7853 | GB 24V 93623 | PENKRIDGE RPC |
12 | T Till & Son | 145.1175 | 02:43:44 | 1565.8082 | GB 22D 59063 | PENKRIDGE RPC |
13 | G Homer | 126.0165 | 02:21:44 | 1565.7926 | GB 24A 87243 | WOLLASTON FC |
14 | K Dalton | 126.0991 | 02:23:55 | 1547.7776 | GB 24A 87172 | WOLLASTON FC |
15 | Mr P Brant | 127.1106 | 02:25:27 | 1544.3520 | GB 24N 43408 | WOLLASTON FC |
16 | A Gough | 145.0451 | 02:48:06 | 1520.8269 | GB 22Z 01725 | PENKRIDGE RPC |
17 | A Roper | 145.0263 | 02:57:29 | 1439.3633 | GB 24Z 31439 | PENKRIDGE RPC |
Centre Section
# | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
---|---|---|---|---|---|---|
1 | T Whitehouse | 133.0104 | 02:23:48 | 1628.5396 | GB 23N 14409 | FRIAR PARK CENTRAL FC |
2 | MCR Mcnally | 133.0020 | 02:27:01 | 1592.3365 | GB 24B 61716 | FRIAR PARK CENTRAL FC |
3 | MCR Mcnally | 133.0020 | 02:27:03 | 1591.9755 | GB 24B 61745 | FRIAR PARK CENTRAL FC |
4 | MCR Mcnally | 133.0020 | 02:27:07 | 1591.2541 | GB 24B 61725 | FRIAR PARK CENTRAL FC |
5 | MCR Mcnally | 133.0020 | 02:27:12 | 1590.3533 | GB 24B 61706 | FRIAR PARK CENTRAL FC |
6 | Mr/Mrs K Lloyd | 134.1171 | 02:31:06 | 1568.5705 | GB 24A 10028 | FRIAR PARK CENTRAL FC |
7 | Mr/Mrs K Lloyd | 134.1171 | 02:32:12 | 1557.2339 | GB 24A 10011 | FRIAR PARK CENTRAL FC |
8 | Mr/Mrs K Lloyd | 134.1171 | 02:33:10 | 1547.4059 | GB 23A 02030 | FRIAR PARK CENTRAL FC |
9 | S & K Owen | 133.1126 | 02:32:40 | 1540.6507 | GB 24A 09586 | FRIAR PARK CENTRAL FC |
10 | S Cresswell & Son | 134.1689 | 02:34:59 | 1532.6100 | GB 24Z 17932 | FRIAR PARK CENTRAL FC |
11 | S Cresswell & Son | 134.1689 | 02:35:01 | 1532.2804 | GB 24Z 17925 | FRIAR PARK CENTRAL FC |
12 | MCR Mcnally | 133.0020 | 02:33:05 | 1529.2324 | GB 24Z 22320 | FRIAR PARK CENTRAL FC |
13 | MCR Mcnally | 133.0020 | 02:33:06 | 1529.0660 | GB 24B 62705 | FRIAR PARK CENTRAL FC |
14 | A Holmes | 133.0972 | 02:34:29 | 1521.5363 | GB 23A 02060 | FRIAR PARK CENTRAL FC |
15 | A Trumpeter | 133.0301 | 02:34:18 | 1518.9955 | GB 24C 58932 | FRIAR PARK CENTRAL FC |
16 | P Whitehouse | 137.0131 | 02:39:11 | 1515.5544 | GB 24B 31914 | FRIAR PARK CENTRAL FC |
17 | S & K Owen | 133.1126 | 02:35:38 | 1511.2829 | GB 22A 50654 | FRIAR PARK CENTRAL FC |
East Section
# | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
---|---|---|---|---|---|---|
1 | R Stretton | 145.0863 | 02:24:42 | 1769.6130 | GB 24N 54791 | BURNTWOOD HS |
2 | Mr/Mrs B Smith & Son | 138.0548 | 02:19:20 | 1747.0909 | GB 20R 35948 | PELSALL 5BFC |
3 | Mr/Mrs B Smith & Son | 138.0548 | 02:24:58 | 1679.1998 | GB 20R 35950 | PELSALL 5BFC |
4 | R Stretton | 145.0863 | 02:34:43 | 1655.0447 | GB 23Z 33810 | BURNTWOOD HS |
5 | R Stretton | 145.0863 | 02:34:47 | 1654.3319 | GB 23Z 33840 | BURNTWOOD HS |
6 | Astbury & Horton | 142.1075 | 02:31:56 | 1652.0075 | GB 24Z 23261 | BURNTWOOD HS |
7 | S McDonough | 139.0566 | 02:28:50 | 1647.5207 | GB 22A 65231 | PELSALL 5BFC |
8 | S McDonough | 139.0566 | 02:28:52 | 1647.1518 | GB 23A 20012 | PELSALL 5BFC |
9 | R Stretton | 145.0863 | 02:37:08 | 1629.5906 | GB 24C 57995 | BURNTWOOD HS |
10 | Mr D Mruk | 144.1141 | 02:36:31 | 1626.5424 | GB 23B 82692 | PELSALL 5BFC |
11 | Purchase & Walker | 145.0006 | 02:37:13 | 1623.2757 | GB 23Z 00277 | BURNTWOOD HS |
12 | Astbury & Horton | 142.1075 | 02:35:15 | 1616.7150 | GB 21Z 38401 | BURNTWOOD HS |
13 | Mr D Mruk | 144.1141 | 02:37:37 | 1615.1909 | GB 24B 33214 | PELSALL 5BFC |
14 | Purchase & Walker | 145.0006 | 02:39:15 | 1602.5495 | GB 23Z 00062 | BURNTWOOD HS |
15 | Mr/Mrs B Smith & Son | 138.0548 | 02:34:13 | 1578.4805 | GB 22V 67944 | PELSALL 5BFC |
16 | S McDonough | 139.0566 | 02:36:17 | 1568.9837 | B24 4173874 | PELSALL 5BFC |
17 | S Edwards | 137.1757 | 02:34:56 | 1567.6226 | GB 24A 56312 | WEST WALSALL F.C. |
18 | S McDonough | 139.0566 | 02:36:33 | 1566.3111 | GB 24A 85749 | PELSALL 5BFC |
19 | Mr/Mrs B Smith & Son | 138.0548 | 02:36:02 | 1560.1025 | GB 22B 80783 | PELSALL 5BFC |
20 | S Edwards | 137.1757 | 02:40:06 | 1517.0331 | GB 24A 56338 | WEST WALSALL F.C. |
21 | D Lloyd & Sons | 138.0144 | 02:44:15 | 1479.5982 | GB 24A 56154 | WEST WALSALL F.C. |
22 | K Booker | 137.0774 | 02:43:48 | 1476.7643 | GB 23A 72711 | WEST WALSALL F.C. |
23 | S Edwards | 137.1757 | 02:45:18 | 1469.3103 | GB 24A 56322 | WEST WALSALL F.C. |
24 | H Bayley & Sons | 137.1019 | 02:45:29 | 1463.2229 | GB 23A 73444 | WEST WALSALL F.C. |
25 | K Booker | 137.0774 | 02:48:38 | 1434.4376 | GB 24A 56593 | WEST WALSALL F.C. |
26 | J Bradford | 138.0328 | 02:53:11 | 1404.3384 | GB 24A 56263 | WEST WALSALL F.C. |
27 | H Bayley & Sons | 137.1019 | 03:01:03 | 1337.4151 | GB 22A 93933 | WEST WALSALL F.C. |
28 | B & A Cullum | 138.0897 | 03:07:25 | 1300.7221 | GB 24C 59582 | WEST WALSALL F.C. |
Welcome to the Wolverhampton & District Federation of Homing Societies website, the federation was formed circa 1920 and has a distinguished history and great future. The federation currently has 15 member clubs, and is considered to be one of the largest individual federations within the UK. The federation has been blessed and continues to be blessed with hard working officials and a transport team that always tries to provide the best possible racing for its members.
All the best and enjoy your racing in 2025
Regards The Federation Committee