Live Races
YB9, Bath - Walcott. Saturday, 14th September 2024
# | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
---|---|---|---|---|---|---|
1 | A Bissell | 81.1444 | 01:15:08 | 1916.6460 | GB 24B 37294 | BEEHIVE H.S. |
2 | D Fellows | 75.0395 | 01:09:11 | 1913.6834 | GB 24V 81341 | WOLLASTON FC |
3 | W Whitehouse | 77.1375 | 01:11:34 | 1912.8319 | GB 24D 53738 | DOCK F.C. |
4 | W Whitehouse | 77.1375 | 01:11:39 | 1910.6071 | GB 24N 55009 | DOCK F.C. |
5 | Owen, Joesbury & Son | 79.1358 | 01:13:34 | 1908.4459 | GB 24B 61934 | FRIAR PARK CENTRAL FC |
6 | W Whitehouse | 77.1375 | 01:11:45 | 1907.9443 | GB 24A 72039 | DOCK F.C. |
7 | W Whitehouse | 77.1375 | 01:11:49 | 1906.1731 | GB 24Z 27183 | DOCK F.C. |
8 | Gary Poulton | 80.1183 | 01:14:33 | 1904.5339 | GB 24A 09778 | FRIAR PARK CENTRAL FC |
9 | A Trumpeter | 79.1142 | 01:13:43 | 1901.6324 | GB 24C 58921 | FRIAR PARK CENTRAL FC |
10 | D Fellows | 75.0395 | 01:09:38 | 1901.3164 | GB 24A 10636 | WOLLASTON FC |
11 | A Trumpeter | 79.1142 | 01:13:47 | 1899.9142 | GB 24A 09085 | FRIAR PARK CENTRAL FC |
12 | Lemm, Wilkes & Channings | 76.1474 | 01:11:11 | 1899.7986 | GB 24D 53794 | DOCK F.C. |
13 | D James | 83.1121 | 01:17:31 | 1898.9594 | GB 24D 55108 | BEEHIVE H.S. |
14 | A K Fellows | 77.1541 | 01:12:11 | 1898.7901 | GB 24N 06535 | DOCK F.C. |
15 | P & M Hammond | 83.1122 | 01:17:35 | 1897.3405 | GB 24B 60301 | BUSHBURY RAIL HS |
16 | P & M Hammond | 83.1122 | 01:17:37 | 1896.5257 | GB 24B 60340 | BEEHIVE H.S. |
17 | P & M Hammond | 83.1122 | 01:17:39 | 1895.7115 | GB 24B 60346 | BUSHBURY RAIL HS |
18 | Owen, Joesbury & Son | 79.1358 | 01:14:07 | 1894.2838 | GB 24A 72536 | FRIAR PARK CENTRAL FC |
19 | A Bissell | 81.1444 | 01:16:06 | 1892.2996 | GB 24Z 23943 | BEEHIVE H.S. |
20 | A Bissell | 81.1444 | 01:16:06 | 1892.2996 | GB 24V 67970 | BEEHIVE H.S. |
21 | A Bissell | 81.1444 | 01:16:06 | 1892.2996 | GB 24D 52367 | BEEHIVE H.S. |
22 | A Bissell | 81.1444 | 01:16:07 | 1891.8853 | GB 24C 57992 | BEEHIVE H.S. |
23 | A Bissell | 81.1444 | 01:16:08 | 1891.4711 | GB 24B 37299 | BEEHIVE H.S. |
24 | P & M Hammond | 83.1122 | 01:17:50 | 1891.2463 | GB 24Z 17500 | BEEHIVE H.S. |
25 | P & M Hammond | 83.1122 | 01:17:51 | 1890.8414 | GB 24B 60345 | BUSHBURY RAIL HS |
26 | A Bissell | 81.1444 | 01:16:10 | 1890.6433 | GB 24Z 04601 | BEEHIVE H.S. |
27 | MCR Mcnally | 79.0631 | 01:13:54 | 1890.0000 | GB 24B 61727 | FRIAR PARK CENTRAL FC |
28 | Owen, Joesbury & Son | 79.1358 | 01:14:19 | 1889.1859 | GB 24B 61972 | FRIAR PARK CENTRAL FC |
29 | Lemm, Wilkes & Channings | 76.1474 | 01:11:37 | 1888.3035 | GB 24D 53770 | DOCK F.C. |
30 | A K Fellows | 77.1541 | 01:12:38 | 1887.0262 | GB 24D 53960 | DOCK F.C. |
31 | MCR Mcnally | 79.0631 | 01:14:01 | 1887.0209 | GB 24V 17649 | FRIAR PARK CENTRAL FC |
32 | D Fellows | 75.0395 | 01:10:13 | 1885.5210 | GB 34V 81353 | WOLLASTON FC |
33 | Owen, Joesbury & Son | 79.1358 | 01:14:28 | 1885.3805 | GB 24Z 23722 | FRIAR PARK CENTRAL FC |
34 | A & L Painter | 82.1649 | 01:17:26 | 1885.0926 | GB 24B 60407 | BEEHIVE H.S. |
35 | W Lees & Father | 81.0261 | 01:15:48 | 1884.1821 | GB 24B 64585 | BEEHIVE H.S. |
36 | D James | 83.1121 | 01:18:08 | 1883.9718 | GB 24X 18585 | BEEHIVE H.S. |
37 | A & L Painter | 82.1649 | 01:17:32 | 1882.6612 | GB 24B 60414 | BEEHIVE H.S. |
38 | B Lloyd & Son | 81.0800 | 01:16:11 | 1881.7764 | GB 24A 09804 | FRIAR PARK CENTRAL FC |
39 | D James | 83.1121 | 01:18:14 | 1881.5637 | GB 24D 55123 | BEEHIVE H.S. |
40 | Owen, Joesbury & Son | 79.1358 | 01:14:41 | 1879.9107 | GB 24Z 23757 | FRIAR PARK CENTRAL FC |
41 | A Trumpeter | 79.1142 | 01:14:38 | 1878.2760 | GB 24C 58915 | FRIAR PARK CENTRAL FC |
42 | R Stretton | 91.1751 | 01:26:15 | 1877.2290 | GB 24C 58003 | BURNTWOOD HS |
43 | MCR Mcnally | 79.0631 | 01:14:28 | 1875.6177 | GB 24C 65802 | FRIAR PARK CENTRAL FC |
44 | MCR Mcnally | 79.0631 | 01:14:31 | 1874.3592 | GB 24B 61729 | FRIAR PARK CENTRAL FC |
45 | R Stretton | 91.1751 | 01:26:23 | 1874.3315 | GB 24B 61511 | BURNTWOOD HS |
46 | R Stretton | 91.1751 | 01:26:23 | 1874.3315 | GB 24C 58035 | BURNTWOOD HS |
47 | R Stretton | 91.1751 | 01:26:24 | 1873.9699 | GB 24N 54798 | BURNTWOOD HS |
48 | R Stretton | 91.1751 | 01:26:25 | 1873.6085 | GB 24C 57970 | BURNTWOOD HS |
49 | R Stretton | 91.1751 | 01:26:27 | 1872.8861 | GB 24B 61520 | BURNTWOOD HS |
50 | W Lees & Father | 81.0261 | 01:16:16 | 1872.6530 | GB 24B 64564 | BEEHIVE H.S. |
51 | R Stretton | 91.1751 | 01:26:29 | 1872.1642 | GB 24C 57973 | BURNTWOOD HS |
52 | D James | 83.1121 | 01:18:43 | 1870.0106 | B24 6113676 | BEEHIVE H.S. |
53 | A & L Painter | 82.1649 | 01:18:04 | 1869.7993 | GB 24B 60474 | BEEHIVE H.S. |
54 | A & L Painter | 82.1649 | 01:18:04 | 1869.7993 | GB 24B 60461 | BEEHIVE H.S. |
55 | R Stretton | 91.1751 | 01:26:36 | 1869.6420 | GB 24N 54791 | BURNTWOOD HS |
56 | I Hill | 78.0692 | 01:13:55 | 1866.5885 | GB 24D 58147 | DOCK F.C. |
57 | Owen, Joesbury & Son | 79.1358 | 01:15:13 | 1866.5810 | GB 24A 09228 | FRIAR PARK CENTRAL FC |
58 | P & M Hammond | 83.1122 | 01:19:01 | 1862.9234 | GB 24Z 17490 | BUSHBURY RAIL HS |
59 | P & M Hammond | 83.1122 | 01:19:02 | 1862.5306 | GB 24B 60334 | BUSHBURY RAIL HS |
60 | P & M Hammond | 83.1122 | 01:19:03 | 1862.1379 | GB 24B 60311 | BUSHBURY RAIL HS |
61 | P & M Hammond | 83.1122 | 01:19:04 | 1861.7454 | GB 24B 60302 | BEEHIVE H.S. |
62 | P & M Hammond | 83.1122 | 01:19:05 | 1861.3530 | GB 24B 60310 | BUSHBURY RAIL HS |
63 | D Fellows | 75.0395 | 01:11:10 | 1860.3513 | NWHU 24A 1880 | WOLLASTON FC |
64 | MCR Mcnally | 79.0631 | 01:15:06 | 1859.8003 | GB 24B 61705 | FRIAR PARK CENTRAL FC |
65 | D Fellows | 75.0395 | 01:11:13 | 1859.0452 | GB 24V 81345 | WOLLASTON FC |
66 | A Trumpeter | 79.1142 | 01:15:29 | 1857.1252 | GB 24S 19688 | FRIAR PARK CENTRAL FC |
67 | Owen, Joesbury & Son | 79.1358 | 01:15:40 | 1855.4802 | GB 24A 09237 | FRIAR PARK CENTRAL FC |
68 | R Stretton | 91.1751 | 01:27:19 | 1854.2966 | GB 24B 61517 | BURNTWOOD HS |
69 | I Hill | 78.0692 | 01:14:25 | 1854.0470 | GB 24D 53999 | DOCK F.C. |
70 | P & M Hammond | 83.1122 | 01:19:25 | 1853.5404 | GB 24Z 17493 | BUSHBURY RAIL HS |
71 | P & M Hammond | 83.1122 | 01:19:25 | 1853.5404 | GB 24Z 17486 | BUSHBURY RAIL HS |
72 | P & M Hammond | 83.1122 | 01:19:27 | 1852.7627 | GB 24B 60342 | BEEHIVE H.S. |
73 | P & M Hammond | 83.1122 | 01:19:28 | 1852.3742 | GB 24B 60332 | BUSHBURY RAIL HS |
74 | P & M Hammond | 83.1122 | 01:19:43 | 1846.5649 | GB 24D 34891 | BUSHBURY RAIL HS |
75 | D Owen | 98.0036 | 01:33:35 | 1843.4479 | GB 24Z 12142 | PENKRIDGE RPC |
76 | D Owen | 98.0036 | 01:33:37 | 1842.7915 | GB 24Z 12104 | PENKRIDGE RPC |
77 | B Lloyd & Son | 81.0800 | 01:17:59 | 1838.3415 | GB 24A 09808 | FRIAR PARK CENTRAL FC |
78 | W Lees & Father | 81.0261 | 01:17:47 | 1836.1388 | GB 24B 64581 | BEEHIVE H.S. |
79 | W Lees & Father | 81.0261 | 01:17:53 | 1833.7813 | GB 24B 64580 | BEEHIVE H.S. |
80 | P Millward | 103.0332 | 01:39:43 | 1821.2803 | GB 24D 30522 | PENKRIDGE RPC |
81 | P Millward | 103.0332 | 01:39:51 | 1818.8483 | GB 24V 93627 | PENKRIDGE RPC |
82 | S & K Owen | 80.0162 | 01:17:32 | 1818.0825 | GB 24A 09575 | FRIAR PARK CENTRAL FC |
83 | T Whitehouse | 79.0933 | 01:17:03 | 1816.6515 | GB 24C 58676 | FRIAR PARK CENTRAL FC |
84 | S McDermott | 97.0385 | 01:34:19 | 1814.1544 | GB 24Z 34625 | PENKRIDGE RPC |
85 | D Kopycinski | 80.1503 | 01:18:36 | 1810.4707 | GB 24V 75833 | BUSHBURY RAIL HS |
86 | D Kopycinski | 80.1503 | 01:18:37 | 1810.0869 | GB 24V 99498 | BUSHBURY RAIL HS |
87 | P Lockley & Sons | 88.0290 | 01:25:45 | 1809.5627 | GB 24N 26361 | PENKRIDGE RPC |
88 | D Kopycinski | 80.1503 | 01:18:46 | 1806.6399 | GB 24V 75844 | BUSHBURY RAIL HS |
89 | D Kopycinski | 80.1503 | 01:18:48 | 1805.8756 | GB 24V 99472 | BUSHBURY RAIL HS |
90 | B Lloyd & Son | 81.0800 | 01:19:26 | 1804.7839 | GB 24A 09813 | FRIAR PARK CENTRAL FC |
91 | B Lloyd & Son | 81.0800 | 01:19:58 | 1792.7470 | GB 24A 09848 | FRIAR PARK CENTRAL FC |
92 | P Lockley & Sons | 88.0290 | 01:26:41 | 1790.0788 | GB 24Z 14327 | PENKRIDGE RPC |
93 | S McDermott | 97.0385 | 01:35:53 | 1784.5124 | GB 24Z 34629 | PENKRIDGE RPC |
94 | B Lloyd & Son | 81.0800 | 01:20:23 | 1783.4543 | GB 24A 09815 | FRIAR PARK CENTRAL FC |
95 | A Gough | 91.0675 | 01:31:43 | 1753.6071 | GB 24Z 28512 | PENKRIDGE RPC |
96 | A Gough | 91.0675 | 01:31:44 | 1753.2885 | GB 24D 30802 | PENKRIDGE RPC |
97 | G Walker | 82.0051 | 01:22:24 | 1752.0752 | GB 24A 50991 | FRIAR PARK CENTRAL FC |
98 | G Walker | 82.0051 | 01:22:24 | 1752.0752 | GB 24S 19685 | FRIAR PARK CENTRAL FC |
99 | A Aston | 77.1509 | 01:18:47 | 1739.3146 | GB 24D 53980 | DOCK F.C. |
West Section
# | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
---|---|---|---|---|---|---|
1 | D Fellows | 75.0395 | 01:09:11 | 1913.6834 | GB 24V 81341 | WOLLASTON FC |
2 | W Whitehouse | 77.1375 | 01:11:34 | 1912.8319 | GB 24D 53738 | DOCK F.C. |
3 | W Whitehouse | 77.1375 | 01:11:39 | 1910.6071 | GB 24N 55009 | DOCK F.C. |
4 | W Whitehouse | 77.1375 | 01:11:45 | 1907.9443 | GB 24A 72039 | DOCK F.C. |
5 | W Whitehouse | 77.1375 | 01:11:49 | 1906.1731 | GB 24Z 27183 | DOCK F.C. |
6 | D Fellows | 75.0395 | 01:09:38 | 1901.3164 | GB 24A 10636 | WOLLASTON FC |
7 | Lemm, Wilkes & Channings | 76.1474 | 01:11:11 | 1899.7986 | GB 24D 53794 | DOCK F.C. |
8 | A K Fellows | 77.1541 | 01:12:11 | 1898.7901 | GB 24N 06535 | DOCK F.C. |
9 | Lemm, Wilkes & Channings | 76.1474 | 01:11:37 | 1888.3035 | GB 24D 53770 | DOCK F.C. |
10 | A K Fellows | 77.1541 | 01:12:38 | 1887.0262 | GB 24D 53960 | DOCK F.C. |
11 | D Fellows | 75.0395 | 01:10:13 | 1885.5210 | GB 34V 81353 | WOLLASTON FC |
12 | W Lees & Father | 81.0261 | 01:15:48 | 1884.1821 | GB 24B 64585 | BEEHIVE H.S. |
13 | W Lees & Father | 81.0261 | 01:16:16 | 1872.6530 | GB 24B 64564 | BEEHIVE H.S. |
14 | I Hill | 78.0692 | 01:13:55 | 1866.5885 | GB 24D 58147 | DOCK F.C. |
15 | D Fellows | 75.0395 | 01:11:10 | 1860.3513 | NWHU 24A 1880 | WOLLASTON FC |
16 | D Fellows | 75.0395 | 01:11:13 | 1859.0452 | GB 24V 81345 | WOLLASTON FC |
17 | I Hill | 78.0692 | 01:14:25 | 1854.0470 | GB 24D 53999 | DOCK F.C. |
18 | D Owen | 98.0036 | 01:33:35 | 1843.4479 | GB 24Z 12142 | PENKRIDGE RPC |
19 | D Owen | 98.0036 | 01:33:37 | 1842.7915 | GB 24Z 12104 | PENKRIDGE RPC |
20 | W Lees & Father | 81.0261 | 01:17:47 | 1836.1388 | GB 24B 64581 | BEEHIVE H.S. |
21 | W Lees & Father | 81.0261 | 01:17:53 | 1833.7813 | GB 24B 64580 | BEEHIVE H.S. |
22 | P Millward | 103.0332 | 01:39:43 | 1821.2803 | GB 24D 30522 | PENKRIDGE RPC |
23 | P Millward | 103.0332 | 01:39:51 | 1818.8483 | GB 24V 93627 | PENKRIDGE RPC |
24 | S McDermott | 97.0385 | 01:34:19 | 1814.1544 | GB 24Z 34625 | PENKRIDGE RPC |
25 | D Kopycinski | 80.1503 | 01:18:36 | 1810.4707 | GB 24V 75833 | BUSHBURY RAIL HS |
26 | D Kopycinski | 80.1503 | 01:18:37 | 1810.0869 | GB 24V 99498 | BUSHBURY RAIL HS |
27 | P Lockley & Sons | 88.0290 | 01:25:45 | 1809.5627 | GB 24N 26361 | PENKRIDGE RPC |
28 | D Kopycinski | 80.1503 | 01:18:46 | 1806.6399 | GB 24V 75844 | BUSHBURY RAIL HS |
29 | D Kopycinski | 80.1503 | 01:18:48 | 1805.8756 | GB 24V 99472 | BUSHBURY RAIL HS |
30 | P Lockley & Sons | 88.0290 | 01:26:41 | 1790.0788 | GB 24Z 14327 | PENKRIDGE RPC |
Centre Section
# | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
---|---|---|---|---|---|---|
1 | A Bissell | 81.1444 | 01:15:08 | 1916.6460 | GB 24B 37294 | BEEHIVE H.S. |
2 | Owen, Joesbury & Son | 79.1358 | 01:13:34 | 1908.4459 | GB 24B 61934 | FRIAR PARK CENTRAL FC |
3 | Gary Poulton | 80.1183 | 01:14:33 | 1904.5339 | GB 24A 09778 | FRIAR PARK CENTRAL FC |
4 | A Trumpeter | 79.1142 | 01:13:43 | 1901.6324 | GB 24C 58921 | FRIAR PARK CENTRAL FC |
5 | A Trumpeter | 79.1142 | 01:13:47 | 1899.9142 | GB 24A 09085 | FRIAR PARK CENTRAL FC |
6 | D James | 83.1121 | 01:17:31 | 1898.9594 | GB 24D 55108 | BEEHIVE H.S. |
7 | P & M Hammond | 83.1122 | 01:17:35 | 1897.3405 | GB 24B 60301 | BUSHBURY RAIL HS |
8 | P & M Hammond | 83.1122 | 01:17:37 | 1896.5257 | GB 24B 60340 | BEEHIVE H.S. |
9 | P & M Hammond | 83.1122 | 01:17:39 | 1895.7115 | GB 24B 60346 | BUSHBURY RAIL HS |
10 | Owen, Joesbury & Son | 79.1358 | 01:14:07 | 1894.2838 | GB 24A 72536 | FRIAR PARK CENTRAL FC |
11 | A Bissell | 81.1444 | 01:16:06 | 1892.2996 | GB 24Z 23943 | BEEHIVE H.S. |
12 | A Bissell | 81.1444 | 01:16:06 | 1892.2996 | GB 24V 67970 | BEEHIVE H.S. |
13 | A Bissell | 81.1444 | 01:16:06 | 1892.2996 | GB 24D 52367 | BEEHIVE H.S. |
14 | A Bissell | 81.1444 | 01:16:07 | 1891.8853 | GB 24C 57992 | BEEHIVE H.S. |
15 | A Bissell | 81.1444 | 01:16:08 | 1891.4711 | GB 24B 37299 | BEEHIVE H.S. |
16 | P & M Hammond | 83.1122 | 01:17:50 | 1891.2463 | GB 24Z 17500 | BEEHIVE H.S. |
17 | P & M Hammond | 83.1122 | 01:17:51 | 1890.8414 | GB 24B 60345 | BUSHBURY RAIL HS |
18 | A Bissell | 81.1444 | 01:16:10 | 1890.6433 | GB 24Z 04601 | BEEHIVE H.S. |
19 | MCR Mcnally | 79.0631 | 01:13:54 | 1890.0000 | GB 24B 61727 | FRIAR PARK CENTRAL FC |
20 | Owen, Joesbury & Son | 79.1358 | 01:14:19 | 1889.1859 | GB 24B 61972 | FRIAR PARK CENTRAL FC |
21 | MCR Mcnally | 79.0631 | 01:14:01 | 1887.0209 | GB 24V 17649 | FRIAR PARK CENTRAL FC |
22 | Owen, Joesbury & Son | 79.1358 | 01:14:28 | 1885.3805 | GB 24Z 23722 | FRIAR PARK CENTRAL FC |
23 | A & L Painter | 82.1649 | 01:17:26 | 1885.0926 | GB 24B 60407 | BEEHIVE H.S. |
24 | D James | 83.1121 | 01:18:08 | 1883.9718 | GB 24X 18585 | BEEHIVE H.S. |
25 | A & L Painter | 82.1649 | 01:17:32 | 1882.6612 | GB 24B 60414 | BEEHIVE H.S. |
26 | D James | 83.1121 | 01:18:14 | 1881.5637 | GB 24D 55123 | BEEHIVE H.S. |
27 | Owen, Joesbury & Son | 79.1358 | 01:14:41 | 1879.9107 | GB 24Z 23757 | FRIAR PARK CENTRAL FC |
28 | A Trumpeter | 79.1142 | 01:14:38 | 1878.2760 | GB 24C 58915 | FRIAR PARK CENTRAL FC |
29 | MCR Mcnally | 79.0631 | 01:14:28 | 1875.6177 | GB 24C 65802 | FRIAR PARK CENTRAL FC |
30 | MCR Mcnally | 79.0631 | 01:14:31 | 1874.3592 | GB 24B 61729 | FRIAR PARK CENTRAL FC |
East Section
# | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
---|---|---|---|---|---|---|
1 | B Lloyd & Son | 81.0800 | 01:16:11 | 1881.7764 | GB 24A 09804 | FRIAR PARK CENTRAL FC |
2 | R Stretton | 91.1751 | 01:26:15 | 1877.2290 | GB 24C 58003 | BURNTWOOD HS |
3 | R Stretton | 91.1751 | 01:26:23 | 1874.3315 | GB 24B 61511 | BURNTWOOD HS |
4 | R Stretton | 91.1751 | 01:26:23 | 1874.3315 | GB 24C 58035 | BURNTWOOD HS |
5 | R Stretton | 91.1751 | 01:26:24 | 1873.9699 | GB 24N 54798 | BURNTWOOD HS |
6 | R Stretton | 91.1751 | 01:26:25 | 1873.6085 | GB 24C 57970 | BURNTWOOD HS |
7 | R Stretton | 91.1751 | 01:26:27 | 1872.8861 | GB 24B 61520 | BURNTWOOD HS |
8 | R Stretton | 91.1751 | 01:26:29 | 1872.1642 | GB 24C 57973 | BURNTWOOD HS |
9 | R Stretton | 91.1751 | 01:26:36 | 1869.6420 | GB 24N 54791 | BURNTWOOD HS |
10 | R Stretton | 91.1751 | 01:27:19 | 1854.2966 | GB 24B 61517 | BURNTWOOD HS |
11 | B Lloyd & Son | 81.0800 | 01:17:59 | 1838.3415 | GB 24A 09808 | FRIAR PARK CENTRAL FC |
12 | B Lloyd & Son | 81.0800 | 01:19:26 | 1804.7839 | GB 24A 09813 | FRIAR PARK CENTRAL FC |
13 | B Lloyd & Son | 81.0800 | 01:19:58 | 1792.7470 | GB 24A 09848 | FRIAR PARK CENTRAL FC |
14 | B Lloyd & Son | 81.0800 | 01:20:23 | 1783.4543 | GB 24A 09815 | FRIAR PARK CENTRAL FC |
15 | G Walker | 82.0051 | 01:22:24 | 1752.0752 | GB 24A 50991 | FRIAR PARK CENTRAL FC |
16 | G Walker | 82.0051 | 01:22:24 | 1752.0752 | GB 24S 19685 | FRIAR PARK CENTRAL FC |
Welcome to the Wolverhampton & District Federation of Homing Societies website, the federation was formed circa 1920 and has a distinguished history and great future. The federation currently has 17 member clubs, and is considered to be one of the largest individual federations within the UK. The federation has been blessed and continues to be blessed with hard working officials and a transport team that always tries to provide the best possible racing for its members.
All the best and enjoy your racing in 2024
Regards Tammie.