Live Races
YB05, Weymouth. Saturday, 22nd August 2026
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | A Trumpeter | 133.0301 | 02:37:35 | 1487.3464 | GB 26X 21916 | P&D RACING CLUB, |
| 2 | Gary Poulton | 134.0332 | 02:39:34 | 1480.0836 | GB 26A 03940 | FRIAR PARK CENTRAL FC |
| 3 | Mr/Mrs E Bowater | 131.0966 | 02:36:52 | 1475.9414 | GB 26D 39324 | DOCK F.C. |
| 4 | I Hill | 132.0254 | 02:37:40 | 1475.0994 | GB 26B 32032 | DOCK F.C. |
| 5 | Mr/Mrs E Bowater | 131.0966 | 02:37:36 | 1469.0736 | GB 26D 39353 | DOCK F.C. |
| 6 | J Groom & Son | 131.1020 | 02:39:02 | 1456.1727 | GB 26B 47603 | P&D RACING CLUB, |
| 7 | D Edwards & Son | 132.1615 | 02:40:41 | 1455.8759 | GB 26C 39705 | P&D RACING CLUB, |
| 8 | D Edwards & Son | 132.1615 | 02:40:44 | 1455.4231 | GB 26C 39711 | P&D RACING CLUB, |
| 9 | J Groom & Son | 131.1020 | 02:39:07 | 1455.4101 | GB 26B 47615 | P&D RACING CLUB, |
| 10 | A Trumpeter | 133.0301 | 02:41:09 | 1454.4276 | GB 26C 39784 | P&D RACING CLUB, |
| 11 | J Groom & Son | 131.1020 | 02:39:22 | 1453.1270 | GB 26B 08038 | P&D RACING CLUB, |
| 12 | I Hill | 132.0254 | 02:40:17 | 1451.0180 | GB 26D 39512 | DOCK F.C. |
| 13 | Mr Mark Evans | 134.0905 | 02:43:17 | 1449.9030 | GB 26V 32912 | P&D RACING CLUB, |
| 14 | Lemm, Wilkes & Channings | 130.1062 | 02:39:01 | 1445.5214 | GB 26D 39287 | DOCK F.C. |
| 15 | Mr/Mrs E Bowater | 131.0966 | 02:40:16 | 1444.6298 | GB 26D 39337 | DOCK F.C. |
| 16 | S Pearce & Sons | 137.1630 | 02:48:07 | 1443.9377 | GB 26D 00095 | JUNCTION HS |
| 17 | Williams Bros | 129.0821 | 02:37:54 | 1443.0716 | GB 26Z 24639 | PELSALL 5BFC |
| 18 | S Pearce & Sons | 137.1630 | 02:48:17 | 1442.5077 | GB 26Z 05560 | JUNCTION HS |
| 19 | Lemm, Wilkes & Channings | 130.1062 | 02:39:31 | 1440.9905 | GB 26D 39286 | DOCK F.C. |
| 20 | S Pearce & Sons | 137.1630 | 02:48:37 | 1439.6560 | GB 26Z 05510 | JUNCTION HS |
| 21 | I Hill | 132.0254 | 02:41:34 | 1439.4925 | GB 26D 39519 | DOCK F.C. |
| 22 | D Humphries | 133.0957 | 02:43:17 | 1439.4427 | GB 26B 47629 | P&D RACING CLUB, |
| 23 | S Pearce & Sons | 137.1630 | 02:48:44 | 1438.6606 | GB 26Z 05563 | JUNCTION HS |
| 24 | Mr/Mrs E Bowater | 131.0966 | 02:41:11 | 1436.4140 | GB 26D 39327 | DOCK F.C. |
| 25 | Mr/Mrs E Bowater | 131.0966 | 02:41:12 | 1436.2655 | GB 26D 39395 | DOCK F.C. |
| 26 | Mr Mark Evans | 134.0905 | 02:44:51 | 1436.1237 | GB 26V 32919 | P&D RACING CLUB, |
| 27 | G Owen | 137.1715 | 02:49:12 | 1435.1950 | GB 26S 02664 | JUNCTION HS |
| 28 | G Owen | 137.1715 | 02:49:21 | 1433.9238 | GB 26S 02662 | JUNCTION HS |
| 29 | S Wolohan | 133.1281 | 02:44:25 | 1431.4911 | GB 26Z 00051 | DOCK F.C. |
| 30 | D Fellows | 129.0112 | 02:38:56 | 1429.2282 | GB 26S 47063 | WOLLASTON FC |
| 31 | S Pearce & Sons | 137.1630 | 02:50:02 | 1427.6612 | GB 26Z 05555 | JUNCTION HS |
| 32 | G Owen | 137.1715 | 02:50:15 | 1426.3436 | GB 26S 02636 | JUNCTION HS |
| 33 | D Edwards & Son | 132.1615 | 02:44:14 | 1424.4063 | GB 26B 47628 | P&D RACING CLUB, |
| 34 | N Taylor | 131.0617 | 02:42:25 | 1423.3576 | GB 26X 22040 | COMPTON IFC |
| 35 | N Taylor | 131.0617 | 02:42:28 | 1422.9196 | GB 26S 28950 | COMPTON IFC |
| 36 | Williams Bros | 129.0821 | 02:40:09 | 1422.7974 | GB 26B 32396 | PELSALL 5BFC |
| 37 | G Owen | 137.1715 | 02:50:48 | 1421.7506 | GB 26S 02636 | JUNCTION HS |
| 38 | G Owen | 137.1715 | 02:50:50 | 1421.4732 | GB 26S 02663 | JUNCTION HS |
| 39 | P Lockley & Sons | 142.0051 | 02:55:54 | 1421.0972 | GB 26Z 21616 | PENKRIDGE RPC |
| 40 | Williams Bros | 129.0821 | 02:40:41 | 1418.0749 | GB 26Z 24604 | PELSALL 5BFC |
| 41 | D Fellows | 129.0112 | 02:40:30 | 1415.2773 | GB 26S 47061 | WOLLASTON FC |
| 42 | D Fellows | 129.0112 | 02:40:38 | 1414.1025 | GB 26S 47057 | WOLLASTON FC |
| 43 | D Fellows | 129.0112 | 02:40:38 | 1414.1025 | GB 26Z 26145 | WOLLASTON FC |
| 44 | T Collins | 129.1145 | 02:41:37 | 1411.8903 | GB 26S 63038 | DOCK F.C. |
| 45 | Mr Mark Evans | 134.0905 | 02:48:12 | 1407.5208 | GB 26B 47612 | P&D RACING CLUB, |
| 46 | P Millward | 157.0099 | 03:16:30 | 1406.7125 | GB 26Z 18142 | PENKRIDGE RPC |
| 47 | I Barnbrook | 126.0656 | 02:38:40 | 1401.7815 | GB 26X 22428 | WOLLASTON FC |
| 48 | A Trumpeter | 133.0301 | 02:47:18 | 1400.9623 | GB 26B 47604 | P&D RACING CLUB, |
| 49 | N Taylor | 131.0617 | 02:45:19 | 1398.3890 | GB 26A 43577 | COMPTON IFC |
| 50 | P Millward | 157.0099 | 03:18:19 | 1393.8264 | GB 26Z 18141 | PENKRIDGE RPC |
| 51 | Stopka Bros | 152.0018 | 03:12:45 | 1388.0052 | GB 26D 27180 | PENKRIDGE RPC |
| 52 | P Lockley & Sons | 142.0051 | 03:00:26 | 1385.3926 | GB 26Z 21604 | PENKRIDGE RPC |
| 53 | P Lockley & Sons | 142.0051 | 03:00:26 | 1385.3926 | GB 26Z 21626 | PENKRIDGE RPC |
| 54 | A Gough | 145.0451 | 03:04:59 | 1382.0218 | GB 26Z 06477 | PENKRIDGE RPC |
| 55 | I Barnbrook | 126.0656 | 02:41:28 | 1377.4732 | GB 26X 22320 | WOLLASTON FC |
| 56 | R Chambers | 147.1492 | 03:11:25 | 1359.4010 | GB 26V 76406 | PELSALL 5BFC |
| 57 | A Roper | 145.0263 | 03:07:56 | 1359.3278 | GB 26D 26985 | PENKRIDGE RPC |
| 58 | N Taylor | 131.0617 | 02:50:46 | 1353.7595 | GB 26S 52739 | COMPTON IFC |
| 59 | A Aston | 131.1083 | 02:51:16 | 1352.5282 | GB 26A 63140 | DOCK F.C. |
| 60 | N Taylor | 131.0617 | 02:53:15 | 1334.3550 | GB 26Z 26333 | COMPTON IFC |
| 61 | N Taylor | 131.0617 | 02:53:17 | 1334.0983 | GB 26Z 26335 | COMPTON IFC |
| 62 | Stopka Bros | 152.0018 | 03:20:46 | 1332.5818 | GB 26D 27183 | PENKRIDGE RPC |
| 63 | N Taylor | 131.0617 | 02:53:36 | 1331.6647 | GB 26A 00229 | COMPTON IFC |
| 64 | M Jetson | 135.1721 | 03:00:25 | 1326.4905 | GB 26B 31756 | COMPTON IFC |
| 65 | M Jetson | 135.1721 | 03:00:32 | 1325.6333 | GB 26Z 02696 | COMPTON IFC |
| 66 | M. Clifton | 134.0671 | 03:01:28 | 1303.3303 | GB 26S 52699 | COMPTON IFC |
| 67 | P. Beckett | 147.1497 | 03:20:59 | 1294.7193 | GB 26Z 11938 | PENKRIDGE RPC |
| 68 | P. Beckett | 147.1497 | 03:21:27 | 1291.7200 | GB 26X 23061 | PENKRIDGE RPC |
| 69 | Mr/Mrs A Roden | 134.0020 | 03:02:58 | 1289.0873 | GB 26C 40603 | P&D RACING CLUB, |
| 70 | A Gough | 145.0451 | 03:18:40 | 1286.8339 | GB 26Z 06448 | PENKRIDGE RPC |
| 71 | Mr/Mrs A Roden | 134.0020 | 03:16:30 | 1200.3053 | GB 26B 47622 | P&D RACING CLUB, |
West Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | Mr/Mrs E Bowater | 131.0966 | 02:36:52 | 1475.9414 | GB 26D 39324 | DOCK F.C. |
| 2 | I Hill | 132.0254 | 02:37:40 | 1475.0994 | GB 26B 32032 | DOCK F.C. |
| 3 | Mr/Mrs E Bowater | 131.0966 | 02:37:36 | 1469.0736 | GB 26D 39353 | DOCK F.C. |
| 4 | I Hill | 132.0254 | 02:40:17 | 1451.0180 | GB 26D 39512 | DOCK F.C. |
| 5 | Lemm, Wilkes & Channings | 130.1062 | 02:39:01 | 1445.5214 | GB 26D 39287 | DOCK F.C. |
| 6 | Mr/Mrs E Bowater | 131.0966 | 02:40:16 | 1444.6298 | GB 26D 39337 | DOCK F.C. |
| 7 | Lemm, Wilkes & Channings | 130.1062 | 02:39:31 | 1440.9905 | GB 26D 39286 | DOCK F.C. |
| 8 | I Hill | 132.0254 | 02:41:34 | 1439.4925 | GB 26D 39519 | DOCK F.C. |
| 9 | Mr/Mrs E Bowater | 131.0966 | 02:41:11 | 1436.4140 | GB 26D 39327 | DOCK F.C. |
| 10 | Mr/Mrs E Bowater | 131.0966 | 02:41:12 | 1436.2655 | GB 26D 39395 | DOCK F.C. |
| 11 | S Wolohan | 133.1281 | 02:44:25 | 1431.4911 | GB 26Z 00051 | DOCK F.C. |
| 12 | D Fellows | 129.0112 | 02:38:56 | 1429.2282 | GB 26S 47063 | WOLLASTON FC |
| 13 | N Taylor | 131.0617 | 02:42:25 | 1423.3576 | GB 26X 22040 | COMPTON IFC |
| 14 | N Taylor | 131.0617 | 02:42:28 | 1422.9196 | GB 26S 28950 | COMPTON IFC |
| 15 | P Lockley & Sons | 142.0051 | 02:55:54 | 1421.0972 | GB 26Z 21616 | PENKRIDGE RPC |
| 16 | D Fellows | 129.0112 | 02:40:30 | 1415.2773 | GB 26S 47061 | WOLLASTON FC |
| 17 | D Fellows | 129.0112 | 02:40:38 | 1414.1025 | GB 26S 47057 | WOLLASTON FC |
| 18 | D Fellows | 129.0112 | 02:40:38 | 1414.1025 | GB 26Z 26145 | WOLLASTON FC |
| 19 | T Collins | 129.1145 | 02:41:37 | 1411.8903 | GB 26S 63038 | DOCK F.C. |
| 20 | P Millward | 157.0099 | 03:16:30 | 1406.7125 | GB 26Z 18142 | PENKRIDGE RPC |
| 21 | I Barnbrook | 126.0656 | 02:38:40 | 1401.7815 | GB 26X 22428 | WOLLASTON FC |
| 22 | N Taylor | 131.0617 | 02:45:19 | 1398.3890 | GB 26A 43577 | COMPTON IFC |
| 23 | P Millward | 157.0099 | 03:18:19 | 1393.8264 | GB 26Z 18141 | PENKRIDGE RPC |
| 24 | Stopka Bros | 152.0018 | 03:12:45 | 1388.0052 | GB 26D 27180 | PENKRIDGE RPC |
| 25 | P Lockley & Sons | 142.0051 | 03:00:26 | 1385.3926 | GB 26Z 21604 | PENKRIDGE RPC |
| 26 | P Lockley & Sons | 142.0051 | 03:00:26 | 1385.3926 | GB 26Z 21626 | PENKRIDGE RPC |
| 27 | A Gough | 145.0451 | 03:04:59 | 1382.0218 | GB 26Z 06477 | PENKRIDGE RPC |
| 28 | I Barnbrook | 126.0656 | 02:41:28 | 1377.4732 | GB 26X 22320 | WOLLASTON FC |
| 29 | A Roper | 145.0263 | 03:07:56 | 1359.3278 | GB 26D 26985 | PENKRIDGE RPC |
| 30 | N Taylor | 131.0617 | 02:50:46 | 1353.7595 | GB 26S 52739 | COMPTON IFC |
Centre Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | A Trumpeter | 133.0301 | 02:37:35 | 1487.3464 | GB 26X 21916 | P&D RACING CLUB, |
| 2 | Gary Poulton | 134.0332 | 02:39:34 | 1480.0836 | GB 26A 03940 | FRIAR PARK CENTRAL FC |
| 3 | J Groom & Son | 131.1020 | 02:39:02 | 1456.1727 | GB 26B 47603 | P&D RACING CLUB, |
| 4 | D Edwards & Son | 132.1615 | 02:40:41 | 1455.8759 | GB 26C 39705 | P&D RACING CLUB, |
| 5 | D Edwards & Son | 132.1615 | 02:40:44 | 1455.4231 | GB 26C 39711 | P&D RACING CLUB, |
| 6 | J Groom & Son | 131.1020 | 02:39:07 | 1455.4101 | GB 26B 47615 | P&D RACING CLUB, |
| 7 | A Trumpeter | 133.0301 | 02:41:09 | 1454.4276 | GB 26C 39784 | P&D RACING CLUB, |
| 8 | J Groom & Son | 131.1020 | 02:39:22 | 1453.1270 | GB 26B 08038 | P&D RACING CLUB, |
| 9 | Mr Mark Evans | 134.0905 | 02:43:17 | 1449.9030 | GB 26V 32912 | P&D RACING CLUB, |
| 10 | S Pearce & Sons | 137.1630 | 02:48:07 | 1443.9377 | GB 26D 00095 | JUNCTION HS |
| 11 | Williams Bros | 129.0821 | 02:37:54 | 1443.0716 | GB 26Z 24639 | PELSALL 5BFC |
| 12 | S Pearce & Sons | 137.1630 | 02:48:17 | 1442.5077 | GB 26Z 05560 | JUNCTION HS |
| 13 | S Pearce & Sons | 137.1630 | 02:48:37 | 1439.6560 | GB 26Z 05510 | JUNCTION HS |
| 14 | S Pearce & Sons | 137.1630 | 02:48:44 | 1438.6606 | GB 26Z 05563 | JUNCTION HS |
| 15 | Mr Mark Evans | 134.0905 | 02:44:51 | 1436.1237 | GB 26V 32919 | P&D RACING CLUB, |
| 16 | G Owen | 137.1715 | 02:49:12 | 1435.1950 | GB 26S 02664 | JUNCTION HS |
| 17 | G Owen | 137.1715 | 02:49:21 | 1433.9238 | GB 26S 02662 | JUNCTION HS |
| 18 | S Pearce & Sons | 137.1630 | 02:50:02 | 1427.6612 | GB 26Z 05555 | JUNCTION HS |
| 19 | G Owen | 137.1715 | 02:50:15 | 1426.3436 | GB 26S 02636 | JUNCTION HS |
| 20 | D Edwards & Son | 132.1615 | 02:44:14 | 1424.4063 | GB 26B 47628 | P&D RACING CLUB, |
| 21 | Williams Bros | 129.0821 | 02:40:09 | 1422.7974 | GB 26B 32396 | PELSALL 5BFC |
| 22 | G Owen | 137.1715 | 02:50:48 | 1421.7506 | GB 26S 02636 | JUNCTION HS |
| 23 | G Owen | 137.1715 | 02:50:50 | 1421.4732 | GB 26S 02663 | JUNCTION HS |
| 24 | Williams Bros | 129.0821 | 02:40:41 | 1418.0749 | GB 26Z 24604 | PELSALL 5BFC |
| 25 | Mr Mark Evans | 134.0905 | 02:48:12 | 1407.5208 | GB 26B 47612 | P&D RACING CLUB, |
| 26 | A Trumpeter | 133.0301 | 02:47:18 | 1400.9623 | GB 26B 47604 | P&D RACING CLUB, |
| 27 | Mr/Mrs A Roden | 134.0020 | 03:02:58 | 1289.0873 | GB 26C 40603 | P&D RACING CLUB, |
| 28 | Mr/Mrs A Roden | 134.0020 | 03:16:30 | 1200.3053 | GB 26B 47622 | P&D RACING CLUB, |
East Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | D Humphries | 133.0957 | 02:43:17 | 1439.4427 | GB 26B 47629 | P&D RACING CLUB, |
| 2 | R Chambers | 147.1492 | 03:11:25 | 1359.4010 | GB 26V 76406 | PELSALL 5BFC |
Welcome to the Wolverhampton & District Federation of Homing Societies website, the federation was formed circa 1920 and has a distinguished history and great future. The federation currently has 14 member clubs, and is considered to be one of the largest individual federations within the UK. The federation has been blessed and continues to be blessed with hard working officials and a transport team that always tries to provide the best possible racing for its members.
All the best and enjoy your racing in 2026
Regards The Federation Committee