Live Races
OB01, Bath - Walcott. Saturday, 18th April 2026
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | Mr Mark Johnson | 79.0252 | 01:19:27 | 1753.2033 | GB 25A 20266 | FRIAR PARK CENTRAL FC |
| 2 | Mr Mark Johnson | 79.0252 | 01:19:29 | 1752.4680 | GB 24A 09450 | FRIAR PARK CENTRAL FC |
| 3 | S McDonough | 85.1445 | 01:26:40 | 1742.8269 | GB 25X 25947 | PELSALL 5BFC |
| 4 | S McDonough | 85.1445 | 01:26:41 | 1742.4918 | B24 4173827 | PELSALL 5BFC |
| 5 | Williams Bros | 75.1656 | 01:16:52 | 1738.8031 | GB 25D 41460 | PELSALL 5BFC |
| 6 | A Trumpeter | 79.1142 | 01:21:25 | 1721.7851 | GB 25C 39990 | FRIAR PARK CENTRAL FC |
| 7 | S McDonough | 85.1445 | 01:27:44 | 1721.6375 | GB 25A 61526 | PELSALL 5BFC |
| 8 | S McDonough | 85.1445 | 01:27:53 | 1718.6990 | GB 25A 21093 | PELSALL 5BFC |
| 9 | S McDonough | 85.1445 | 01:27:54 | 1718.3732 | B24 4173829 | PELSALL 5BFC |
| 10 | S McDonough | 85.1445 | 01:27:55 | 1718.0474 | B25 4174019 | PELSALL 5BFC |
| 11 | S McDonough | 85.1445 | 01:27:56 | 1717.7218 | GB 25A 61525 | PELSALL 5BFC |
| 12 | Williams Bros | 75.1656 | 01:17:50 | 1717.2077 | GB 22N 10741 | PELSALL 5BFC |
| 13 | Williams Bros | 75.1656 | 01:17:51 | 1716.8401 | GB 25D 41454 | PELSALL 5BFC |
| 14 | Mr Mark Johnson | 79.0252 | 01:21:17 | 1713.6600 | GB 24S 19704 | FRIAR PARK CENTRAL FC |
| 15 | S McDonough | 85.1445 | 01:28:10 | 1713.1758 | GB 25X 25948 | PELSALL 5BFC |
| 16 | Gary Poulton | 80.1183 | 01:22:56 | 1712.0137 | GB 25A 20584 | FRIAR PARK CENTRAL FC |
| 17 | MCR Mcnally | 79.0631 | 01:21:35 | 1712.0041 | GB 25A 20584 | FRIAR PARK CENTRAL FC |
| 18 | MCR Mcnally | 79.0631 | 01:21:38 | 1710.9555 | GB 24B 61702 | FRIAR PARK CENTRAL FC |
| 19 | Duggan & Carter | 86.0246 | 01:28:37 | 1710.8068 | GB 24X 22032 | PELSALL 5BFC |
| 20 | MCR Mcnally | 79.0631 | 01:21:42 | 1709.5594 | GB 25B 73623 | FRIAR PARK CENTRAL FC |
| 21 | MCR Mcnally | 79.0631 | 01:21:45 | 1708.5138 | GB 25C 48998 | FRIAR PARK CENTRAL FC |
| 22 | MCR Mcnally | 79.0631 | 01:21:46 | 1708.1655 | GB 25C 48992 | FRIAR PARK CENTRAL FC |
| 23 | MCR Mcnally | 79.0631 | 01:21:46 | 1708.1655 | GB 25B 73651 | FRIAR PARK CENTRAL FC |
| 24 | MCR Mcnally | 79.0631 | 01:21:47 | 1707.8174 | GB 25B 73641 | FRIAR PARK CENTRAL FC |
| 25 | A Trumpeter | 79.1142 | 01:22:05 | 1707.8010 | GB 25C 39965 | FRIAR PARK CENTRAL FC |
| 26 | Mr Mark Johnson | 79.0252 | 01:21:34 | 1707.7074 | GB 25A 20238 | FRIAR PARK CENTRAL FC |
| 27 | B Lloyd & Son | 81.0800 | 01:23:57 | 1707.6831 | GB 25A 19786 | FRIAR PARK CENTRAL FC |
| 28 | MCR Mcnally | 79.0631 | 01:21:50 | 1706.7739 | GB 25S 06390 | FRIAR PARK CENTRAL FC |
| 29 | MCR Mcnally | 79.0631 | 01:22:00 | 1703.3049 | GB 24C 65816 | FRIAR PARK CENTRAL FC |
| 30 | Mr Mark Johnson | 79.0252 | 01:21:56 | 1700.0651 | GB 25A 20223 | FRIAR PARK CENTRAL FC |
| 31 | B Lloyd & Son | 81.0800 | 01:24:39 | 1693.5617 | GB 24A 09845 | FRIAR PARK CENTRAL FC |
| 32 | K Dalton | 72.1289 | 01:15:43 | 1690.6317 | GB 25B 64306 | WOLLASTON FC |
| 33 | K Taylor | 82.0234 | 01:27:46 | 1647.0262 | GB 25A 12388 | COMPTON IFC |
| 34 | P Lockley & Sons | 88.0290 | 01:34:50 | 1636.2390 | GB 25Z 04842 | PENKRIDGE RPC |
| 35 | K Dalton | 72.1289 | 01:18:18 | 1634.8531 | GB 25B 64128 | WOLLASTON FC |
| 36 | J Scott & Sons | 75.0991 | 01:21:30 | 1631.7914 | NWHU 25C 0301 | WOLLASTON FC |
| 37 | P Lockley & Sons | 88.0290 | 01:35:07 | 1631.3650 | GB 24Z 14322 | PENKRIDGE RPC |
| 38 | J Scott & Sons | 75.0991 | 01:22:06 | 1619.8660 | NWHU 23A 2107 | WOLLASTON FC |
| 39 | I Bonciu | 83.1564 | 01:31:20 | 1616.5401 | GB 24X 18425 | COMPTON IFC |
| 40 | I Bonciu | 83.1564 | 01:31:23 | 1615.6557 | GB 25V 03685 | COMPTON IFC |
| 41 | Mr/Mrs P K Hill | 72.1174 | 01:19:15 | 1613.8044 | GB 25Z 14921 | WOLLASTON FC |
| 42 | H Hamplett | 96.1493 | 01:45:43 | 1612.3569 | GB 25D 69497 | PENKRIDGE RPC |
| 43 | H Hamplett | 96.1493 | 01:45:48 | 1611.0870 | GB 24Z 16814 | PENKRIDGE RPC |
| 44 | K Taylor | 82.0234 | 01:30:52 | 1590.8364 | GB 23Z 04885 | COMPTON IFC |
| 45 | A Roper | 91.0593 | 01:43:43 | 1549.9245 | GB 24D 30697 | PENKRIDGE RPC |
| 46 | A Roper | 91.0593 | 01:43:47 | 1548.9289 | GB 25D 42227 | PENKRIDGE RPC |
| 47 | A Gough | 91.0675 | 01:46:33 | 1509.4791 | GB 25Z 04250 | PENKRIDGE RPC |
| 48 | A Gough | 91.0675 | 01:47:59 | 1489.4428 | GB 24Z 01516 | PENKRIDGE RPC |
| 49 | Mr/Mrs A Beckett & Sons | 94.0051 | 01:51:47 | 1480.4622 | GB 25D 42328 | PENKRIDGE RPC |
| 50 | P Millward | 103.0332 | 02:05:12 | 1450.5751 | GB 25Z 15165 | PENKRIDGE RPC |
| 51 | P Millward | 103.0332 | 02:09:35 | 1401.5074 | GB 25Z 15199 | PENKRIDGE RPC |
West Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | K Dalton | 72.1289 | 01:15:43 | 1690.6317 | GB 25B 64306 | WOLLASTON FC |
| 2 | K Taylor | 82.0234 | 01:27:46 | 1647.0262 | GB 25A 12388 | COMPTON IFC |
| 3 | P Lockley & Sons | 88.0290 | 01:34:50 | 1636.2390 | GB 25Z 04842 | PENKRIDGE RPC |
| 4 | K Dalton | 72.1289 | 01:18:18 | 1634.8531 | GB 25B 64128 | WOLLASTON FC |
| 5 | J Scott & Sons | 75.0991 | 01:21:30 | 1631.7914 | NWHU 25C 0301 | WOLLASTON FC |
| 6 | P Lockley & Sons | 88.0290 | 01:35:07 | 1631.3650 | GB 24Z 14322 | PENKRIDGE RPC |
| 7 | J Scott & Sons | 75.0991 | 01:22:06 | 1619.8660 | NWHU 23A 2107 | WOLLASTON FC |
| 8 | Mr/Mrs P K Hill | 72.1174 | 01:19:15 | 1613.8044 | GB 25Z 14921 | WOLLASTON FC |
| 9 | H Hamplett | 96.1493 | 01:45:43 | 1612.3569 | GB 25D 69497 | PENKRIDGE RPC |
| 10 | H Hamplett | 96.1493 | 01:45:48 | 1611.0870 | GB 24Z 16814 | PENKRIDGE RPC |
| 11 | K Taylor | 82.0234 | 01:30:52 | 1590.8364 | GB 23Z 04885 | COMPTON IFC |
| 12 | A Roper | 91.0593 | 01:43:43 | 1549.9245 | GB 24D 30697 | PENKRIDGE RPC |
| 13 | A Roper | 91.0593 | 01:43:47 | 1548.9289 | GB 25D 42227 | PENKRIDGE RPC |
| 14 | A Gough | 91.0675 | 01:46:33 | 1509.4791 | GB 25Z 04250 | PENKRIDGE RPC |
| 15 | A Gough | 91.0675 | 01:47:59 | 1489.4428 | GB 24Z 01516 | PENKRIDGE RPC |
| 16 | Mr/Mrs A Beckett & Sons | 94.0051 | 01:51:47 | 1480.4622 | GB 25D 42328 | PENKRIDGE RPC |
| 17 | P Millward | 103.0332 | 02:05:12 | 1450.5751 | GB 25Z 15165 | PENKRIDGE RPC |
| 18 | P Millward | 103.0332 | 02:09:35 | 1401.5074 | GB 25Z 15199 | PENKRIDGE RPC |
Centre Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | Mr Mark Johnson | 79.0252 | 01:19:27 | 1753.2033 | GB 25A 20266 | FRIAR PARK CENTRAL FC |
| 2 | Mr Mark Johnson | 79.0252 | 01:19:29 | 1752.4680 | GB 24A 09450 | FRIAR PARK CENTRAL FC |
| 3 | Williams Bros | 75.1656 | 01:16:52 | 1738.8031 | GB 25D 41460 | PELSALL 5BFC |
| 4 | A Trumpeter | 79.1142 | 01:21:25 | 1721.7851 | GB 25C 39990 | FRIAR PARK CENTRAL FC |
| 5 | Williams Bros | 75.1656 | 01:17:50 | 1717.2077 | GB 22N 10741 | PELSALL 5BFC |
| 6 | Williams Bros | 75.1656 | 01:17:51 | 1716.8401 | GB 25D 41454 | PELSALL 5BFC |
| 7 | Mr Mark Johnson | 79.0252 | 01:21:17 | 1713.6600 | GB 24S 19704 | FRIAR PARK CENTRAL FC |
| 8 | Gary Poulton | 80.1183 | 01:22:56 | 1712.0137 | GB 25A 20584 | FRIAR PARK CENTRAL FC |
| 9 | MCR Mcnally | 79.0631 | 01:21:35 | 1712.0041 | GB 25A 20584 | FRIAR PARK CENTRAL FC |
| 10 | MCR Mcnally | 79.0631 | 01:21:38 | 1710.9555 | GB 24B 61702 | FRIAR PARK CENTRAL FC |
| 11 | MCR Mcnally | 79.0631 | 01:21:42 | 1709.5594 | GB 25B 73623 | FRIAR PARK CENTRAL FC |
| 12 | MCR Mcnally | 79.0631 | 01:21:45 | 1708.5138 | GB 25C 48998 | FRIAR PARK CENTRAL FC |
| 13 | MCR Mcnally | 79.0631 | 01:21:46 | 1708.1655 | GB 25C 48992 | FRIAR PARK CENTRAL FC |
| 14 | MCR Mcnally | 79.0631 | 01:21:46 | 1708.1655 | GB 25B 73651 | FRIAR PARK CENTRAL FC |
| 15 | MCR Mcnally | 79.0631 | 01:21:47 | 1707.8174 | GB 25B 73641 | FRIAR PARK CENTRAL FC |
| 16 | A Trumpeter | 79.1142 | 01:22:05 | 1707.8010 | GB 25C 39965 | FRIAR PARK CENTRAL FC |
| 17 | Mr Mark Johnson | 79.0252 | 01:21:34 | 1707.7074 | GB 25A 20238 | FRIAR PARK CENTRAL FC |
| 18 | MCR Mcnally | 79.0631 | 01:21:50 | 1706.7739 | GB 25S 06390 | FRIAR PARK CENTRAL FC |
| 19 | MCR Mcnally | 79.0631 | 01:22:00 | 1703.3049 | GB 24C 65816 | FRIAR PARK CENTRAL FC |
| 20 | Mr Mark Johnson | 79.0252 | 01:21:56 | 1700.0651 | GB 25A 20223 | FRIAR PARK CENTRAL FC |
| 21 | I Bonciu | 83.1564 | 01:31:20 | 1616.5401 | GB 24X 18425 | COMPTON IFC |
| 22 | I Bonciu | 83.1564 | 01:31:23 | 1615.6557 | GB 25V 03685 | COMPTON IFC |
East Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | S McDonough | 85.1445 | 01:26:40 | 1742.8269 | GB 25X 25947 | PELSALL 5BFC |
| 2 | S McDonough | 85.1445 | 01:26:41 | 1742.4918 | B24 4173827 | PELSALL 5BFC |
| 3 | S McDonough | 85.1445 | 01:27:44 | 1721.6375 | GB 25A 61526 | PELSALL 5BFC |
| 4 | S McDonough | 85.1445 | 01:27:53 | 1718.6990 | GB 25A 21093 | PELSALL 5BFC |
| 5 | S McDonough | 85.1445 | 01:27:54 | 1718.3732 | B24 4173829 | PELSALL 5BFC |
| 6 | S McDonough | 85.1445 | 01:27:55 | 1718.0474 | B25 4174019 | PELSALL 5BFC |
| 7 | S McDonough | 85.1445 | 01:27:56 | 1717.7218 | GB 25A 61525 | PELSALL 5BFC |
| 8 | S McDonough | 85.1445 | 01:28:10 | 1713.1758 | GB 25X 25948 | PELSALL 5BFC |
| 9 | Duggan & Carter | 86.0246 | 01:28:37 | 1710.8068 | GB 24X 22032 | PELSALL 5BFC |
| 10 | B Lloyd & Son | 81.0800 | 01:23:57 | 1707.6831 | GB 25A 19786 | FRIAR PARK CENTRAL FC |
| 11 | B Lloyd & Son | 81.0800 | 01:24:39 | 1693.5617 | GB 24A 09845 | FRIAR PARK CENTRAL FC |
Welcome to the Wolverhampton & District Federation of Homing Societies website, the federation was formed circa 1920 and has a distinguished history and great future. The federation currently has 14 member clubs, and is considered to be one of the largest individual federations within the UK. The federation has been blessed and continues to be blessed with hard working officials and a transport team that always tries to provide the best possible racing for its members.
All the best and enjoy your racing in 2026
Regards The Federation Committee