Live Races
OB03, Wincanton. Saturday, 2nd May 2026
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | S McDonough | 109.0703 | 01:54:19 | 1684.2951 | GB 25A 61476 | PELSALL 5BFC |
| 2 | S McDonough | 109.0703 | 01:54:19 | 1684.2951 | B24 4173987 | PELSALL 5BFC |
| 3 | S McDonough | 109.0703 | 01:54:20 | 1684.0496 | B25 4174019 | PELSALL 5BFC |
| 4 | S McDonough | 109.0703 | 01:54:21 | 1683.8041 | GB 25A 61469 | PELSALL 5BFC |
| 5 | S McDonough | 109.0703 | 01:54:56 | 1675.2581 | B25 4174138 | PELSALL 5BFC |
| 6 | S McDonough | 109.0703 | 01:54:56 | 1675.2581 | B24 4173959 | PELSALL 5BFC |
| 7 | A Trumpeter | 103.0417 | 01:48:29 | 1674.8840 | GB 25X 25816 | P&D RACING CLUB, |
| 8 | A Trumpeter | 103.0417 | 01:48:30 | 1674.6267 | GB 25C 39989 | P&D RACING CLUB, |
| 9 | Purchase & Walker | 115.0293 | 02:01:04 | 1674.2263 | GB 25Z 00062 | BURNTWOOD HS |
| 10 | Mr Mark Johnson | 102.1296 | 01:48:00 | 1674.2222 | GB 24A 09407 | FRIAR PARK CENTRAL FC |
| 11 | Mr/Mrs K Lloyd | 104.1279 | 01:50:10 | 1673.0923 | GB 25A 2005 | P&D RACING CLUB, |
| 12 | D Edwards & Son | 102.1706 | 01:48:26 | 1671.3126 | GB 25C 46235 | P&D RACING CLUB, |
| 13 | D Edwards & Son | 102.1706 | 01:48:27 | 1671.0558 | GB 23C 42635 | P&D RACING CLUB, |
| 14 | D Edwards & Son | 102.1706 | 01:48:27 | 1671.0558 | GB 25C 39922 | P&D RACING CLUB, |
| 15 | D Edwards & Son | 102.1706 | 01:48:32 | 1669.7727 | GB 23C 46246 | P&D RACING CLUB, |
| 16 | A Trumpeter | 103.0417 | 01:48:50 | 1669.4977 | GB 25X 25658 | P&D RACING CLUB, |
| 17 | A Trumpeter | 103.0417 | 01:48:51 | 1669.2421 | GB 24A 09085 | FRIAR PARK CENTRAL FC |
| 18 | A Trumpeter | 103.0417 | 01:48:51 | 1669.2421 | GB 24D 45912 | P&D RACING CLUB, |
| 19 | Mr Mark Johnson | 102.1296 | 01:48:20 | 1669.0708 | GB 24S 19704 | FRIAR PARK CENTRAL FC |
| 20 | Williams Bros | 99.0931 | 01:44:58 | 1668.8250 | GB 24A 72578 | PELSALL 5BFC |
| 21 | S Stokes & Sons | 99.0923 | 01:45:03 | 1667.4250 | GB 25B 61674 | PELSALL 5BFC |
| 22 | M & V Beaton | 99.0743 | 01:44:59 | 1666.7693 | GB 25A 73735 | BURNTWOOD HS |
| 23 | M & V Beaton | 99.0743 | 01:45:01 | 1666.2403 | GB 25D 41393 | BURNTWOOD HS |
| 24 | S Stokes & Sons | 99.0923 | 01:45:25 | 1661.6253 | GB 25B 61610 | PELSALL 5BFC |
| 25 | D Leek | 103.0628 | 01:49:44 | 1657.7278 | GB 25V 53975 | FRIAR PARK CENTRAL FC |
| 26 | Mr Mark Johnson | 102.1296 | 01:49:15 | 1655.0664 | GB 25A 20238 | FRIAR PARK CENTRAL FC |
| 27 | Mr Mark Evans | 104.0992 | 01:51:13 | 1654.7160 | GB 25V 43065 | P&D RACING CLUB, |
| 28 | Mr Mark Johnson | 102.1296 | 01:49:17 | 1654.5615 | GB 25S 06359 | FRIAR PARK CENTRAL FC |
| 29 | S McDonough | 109.0703 | 01:56:23 | 1654.3864 | B25 4173995 | PELSALL 5BFC |
| 30 | A Trumpeter | 103.0417 | 01:49:50 | 1654.2974 | GB 25C 40790 | FRIAR PARK CENTRAL FC |
| 31 | S McDonough | 109.0703 | 01:56:25 | 1653.9127 | B25 4174097 | PELSALL 5BFC |
| 32 | S McDonough | 109.0703 | 01:56:28 | 1653.2026 | B24 4173893 | PELSALL 5BFC |
| 33 | Mr Mark Johnson | 102.1296 | 01:49:23 | 1653.0489 | GB 24A 09442 | FRIAR PARK CENTRAL FC |
| 34 | S McDonough | 109.0703 | 01:56:29 | 1652.9661 | GB 24A 85753 | PELSALL 5BFC |
| 35 | S McDonough | 109.0703 | 01:56:30 | 1652.7296 | B25 4174124 | PELSALL 5BFC |
| 36 | Williams Bros | 99.0931 | 01:46:01 | 1652.2968 | GB 25Z 24130 | PELSALL 5BFC |
| 37 | S McDonough | 109.0703 | 01:56:32 | 1652.2569 | B24 4173908 | PELSALL 5BFC |
| 38 | Williams Bros | 99.0931 | 01:46:02 | 1652.0371 | GB 25D 41454 | PELSALL 5BFC |
| 39 | S McDonough | 109.0703 | 01:56:34 | 1651.7844 | GB 25A 61525 | PELSALL 5BFC |
| 40 | S McDonough | 109.0703 | 01:56:35 | 1651.5482 | B24 4173845 | PELSALL 5BFC |
| 41 | S McDonough | 109.0703 | 01:56:35 | 1651.5482 | B24 4173827 | PELSALL 5BFC |
| 42 | MCR Mcnally | 103.0041 | 01:49:48 | 1651.3752 | GB 25B 73654 | FRIAR PARK CENTRAL FC |
| 43 | S McDonough | 109.0703 | 01:56:36 | 1651.3122 | GB 25A 61537 | PELSALL 5BFC |
| 44 | MCR Mcnally | 103.0041 | 01:49:49 | 1651.1246 | GB 25B 73644 | FRIAR PARK CENTRAL FC |
| 45 | Mr/Mrs E Bowater | 101.0915 | 01:48:13 | 1651.0858 | GB 25D 44876 | DOCK F.C. |
| 46 | MCR Mcnally | 103.0041 | 01:49:51 | 1650.6236 | GB 25B 73646 | FRIAR PARK CENTRAL FC |
| 47 | B Lloyd & Son | 105.0064 | 01:52:02 | 1650.0803 | GB 24A 09845 | FRIAR PARK CENTRAL FC |
| 48 | N Taylor | 101.0487 | 01:48:06 | 1648.9084 | GB 24A 36790 | COMPTON IFC |
| 49 | Lemm, Wilkes & Channings | 100.1001 | 01:47:24 | 1648.0540 | GB 24D 53761 | DOCK F.C. |
| 50 | A Trumpeter | 103.0417 | 01:50:17 | 1647.5472 | GB 25C 39973 | FRIAR PARK CENTRAL FC |
| 51 | K Hughes | 100.1300 | 01:47:37 | 1647.5143 | GB 25A 61176 | DOCK F.C. |
| 52 | Lemm, Wilkes & Channings | 100.1001 | 01:47:27 | 1647.2871 | GB 24A 72005 | DOCK F.C. |
| 53 | Mr & Mrs A Skelding | 104.1200 | 01:51:52 | 1646.9607 | GB 23A 84202 | FRIAR PARK CENTRAL FC |
| 54 | Mr Mark Evans | 104.0992 | 01:51:48 | 1646.0823 | GB 25V 43075 | P&D RACING CLUB, |
| 55 | Lemm, Wilkes & Channings | 100.1001 | 01:47:32 | 1646.0105 | GB 24D 53796 | DOCK F.C. |
| 56 | Lemm, Wilkes & Channings | 100.1001 | 01:47:33 | 1645.7555 | GB 24D 53783 | DOCK F.C. |
| 57 | Mr/Mrs K Lloyd | 104.1279 | 01:52:10 | 1643.2600 | GB 25A 20231 | P&D RACING CLUB, |
| 58 | G M Smart | 107.0647 | 01:55:02 | 1642.7152 | GB 25D 00285 | JUNCTION HS |
| 59 | Mr/Mrs E Bowater | 101.0915 | 01:48:57 | 1639.9725 | GB 25D 45819 | DOCK F.C. |
| 60 | WM5526 | 101.0915 | 01:48:57 | 1639.9725 | GB 25D 44872 | DUDLEY OLYMPIC FC |
| 61 | K Dalton | 96.0885 | 01:43:36 | 1639.4305 | GB 24V 70986 | WOLLASTON FC |
| 62 | A Holmes | 103.1056 | 01:51:19 | 1637.9937 | GB 24A 09014 | P&D RACING CLUB, |
| 63 | S Pearce & Sons | 107.1553 | 01:55:59 | 1637.0714 | GB 24B 31910 | JUNCTION HS |
| 64 | A Holmes | 103.1056 | 01:51:23 | 1637.0133 | GB 25A 20050 | P&D RACING CLUB, |
| 65 | P Lockley & Sons | 111.1684 | 02:00:25 | 1636.3516 | GB 24Z 14302 | PENKRIDGE RPC |
| 66 | D Kopycinski | 104.1076 | 01:52:32 | 1636.1019 | GB 24V 75859 | JUNCTION HS |
| 67 | P Lockley & Sons | 111.1684 | 02:00:28 | 1635.6724 | GB 23B 55839 | PENKRIDGE RPC |
| 68 | D Kopycinski | 104.1076 | 01:52:34 | 1635.6174 | GB 25V 60334 | JUNCTION HS |
| 69 | B Lloyd & Son | 105.0064 | 01:53:09 | 1633.7958 | GB 25V 66250 | FRIAR PARK CENTRAL FC |
| 70 | K Dalton | 96.0885 | 01:43:58 | 1633.6486 | GB 25B 64127 | WOLLASTON FC |
| 71 | B&L Jeffery | 108.0490 | 01:56:41 | 1633.2238 | GB 25B 60497 | BLOXWICH & DISTRICT HS |
| 72 | N Taylor | 101.0487 | 01:49:14 | 1631.8004 | GB 24A 36796 | COMPTON IFC |
| 73 | Stopka Bros | 121.1674 | 02:11:33 | 1631.5773 | GB 25D 42305 | PENKRIDGE RPC |
| 74 | J Scott & Sons | 99.0585 | 01:47:11 | 1631.0838 | NWHU 25C 0318 | WOLLASTON FC |
| 75 | S Pearce & Sons | 107.1553 | 01:56:28 | 1630.2776 | GB 25Z 16321 | JUNCTION HS |
| 76 | N Taylor | 101.0487 | 01:49:21 | 1630.0594 | GB 24A 36958 | COMPTON IFC |
| 77 | A K Fellows | 101.1063 | 01:49:46 | 1629.1193 | GB 24N 06527 | DOCK F.C. |
| 78 | K Head | 108.0049 | 01:56:49 | 1627.5845 | GB 24N 33617 | JUNCTION HS |
| 79 | K Head | 108.0049 | 01:56:50 | 1627.3524 | GB 25B 73337 | JUNCTION HS |
| 80 | Stopka Bros | 121.1674 | 02:11:58 | 1626.4259 | GB 23D 37648 | PENKRIDGE RPC |
| 81 | J Scott & Sons | 99.0585 | 01:47:38 | 1624.2645 | NWHU 25C 0309 | WOLLASTON FC |
| 82 | J Scott & Sons | 99.0585 | 01:47:42 | 1623.2591 | NWHU 23A 2147 | WOLLASTON FC |
| 83 | G M Smart | 107.0647 | 01:56:33 | 1621.3385 | GB 25N 00915 | JUNCTION HS |
| 84 | S Pearce & Sons | 107.1553 | 01:57:07 | 1621.2295 | GB 24S 19164 | JUNCTION HS |
| 85 | R Lynch & Son | 107.1602 | 01:57:09 | 1621.1865 | GB 25A 55089 | JUNCTION HS |
| 86 | I Hill | 102.0204 | 01:50:52 | 1621.0824 | GB 25D 44962 | DOCK F.C. |
| 87 | N Taylor | 101.0487 | 01:50:04 | 1619.4458 | GB 23A 50912 | COMPTON IFC |
| 88 | N Taylor | 101.0487 | 01:50:05 | 1619.2006 | GB 25X 26692 | COMPTON IFC |
| 89 | K Dalton | 96.0885 | 01:44:59 | 1617.8282 | GB 25B 64344 | WOLLASTON FC |
| 90 | D Cooper | 115.0138 | 02:05:14 | 1617.2851 | GB 25D 42380 | PENKRIDGE RPC |
| 91 | S Cooper | 105.1274 | 01:55:09 | 1615.9271 | GB 25S 67201 | COMPTON IFC |
| 92 | S Wolohan | 103.1221 | 01:53:01 | 1614.8149 | GB 25A 21313 | DOCK F.C. |
| 93 | K Taylor | 105.1634 | 01:55:34 | 1613.2160 | GB 25A 21388 | COMPTON IFC |
| 94 | A Roper | 115.0172 | 02:05:40 | 1611.9788 | B24 6118962 | PENKRIDGE RPC |
| 95 | N Taylor | 101.0487 | 01:50:44 | 1609.6960 | GB 255 8439 | COMPTON IFC |
| 96 | K Taylor | 105.1634 | 01:55:51 | 1609.2706 | GB 25C 68392 | COMPTON IFC |
| 97 | S McDermott | 121.0015 | 02:12:54 | 1602.5207 | GB 25Z 33675 | PENKRIDGE RPC |
| 98 | S Cooper | 105.1274 | 01:56:17 | 1600.1777 | GB 22S 67090 | COMPTON IFC |
| 99 | S Cooper | 105.1274 | 01:56:37 | 1595.6038 | GB 23S 54593 | COMPTON IFC |
| 100 | P Millward | 126.1731 | 02:20:08 | 1594.8454 | GB 25Z 15165 | PENKRIDGE RPC |
West Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | Mr/Mrs E Bowater | 101.0915 | 01:48:13 | 1651.0858 | GB 25D 44876 | DOCK F.C. |
| 2 | N Taylor | 101.0487 | 01:48:06 | 1648.9084 | GB 24A 36790 | COMPTON IFC |
| 3 | Lemm, Wilkes & Channings | 100.1001 | 01:47:24 | 1648.0540 | GB 24D 53761 | DOCK F.C. |
| 4 | K Hughes | 100.1300 | 01:47:37 | 1647.5143 | GB 25A 61176 | DOCK F.C. |
| 5 | Lemm, Wilkes & Channings | 100.1001 | 01:47:27 | 1647.2871 | GB 24A 72005 | DOCK F.C. |
| 6 | Lemm, Wilkes & Channings | 100.1001 | 01:47:32 | 1646.0105 | GB 24D 53796 | DOCK F.C. |
| 7 | Lemm, Wilkes & Channings | 100.1001 | 01:47:33 | 1645.7555 | GB 24D 53783 | DOCK F.C. |
| 8 | Mr/Mrs E Bowater | 101.0915 | 01:48:57 | 1639.9725 | GB 25D 45819 | DOCK F.C. |
| 9 | WM5526 | 101.0915 | 01:48:57 | 1639.9725 | GB 25D 44872 | DUDLEY OLYMPIC FC |
| 10 | K Dalton | 96.0885 | 01:43:36 | 1639.4305 | GB 24V 70986 | WOLLASTON FC |
| 11 | P Lockley & Sons | 111.1684 | 02:00:25 | 1636.3516 | GB 24Z 14302 | PENKRIDGE RPC |
| 12 | D Kopycinski | 104.1076 | 01:52:32 | 1636.1019 | GB 24V 75859 | JUNCTION HS |
| 13 | P Lockley & Sons | 111.1684 | 02:00:28 | 1635.6724 | GB 23B 55839 | PENKRIDGE RPC |
| 14 | D Kopycinski | 104.1076 | 01:52:34 | 1635.6174 | GB 25V 60334 | JUNCTION HS |
| 15 | K Dalton | 96.0885 | 01:43:58 | 1633.6486 | GB 25B 64127 | WOLLASTON FC |
| 16 | N Taylor | 101.0487 | 01:49:14 | 1631.8004 | GB 24A 36796 | COMPTON IFC |
| 17 | Stopka Bros | 121.1674 | 02:11:33 | 1631.5773 | GB 25D 42305 | PENKRIDGE RPC |
| 18 | J Scott & Sons | 99.0585 | 01:47:11 | 1631.0838 | NWHU 25C 0318 | WOLLASTON FC |
| 19 | N Taylor | 101.0487 | 01:49:21 | 1630.0594 | GB 24A 36958 | COMPTON IFC |
| 20 | A K Fellows | 101.1063 | 01:49:46 | 1629.1193 | GB 24N 06527 | DOCK F.C. |
| 21 | Stopka Bros | 121.1674 | 02:11:58 | 1626.4259 | GB 23D 37648 | PENKRIDGE RPC |
| 22 | J Scott & Sons | 99.0585 | 01:47:38 | 1624.2645 | NWHU 25C 0309 | WOLLASTON FC |
| 23 | J Scott & Sons | 99.0585 | 01:47:42 | 1623.2591 | NWHU 23A 2147 | WOLLASTON FC |
| 24 | I Hill | 102.0204 | 01:50:52 | 1621.0824 | GB 25D 44962 | DOCK F.C. |
| 25 | N Taylor | 101.0487 | 01:50:04 | 1619.4458 | GB 23A 50912 | COMPTON IFC |
| 26 | N Taylor | 101.0487 | 01:50:05 | 1619.2006 | GB 25X 26692 | COMPTON IFC |
| 27 | K Dalton | 96.0885 | 01:44:59 | 1617.8282 | GB 25B 64344 | WOLLASTON FC |
| 28 | D Cooper | 115.0138 | 02:05:14 | 1617.2851 | GB 25D 42380 | PENKRIDGE RPC |
| 29 | S Cooper | 105.1274 | 01:55:09 | 1615.9271 | GB 25S 67201 | COMPTON IFC |
| 30 | S Wolohan | 103.1221 | 01:53:01 | 1614.8149 | GB 25A 21313 | DOCK F.C. |
Centre Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | A Trumpeter | 103.0417 | 01:48:29 | 1674.8840 | GB 25X 25816 | P&D RACING CLUB, |
| 2 | A Trumpeter | 103.0417 | 01:48:30 | 1674.6267 | GB 25C 39989 | P&D RACING CLUB, |
| 3 | Mr Mark Johnson | 102.1296 | 01:48:00 | 1674.2222 | GB 24A 09407 | FRIAR PARK CENTRAL FC |
| 4 | Mr/Mrs K Lloyd | 104.1279 | 01:50:10 | 1673.0923 | GB 25A 2005 | P&D RACING CLUB, |
| 5 | D Edwards & Son | 102.1706 | 01:48:26 | 1671.3126 | GB 25C 46235 | P&D RACING CLUB, |
| 6 | D Edwards & Son | 102.1706 | 01:48:27 | 1671.0558 | GB 23C 42635 | P&D RACING CLUB, |
| 7 | D Edwards & Son | 102.1706 | 01:48:27 | 1671.0558 | GB 25C 39922 | P&D RACING CLUB, |
| 8 | D Edwards & Son | 102.1706 | 01:48:32 | 1669.7727 | GB 23C 46246 | P&D RACING CLUB, |
| 9 | A Trumpeter | 103.0417 | 01:48:50 | 1669.4977 | GB 25X 25658 | P&D RACING CLUB, |
| 10 | A Trumpeter | 103.0417 | 01:48:51 | 1669.2421 | GB 24A 09085 | FRIAR PARK CENTRAL FC |
| 11 | A Trumpeter | 103.0417 | 01:48:51 | 1669.2421 | GB 24D 45912 | P&D RACING CLUB, |
| 12 | Mr Mark Johnson | 102.1296 | 01:48:20 | 1669.0708 | GB 24S 19704 | FRIAR PARK CENTRAL FC |
| 13 | Williams Bros | 99.0931 | 01:44:58 | 1668.8250 | GB 24A 72578 | PELSALL 5BFC |
| 14 | S Stokes & Sons | 99.0923 | 01:45:03 | 1667.4250 | GB 25B 61674 | PELSALL 5BFC |
| 15 | M & V Beaton | 99.0743 | 01:44:59 | 1666.7693 | GB 25A 73735 | BURNTWOOD HS |
| 16 | M & V Beaton | 99.0743 | 01:45:01 | 1666.2403 | GB 25D 41393 | BURNTWOOD HS |
| 17 | S Stokes & Sons | 99.0923 | 01:45:25 | 1661.6253 | GB 25B 61610 | PELSALL 5BFC |
| 18 | D Leek | 103.0628 | 01:49:44 | 1657.7278 | GB 25V 53975 | FRIAR PARK CENTRAL FC |
| 19 | Mr Mark Johnson | 102.1296 | 01:49:15 | 1655.0664 | GB 25A 20238 | FRIAR PARK CENTRAL FC |
| 20 | Mr Mark Evans | 104.0992 | 01:51:13 | 1654.7160 | GB 25V 43065 | P&D RACING CLUB, |
| 21 | Mr Mark Johnson | 102.1296 | 01:49:17 | 1654.5615 | GB 25S 06359 | FRIAR PARK CENTRAL FC |
| 22 | A Trumpeter | 103.0417 | 01:49:50 | 1654.2974 | GB 25C 40790 | FRIAR PARK CENTRAL FC |
| 23 | Mr Mark Johnson | 102.1296 | 01:49:23 | 1653.0489 | GB 24A 09442 | FRIAR PARK CENTRAL FC |
| 24 | Williams Bros | 99.0931 | 01:46:01 | 1652.2968 | GB 25Z 24130 | PELSALL 5BFC |
| 25 | Williams Bros | 99.0931 | 01:46:02 | 1652.0371 | GB 25D 41454 | PELSALL 5BFC |
| 26 | MCR Mcnally | 103.0041 | 01:49:48 | 1651.3752 | GB 25B 73654 | FRIAR PARK CENTRAL FC |
| 27 | MCR Mcnally | 103.0041 | 01:49:49 | 1651.1246 | GB 25B 73644 | FRIAR PARK CENTRAL FC |
| 28 | MCR Mcnally | 103.0041 | 01:49:51 | 1650.6236 | GB 25B 73646 | FRIAR PARK CENTRAL FC |
| 29 | A Trumpeter | 103.0417 | 01:50:17 | 1647.5472 | GB 25C 39973 | FRIAR PARK CENTRAL FC |
| 30 | Mr & Mrs A Skelding | 104.1200 | 01:51:52 | 1646.9607 | GB 23A 84202 | FRIAR PARK CENTRAL FC |
East Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | S McDonough | 109.0703 | 01:54:19 | 1684.2951 | GB 25A 61476 | PELSALL 5BFC |
| 2 | S McDonough | 109.0703 | 01:54:19 | 1684.2951 | B24 4173987 | PELSALL 5BFC |
| 3 | S McDonough | 109.0703 | 01:54:20 | 1684.0496 | B25 4174019 | PELSALL 5BFC |
| 4 | S McDonough | 109.0703 | 01:54:21 | 1683.8041 | GB 25A 61469 | PELSALL 5BFC |
| 5 | S McDonough | 109.0703 | 01:54:56 | 1675.2581 | B25 4174138 | PELSALL 5BFC |
| 6 | S McDonough | 109.0703 | 01:54:56 | 1675.2581 | B24 4173959 | PELSALL 5BFC |
| 7 | Purchase & Walker | 115.0293 | 02:01:04 | 1674.2263 | GB 25Z 00062 | BURNTWOOD HS |
| 8 | S McDonough | 109.0703 | 01:56:23 | 1654.3864 | B25 4173995 | PELSALL 5BFC |
| 9 | S McDonough | 109.0703 | 01:56:25 | 1653.9127 | B25 4174097 | PELSALL 5BFC |
| 10 | S McDonough | 109.0703 | 01:56:28 | 1653.2026 | B24 4173893 | PELSALL 5BFC |
| 11 | S McDonough | 109.0703 | 01:56:29 | 1652.9661 | GB 24A 85753 | PELSALL 5BFC |
| 12 | S McDonough | 109.0703 | 01:56:30 | 1652.7296 | B25 4174124 | PELSALL 5BFC |
| 13 | S McDonough | 109.0703 | 01:56:32 | 1652.2569 | B24 4173908 | PELSALL 5BFC |
| 14 | S McDonough | 109.0703 | 01:56:34 | 1651.7844 | GB 25A 61525 | PELSALL 5BFC |
| 15 | S McDonough | 109.0703 | 01:56:35 | 1651.5482 | B24 4173845 | PELSALL 5BFC |
| 16 | S McDonough | 109.0703 | 01:56:35 | 1651.5482 | B24 4173827 | PELSALL 5BFC |
| 17 | S McDonough | 109.0703 | 01:56:36 | 1651.3122 | GB 25A 61537 | PELSALL 5BFC |
| 18 | B Lloyd & Son | 105.0064 | 01:52:02 | 1650.0803 | GB 24A 09845 | FRIAR PARK CENTRAL FC |
| 19 | B Lloyd & Son | 105.0064 | 01:53:09 | 1633.7958 | GB 25V 66250 | FRIAR PARK CENTRAL FC |
| 20 | B&L Jeffery | 108.0490 | 01:56:41 | 1633.2238 | GB 25B 60497 | BLOXWICH & DISTRICT HS |
Welcome to the Wolverhampton & District Federation of Homing Societies website, the federation was formed circa 1920 and has a distinguished history and great future. The federation currently has 14 member clubs, and is considered to be one of the largest individual federations within the UK. The federation has been blessed and continues to be blessed with hard working officials and a transport team that always tries to provide the best possible racing for its members.
All the best and enjoy your racing in 2026
Regards The Federation Committee