Live Races
YB09, Wincanton. Saturday, 19th September 2026
779 birds from 8 clubs liberated from Wincanton at 08:15am on Saturday, 19th September 2026 in a SW wind.
| # | Name | Distance | AFT | Velocity (YPM) | Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | A Trumpeter | 103.0417 | 01:29:36 | 2027.8683 | GB 26C 39793 | FRIAR PARK CENTRAL FC |
| 2 | Gary Poulton | 104.0453 | 01:30:48 | 2020.8480 | GB 26A 03970 | FRIAR PARK CENTRAL FC |
| 3 | A Trumpeter | 103.0417 | 01:29:56 | 2020.3521 | GB 26C 39799 | FRIAR PARK CENTRAL FC |
| 4 | A Trumpeter | 103.0417 | 01:30:27 | 2008.8115 | GB 26S 04908 | FRIAR PARK CENTRAL FC |
| 5 | D Norris | 105.1454 | 01:33:14 | 1997.7190 | GB 26X 22483 | FRIAR PARK CENTRAL FC |
| 6 | D Norris | 105.1454 | 01:33:17 | 1996.6482 | GB 26Z 23378 | FRIAR PARK CENTRAL FC |
| 7 | D Norris | 105.1454 | 01:33:21 | 1995.2223 | B26 6104476 | FRIAR PARK CENTRAL FC |
| 8 | D Norris | 105.1454 | 01:33:21 | 1995.2223 | B26 6104475 | FRIAR PARK CENTRAL FC |
| 9 | D Norris | 105.1454 | 01:33:45 | 1986.7093 | GB 26Z 23373 | FRIAR PARK CENTRAL FC |
| 10 | A Trumpeter | 103.0417 | 01:31:34 | 1984.3138 | GB 26C 39791 | FRIAR PARK CENTRAL FC |
| 11 | A Trumpeter | 103.0417 | 01:31:34 | 1984.3138 | GB 26C 39791 | FRIAR PARK CENTRAL FC |
| 12 | D Norris | 105.1454 | 01:33:56 | 1982.8318 | GB 26Z 23371 | FRIAR PARK CENTRAL FC |
| 13 | A Trumpeter | 103.0417 | 01:31:44 | 1980.7086 | GB 26C 40545 | FRIAR PARK CENTRAL FC |
| 14 | A Trumpeter | 103.0417 | 01:31:46 | 1979.9891 | GB 26C 40551 | FRIAR PARK CENTRAL FC |
| 15 | Gary Poulton | 104.0453 | 01:32:45 | 1978.3612 | GB 26A 03936 | FRIAR PARK CENTRAL FC |
| 16 | Gary Poulton | 104.0453 | 01:33:17 | 1967.0502 | GB 26A 03940 | FRIAR PARK CENTRAL FC |
| 17 | I Hill | 102.0204 | 01:32:18 | 1947.1723 | GB 26D 39512 | DOCK F.C. |
| 18 | I Hill | 102.0204 | 01:34:27 | 1902.8481 | GB 26D 39514 | DOCK F.C. |
| 19 | Mr/Mrs E Bowater | 101.0915 | 01:34:22 | 1893.4122 | GB 26B 69087 | DOCK F.C. |
| 20 | Mr/Mrs E Bowater | 101.0915 | 01:34:22 | 1893.4122 | GB 26D 39355 | DOCK F.C. |
| 21 | Mr/Mrs E Bowater | 101.0915 | 01:34:25 | 1892.4095 | GB 26D 35079 | DOCK F.C. |
| 22 | Mr/Mrs E Bowater | 101.0915 | 01:34:26 | 1892.0755 | GB 26D 35078 | DOCK F.C. |
| 23 | Mr/Mrs E Bowater | 101.0915 | 01:34:31 | 1890.4073 | GB 26D 35076 | DOCK F.C. |
| 24 | Mr/Mrs E Bowater | 101.0915 | 01:34:47 | 1885.0888 | GB 26D 39369 | DOCK F.C. |
| 25 | Lemm, Wilkes & Channings | 100.1001 | 01:33:59 | 1883.3233 | GB 26D 39287 | DOCK F.C. |
| 26 | I Hill | 102.0204 | 01:35:41 | 1878.3209 | GB 26A 43946 | DOCK F.C. |
| 27 | A Aston | 101.1028 | 01:35:41 | 1868.5386 | GB 26D 39498 | DOCK F.C. |
| 28 | A K Fellows | 101.1063 | 01:35:46 | 1867.2781 | GB 26D 39432 | DOCK F.C. |
| 29 | A Aston | 101.1028 | 01:35:51 | 1865.2895 | GB 26D V59389 | DOCK F.C. |
| 30 | P. Beckett | 117.1401 | 01:51:36 | 1857.7151 | GB 26X 23061 | PENKRIDGE RPC |
| 31 | P. Beckett | 117.1401 | 01:51:42 | 1856.0519 | GB 26Z 11938 | PENKRIDGE RPC |
| 32 | Mr/Mrs E Bowater | 101.0915 | 01:36:41 | 1848.0434 | GB 26D 39335 | DOCK F.C. |
| 33 | I Hill | 102.0204 | 01:37:30 | 1843.3231 | GB 26D 39519 | DOCK F.C. |
| 34 | N Taylor | 101.0487 | 01:37:44 | 1823.8097 | GB 26S 28947 | COMPTON IFC |
| 35 | N Taylor | 101.0487 | 01:37:45 | 1823.4987 | GB 26A 43575 | COMPTON IFC |
| 36 | A Aston | 101.1028 | 01:38:27 | 1816.0284 | GB 26D 39492 | DOCK F.C. |
| 37 | S Cooper | 105.1274 | 01:43:14 | 1802.4604 | GB 26Z 23890 | COMPTON IFC |
| 38 | S Cooper | 105.1274 | 01:43:16 | 1801.8786 | GB 26Z 23887 | COMPTON IFC |
| 39 | S Cooper | 105.1274 | 01:43:24 | 1799.5551 | GB 26S 52707 | COMPTON IFC |
| 40 | N Taylor | 101.0487 | 01:39:28 | 1792.0275 | GB 26S 52739 | COMPTON IFC |
| 41 | N Taylor | 101.0487 | 01:39:31 | 1791.1271 | GB 26A 43577 | COMPTON IFC |
| 42 | S Cooper | 105.1274 | 01:44:03 | 1788.3133 | GB 26S 52702 | COMPTON IFC |
| 43 | P Lockley & Sons | 111.1684 | 01:50:31 | 1782.9347 | GB 26Z 21619 | PENKRIDGE RPC |
| 44 | Mr/Mrs E Bowater | 101.0915 | 01:40:17 | 1781.7018 | GB 26D 39328 | DOCK F.C. |
| 45 | P Millward | 126.1731 | 02:06:28 | 1767.1929 | GB 26Z 18163 | PENKRIDGE RPC |
| 46 | P Millward | 126.1731 | 02:08:16 | 1742.3935 | GB 26Z 18146 | PENKRIDGE RPC |
| 47 | P Lockley & Sons | 111.1684 | 01:53:16 | 1739.6469 | GB 26Z 21604 | PENKRIDGE RPC |
| 48 | M. Clifton | 104.0549 | 01:46:39 | 1721.4158 | GB 26S 527696 | COMPTON IFC |
West Section
| # | Name | Distance | AFT | Velocity (YPM) | Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | I Hill | 102.0204 | 01:32:18 | 1947.1723 | GB 26D 39512 | DOCK F.C. |
| 2 | I Hill | 102.0204 | 01:34:27 | 1902.8481 | GB 26D 39514 | DOCK F.C. |
| 3 | Mr/Mrs E Bowater | 101.0915 | 01:34:22 | 1893.4122 | GB 26B 69087 | DOCK F.C. |
| 4 | Mr/Mrs E Bowater | 101.0915 | 01:34:22 | 1893.4122 | GB 26D 39355 | DOCK F.C. |
| 5 | Mr/Mrs E Bowater | 101.0915 | 01:34:25 | 1892.4095 | GB 26D 35079 | DOCK F.C. |
| 6 | Mr/Mrs E Bowater | 101.0915 | 01:34:26 | 1892.0755 | GB 26D 35078 | DOCK F.C. |
| 7 | Mr/Mrs E Bowater | 101.0915 | 01:34:31 | 1890.4073 | GB 26D 35076 | DOCK F.C. |
| 8 | Mr/Mrs E Bowater | 101.0915 | 01:34:47 | 1885.0888 | GB 26D 39369 | DOCK F.C. |
| 9 | Lemm, Wilkes & Channings | 100.1001 | 01:33:59 | 1883.3233 | GB 26D 39287 | DOCK F.C. |
| 10 | I Hill | 102.0204 | 01:35:41 | 1878.3209 | GB 26A 43946 | DOCK F.C. |
| 11 | A Aston | 101.1028 | 01:35:41 | 1868.5386 | GB 26D 39498 | DOCK F.C. |
| 12 | A K Fellows | 101.1063 | 01:35:46 | 1867.2781 | GB 26D 39432 | DOCK F.C. |
| 13 | A Aston | 101.1028 | 01:35:51 | 1865.2895 | GB 26D V59389 | DOCK F.C. |
| 14 | P. Beckett | 117.1401 | 01:51:36 | 1857.7151 | GB 26X 23061 | PENKRIDGE RPC |
| 15 | P. Beckett | 117.1401 | 01:51:42 | 1856.0519 | GB 26Z 11938 | PENKRIDGE RPC |
| 16 | Mr/Mrs E Bowater | 101.0915 | 01:36:41 | 1848.0434 | GB 26D 39335 | DOCK F.C. |
| 17 | I Hill | 102.0204 | 01:37:30 | 1843.3231 | GB 26D 39519 | DOCK F.C. |
| 18 | N Taylor | 101.0487 | 01:37:44 | 1823.8097 | GB 26S 28947 | COMPTON IFC |
| 19 | N Taylor | 101.0487 | 01:37:45 | 1823.4987 | GB 26A 43575 | COMPTON IFC |
| 20 | A Aston | 101.1028 | 01:38:27 | 1816.0284 | GB 26D 39492 | DOCK F.C. |
| 21 | S Cooper | 105.1274 | 01:43:14 | 1802.4604 | GB 26Z 23890 | COMPTON IFC |
| 22 | S Cooper | 105.1274 | 01:43:16 | 1801.8786 | GB 26Z 23887 | COMPTON IFC |
| 23 | S Cooper | 105.1274 | 01:43:24 | 1799.5551 | GB 26S 52707 | COMPTON IFC |
| 24 | N Taylor | 101.0487 | 01:39:28 | 1792.0275 | GB 26S 52739 | COMPTON IFC |
| 25 | N Taylor | 101.0487 | 01:39:31 | 1791.1271 | GB 26A 43577 | COMPTON IFC |
| 26 | S Cooper | 105.1274 | 01:44:03 | 1788.3133 | GB 26S 52702 | COMPTON IFC |
| 27 | P Lockley & Sons | 111.1684 | 01:50:31 | 1782.9347 | GB 26Z 21619 | PENKRIDGE RPC |
| 28 | Mr/Mrs E Bowater | 101.0915 | 01:40:17 | 1781.7018 | GB 26D 39328 | DOCK F.C. |
| 29 | P Millward | 126.1731 | 02:06:28 | 1767.1929 | GB 26Z 18163 | PENKRIDGE RPC |
| 30 | P Millward | 126.1731 | 02:08:16 | 1742.3935 | GB 26Z 18146 | PENKRIDGE RPC |
Centre Section
| # | Name | Distance | AFT | Velocity (YPM) | Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | A Trumpeter | 103.0417 | 01:29:36 | 2027.8683 | GB 26C 39793 | FRIAR PARK CENTRAL FC |
| 2 | Gary Poulton | 104.0453 | 01:30:48 | 2020.8480 | GB 26A 03970 | FRIAR PARK CENTRAL FC |
| 3 | A Trumpeter | 103.0417 | 01:29:56 | 2020.3521 | GB 26C 39799 | FRIAR PARK CENTRAL FC |
| 4 | A Trumpeter | 103.0417 | 01:30:27 | 2008.8115 | GB 26S 04908 | FRIAR PARK CENTRAL FC |
| 5 | A Trumpeter | 103.0417 | 01:31:34 | 1984.3138 | GB 26C 39791 | FRIAR PARK CENTRAL FC |
| 6 | A Trumpeter | 103.0417 | 01:31:34 | 1984.3138 | GB 26C 39791 | FRIAR PARK CENTRAL FC |
| 7 | A Trumpeter | 103.0417 | 01:31:44 | 1980.7086 | GB 26C 40545 | FRIAR PARK CENTRAL FC |
| 8 | A Trumpeter | 103.0417 | 01:31:46 | 1979.9891 | GB 26C 40551 | FRIAR PARK CENTRAL FC |
| 9 | Gary Poulton | 104.0453 | 01:32:45 | 1978.3612 | GB 26A 03936 | FRIAR PARK CENTRAL FC |
| 10 | Gary Poulton | 104.0453 | 01:33:17 | 1967.0502 | GB 26A 03940 | FRIAR PARK CENTRAL FC |
East Section
| # | Name | Distance | AFT | Velocity (YPM) | Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | D Norris | 105.1454 | 01:33:14 | 1997.7190 | GB 26X 22483 | FRIAR PARK CENTRAL FC |
| 2 | D Norris | 105.1454 | 01:33:17 | 1996.6482 | GB 26Z 23378 | FRIAR PARK CENTRAL FC |
| 3 | D Norris | 105.1454 | 01:33:21 | 1995.2223 | B26 6104476 | FRIAR PARK CENTRAL FC |
| 4 | D Norris | 105.1454 | 01:33:21 | 1995.2223 | B26 6104475 | FRIAR PARK CENTRAL FC |
| 5 | D Norris | 105.1454 | 01:33:45 | 1986.7093 | GB 26Z 23373 | FRIAR PARK CENTRAL FC |
| 6 | D Norris | 105.1454 | 01:33:56 | 1982.8318 | GB 26Z 23371 | FRIAR PARK CENTRAL FC |
Results will be accepted online until 10:00pm on Tuesday, 22nd September 2026.
Welcome to the Wolverhampton & District Federation of Homing Societies website. The federation was formed circa 1920 and has a distinguished history and great future. The federation currently has 14 member clubs, and is considered to be one of the largest individual federations within the UK. The federation has been blessed and continues to be blessed with hard working officials and a transport team that always tries to provide the best possible racing for its members.
All the best and enjoy your racing in 2026.
Regards
The Federation Committee