Live Races
YB01, Bath - Walcott. Saturday, 25th July 2026
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | Gary Poulton | 80.1183 | 01:28:39 | 1601.6131 | GB 26A 03970 | FRIAR PARK CENTRAL FC |
| 2 | Gary Poulton | 80.1183 | 01:28:47 | 1599.2078 | GB 26A 03922 | FRIAR PARK CENTRAL FC |
| 3 | Gary Poulton | 80.1183 | 01:28:52 | 1597.7082 | GB 26A 03969 | FRIAR PARK CENTRAL FC |
| 4 | D Humphries | 80.0216 | 01:29:14 | 1580.3063 | GB 26S 63325 | FRIAR PARK CENTRAL FC |
| 5 | B Smart | 87.0481 | 01:40:30 | 1528.3682 | GB 26N 10285 | JUNCTION HS |
| 6 | K Head | 84.0515 | 01:37:09 | 1527.0715 | GB 26Z 17279 | JUNCTION HS |
| 7 | K Head | 84.0515 | 01:37:13 | 1526.0243 | GB 26C 49599 | JUNCTION HS |
| 8 | K Head | 84.0515 | 01:37:19 | 1524.4562 | GB 26X 21829 | JUNCTION HS |
| 9 | P. Beckett | 94.0051 | 01:49:59 | 1504.6916 | GB 26X 23099 | PENKRIDGE RPC |
| 10 | P. Beckett | 94.0051 | 01:50:00 | 1504.4636 | GB 26X 23061 | PENKRIDGE RPC |
| 11 | P. Beckett | 94.0051 | 01:50:02 | 1504.0079 | GB 26X 23098 | PENKRIDGE RPC |
| 12 | P. Beckett | 94.0051 | 01:50:06 | 1503.0972 | GB 26Z 11906 | PENKRIDGE RPC |
| 13 | P. Beckett | 94.0051 | 01:50:07 | 1502.8697 | GB 26X 23048 | PENKRIDGE RPC |
| 14 | K Head | 84.0515 | 01:38:55 | 1499.7978 | GB 26Z 17273 | JUNCTION HS |
| 15 | G Owen | 84.0332 | 01:39:27 | 1489.9145 | GB 26S 02631 | JUNCTION HS |
| 16 | P. Beckett | 94.0051 | 01:51:11 | 1488.4515 | GB 26Z 11943 | PENKRIDGE RPC |
| 17 | P. Beckett | 94.0051 | 01:51:14 | 1487.7824 | GB 26Z 11913 | PENKRIDGE RPC |
| 18 | P. Beckett | 94.0051 | 01:51:16 | 1487.3367 | GB 26Z 11950 | PENKRIDGE RPC |
| 19 | P. Beckett | 94.0051 | 01:51:17 | 1487.1140 | GB 26X 23067 | PENKRIDGE RPC |
| 20 | P. Beckett | 94.0051 | 01:51:18 | 1486.8913 | GB 26Z 11941 | PENKRIDGE RPC |
| 21 | G Owen | 84.0332 | 01:39:49 | 1484.4415 | GB 26S 03089 | JUNCTION HS |
| 22 | G Owen | 84.0332 | 01:39:51 | 1483.9459 | GB 26X 22451 | JUNCTION HS |
| 23 | M Jetson | 82.0174 | 01:37:27 | 1482.7501 | GB 26B 31754 | COMPTON IFC |
| 24 | G Owen | 84.0332 | 01:39:57 | 1482.4612 | GB 26A 56308 | JUNCTION HS |
| 25 | M Jetson | 82.0174 | 01:39:42 | 1449.2879 | GB 26B 31752 | COMPTON IFC |
| 26 | M Jetson | 82.0174 | 01:39:52 | 1446.8692 | GB 26S 52719 | COMPTON IFC |
| 27 | M Jetson | 82.0174 | 01:40:00 | 1444.9400 | GB 26B 31749 | COMPTON IFC |
| 28 | S Cooper | 81.1638 | 01:39:48 | 1444.8697 | GB 26S 52709 | COMPTON IFC |
| 29 | S Cooper | 81.1638 | 01:40:24 | 1436.2351 | GB 26Z 23895 | COMPTON IFC |
| 30 | A Roper | 91.0593 | 01:57:11 | 1371.8077 | GB 26Z 12083 | PENKRIDGE RPC |
West Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | B Smart | 87.0481 | 01:40:30 | 1528.3682 | GB 26N 10285 | JUNCTION HS |
| 2 | P. Beckett | 94.0051 | 01:49:59 | 1504.6916 | GB 26X 23099 | PENKRIDGE RPC |
| 3 | P. Beckett | 94.0051 | 01:50:00 | 1504.4636 | GB 26X 23061 | PENKRIDGE RPC |
| 4 | P. Beckett | 94.0051 | 01:50:02 | 1504.0079 | GB 26X 23098 | PENKRIDGE RPC |
| 5 | P. Beckett | 94.0051 | 01:50:06 | 1503.0972 | GB 26Z 11906 | PENKRIDGE RPC |
| 6 | P. Beckett | 94.0051 | 01:50:07 | 1502.8697 | GB 26X 23048 | PENKRIDGE RPC |
| 7 | P. Beckett | 94.0051 | 01:51:11 | 1488.4515 | GB 26Z 11943 | PENKRIDGE RPC |
| 8 | P. Beckett | 94.0051 | 01:51:14 | 1487.7824 | GB 26Z 11913 | PENKRIDGE RPC |
| 9 | P. Beckett | 94.0051 | 01:51:16 | 1487.3367 | GB 26Z 11950 | PENKRIDGE RPC |
| 10 | P. Beckett | 94.0051 | 01:51:17 | 1487.1140 | GB 26X 23067 | PENKRIDGE RPC |
| 11 | P. Beckett | 94.0051 | 01:51:18 | 1486.8913 | GB 26Z 11941 | PENKRIDGE RPC |
| 12 | M Jetson | 82.0174 | 01:37:27 | 1482.7501 | GB 26B 31754 | COMPTON IFC |
| 13 | M Jetson | 82.0174 | 01:39:42 | 1449.2879 | GB 26B 31752 | COMPTON IFC |
| 14 | M Jetson | 82.0174 | 01:39:52 | 1446.8692 | GB 26S 52719 | COMPTON IFC |
| 15 | M Jetson | 82.0174 | 01:40:00 | 1444.9400 | GB 26B 31749 | COMPTON IFC |
| 16 | S Cooper | 81.1638 | 01:39:48 | 1444.8697 | GB 26S 52709 | COMPTON IFC |
| 17 | S Cooper | 81.1638 | 01:40:24 | 1436.2351 | GB 26Z 23895 | COMPTON IFC |
| 18 | A Roper | 91.0593 | 01:57:11 | 1371.8077 | GB 26Z 12083 | PENKRIDGE RPC |
Centre Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | Gary Poulton | 80.1183 | 01:28:39 | 1601.6131 | GB 26A 03970 | FRIAR PARK CENTRAL FC |
| 2 | Gary Poulton | 80.1183 | 01:28:47 | 1599.2078 | GB 26A 03922 | FRIAR PARK CENTRAL FC |
| 3 | Gary Poulton | 80.1183 | 01:28:52 | 1597.7082 | GB 26A 03969 | FRIAR PARK CENTRAL FC |
| 4 | K Head | 84.0515 | 01:37:09 | 1527.0715 | GB 26Z 17279 | JUNCTION HS |
| 5 | K Head | 84.0515 | 01:37:13 | 1526.0243 | GB 26C 49599 | JUNCTION HS |
| 6 | K Head | 84.0515 | 01:37:19 | 1524.4562 | GB 26X 21829 | JUNCTION HS |
| 7 | K Head | 84.0515 | 01:38:55 | 1499.7978 | GB 26Z 17273 | JUNCTION HS |
| 8 | G Owen | 84.0332 | 01:39:27 | 1489.9145 | GB 26S 02631 | JUNCTION HS |
| 9 | G Owen | 84.0332 | 01:39:49 | 1484.4415 | GB 26S 03089 | JUNCTION HS |
| 10 | G Owen | 84.0332 | 01:39:51 | 1483.9459 | GB 26X 22451 | JUNCTION HS |
| 11 | G Owen | 84.0332 | 01:39:57 | 1482.4612 | GB 26A 56308 | JUNCTION HS |
East Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | D Humphries | 80.0216 | 01:29:14 | 1580.3063 | GB 26S 63325 | FRIAR PARK CENTRAL FC |
Welcome to the Wolverhampton & District Federation of Homing Societies website, the federation was formed circa 1920 and has a distinguished history and great future. The federation currently has 14 member clubs, and is considered to be one of the largest individual federations within the UK. The federation has been blessed and continues to be blessed with hard working officials and a transport team that always tries to provide the best possible racing for its members.
All the best and enjoy your racing in 2026
Regards The Federation Committee