Live Races
YB04, Weymouth. Saturday, 15th August 2026
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | Steve Duggan | 139.1202 | 03:13:36 | 1269.8450 | GB 26D 44316 | PELSALL 5BFC |
| 2 | Steve Duggan | 139.1202 | 03:13:36 | 1269.8450 | GB 26D 44332 | PELSALL 5BFC |
| 3 | MCR Mcnally | 133.0020 | 03:04:22 | 1269.7523 | GB 26B 65505 | FRIAR PARK CENTRAL FC |
| 4 | Steve Duggan | 139.1202 | 03:13:37 | 1269.7357 | GB 26D 44325 | PELSALL 5BFC |
| 5 | Steve Duggan | 139.1202 | 03:14:09 | 1266.2477 | GB 26D 44340 | PELSALL 5BFC |
| 6 | Lemm, Wilkes & Channings | 130.1062 | 03:01:47 | 1264.4834 | GB 26D 39279 | DOCK F.C. |
| 7 | I Hill | 132.0254 | 03:04:10 | 1262.8452 | GB 26B 32038 | DOCK F.C. |
| 8 | Steve Duggan | 139.1202 | 03:14:52 | 1261.5908 | GB 26D 44322 | PELSALL 5BFC |
| 9 | Steve Duggan | 139.1202 | 03:14:58 | 1260.9438 | GB 26D 44306 | PELSALL 5BFC |
| 10 | Steve Duggan | 139.1202 | 03:14:59 | 1260.8360 | GB 26D 16592 | PELSALL 5BFC |
| 11 | Steve Duggan | 139.1202 | 03:15:00 | 1260.7282 | GB 26D 44319 | PELSALL 5BFC |
| 12 | S McDonough | 139.0566 | 03:14:51 | 1258.4347 | GB 26X 22159 | PELSALL 5BFC |
| 13 | S McDonough | 139.0566 | 03:14:58 | 1257.6817 | GB 26X 22500 | PELSALL 5BFC |
| 14 | Steve Duggan | 139.1202 | 03:15:47 | 1255.6840 | GB 26D 16585 | PELSALL 5BFC |
| 15 | Mr/Mrs E Bowater | 131.0966 | 03:06:35 | 1240.8718 | GB 26D 39336 | DOCK F.C. |
| 16 | K Hughes | 130.1373 | 03:07:09 | 1229.8851 | GB 26D 39372 | DOCK F.C. |
| 17 | MCR Mcnally | 133.0020 | 03:11:09 | 1224.6926 | GB 26C 57036 | FRIAR PARK CENTRAL FC |
| 18 | MCR Mcnally | 133.0020 | 03:12:23 | 1216.8414 | GB 26X 21967 | FRIAR PARK CENTRAL FC |
| 19 | P Lockley & Sons | 142.0051 | 03:25:30 | 1216.4039 | GB 26Z 21616 | PENKRIDGE RPC |
| 20 | I Hill | 132.0254 | 03:11:29 | 1214.5913 | GB 26D 39588 | DOCK F.C. |
| 21 | P Lockley & Sons | 142.0051 | 03:26:09 | 1212.5685 | GB 26Z 21613 | PENKRIDGE RPC |
| 22 | MCR Mcnally | 133.0020 | 03:13:14 | 1211.4887 | GB 26B 65467 | FRIAR PARK CENTRAL FC |
| 23 | K Hughes | 130.1373 | 03:10:14 | 1209.9509 | GB 26X 22506 | DOCK F.C. |
| 24 | D Humphries | 133.0957 | 03:14:30 | 1208.4165 | GB 26C 40666 | FRIAR PARK CENTRAL FC |
| 25 | D Fellows | 129.0112 | 03:08:11 | 1207.0782 | GB 26S 47065 | WOLLASTON FC |
| 26 | I Hill | 132.0254 | 03:12:55 | 1205.5672 | GB 26S 21097 | DOCK F.C. |
| 27 | J Garvey | 139.1731 | 03:26:00 | 1195.9757 | GB 26V 21181 | PELSALL 5BFC |
| 28 | Lemm, Wilkes & Channings | 130.1062 | 03:12:26 | 1194.5020 | GB 26D 39272 | DOCK F.C. |
| 29 | D Fellows | 129.0112 | 03:10:35 | 1191.8776 | GB 26S 47063 | WOLLASTON FC |
| 30 | Mr/Mrs E Bowater | 131.0966 | 03:14:44 | 1188.9387 | GB 26D 39337 | DOCK F.C. |
| 31 | N Taylor | 131.0617 | 03:14:35 | 1188.0617 | GB 26A 43577 | COMPTON IFC |
| 32 | Mr/Mrs E Bowater | 131.0966 | 03:14:53 | 1188.0236 | GB 26D 35086 | DOCK F.C. |
| 33 | I Barnbrook | 126.0656 | 03:07:14 | 1187.9081 | GB 26N 26122 | WOLLASTON FC |
| 34 | P Lockley & Sons | 142.0051 | 03:30:45 | 1186.1020 | GB 26Z 21618 | PENKRIDGE RPC |
| 35 | N Taylor | 131.0617 | 03:15:11 | 1184.4095 | GB 26A 43575 | COMPTON IFC |
| 36 | D Fellows | 129.0112 | 03:12:26 | 1180.4192 | GB 26Z 26160 | WOLLASTON FC |
| 37 | Williams Bros | 129.0821 | 03:13:11 | 1179.5065 | GB 26X 21968 | PELSALL 5BFC |
| 38 | D Fellows | 129.0112 | 03:12:47 | 1178.2761 | GB 26Z 26146 | WOLLASTON FC |
| 39 | S Stokes & Sons | 129.0811 | 03:13:32 | 1177.3217 | GB 26A 63115 | PELSALL 5BFC |
| 40 | I Barnbrook | 126.0656 | 03:10:29 | 1167.6402 | GB 26D 28998 | WOLLASTON FC |
| 41 | M Jetson | 135.1721 | 03:25:52 | 1162.5049 | GB 26B 31749 | COMPTON IFC |
| 42 | I Barnbrook | 126.0656 | 03:11:51 | 1159.3224 | GB 26B 32189 | WOLLASTON FC |
| 43 | I Barnbrook | 126.0656 | 03:11:57 | 1158.7184 | GB 26B 32185 | WOLLASTON FC |
| 44 | N Taylor | 131.0617 | 03:20:41 | 1151.9492 | GB 26S 52734 | COMPTON IFC |
| 45 | G Jones | 144.0119 | 03:40:50 | 1148.1917 | GB 26A 00482 | PELSALL 5BFC |
| 46 | S Cooper | 135.1403 | 03:29:18 | 1141.9159 | GB 26S 52708 | COMPTON IFC |
| 47 | N Taylor | 131.0617 | 03:23:30 | 1136.0049 | GB 26S 52739 | COMPTON IFC |
| 48 | M Jetson | 135.1721 | 03:31:35 | 1131.0957 | GB 26Z 02696 | COMPTON IFC |
| 49 | M Jetson | 135.1721 | 03:34:09 | 1117.5391 | GB 26B 31756 | COMPTON IFC |
| 50 | A Roper | 145.0263 | 03:48:40 | 1117.1851 | GB 26D 26985 | PENKRIDGE RPC |
| 51 | S Wolohan | 133.1281 | 03:31:23 | 1113.4322 | GB 26A 43872 | DOCK F.C. |
| 52 | S Cooper | 135.1403 | 03:35:26 | 1109.4058 | GB 26Z 23888 | COMPTON IFC |
| 53 | M. Clifton | 134.0671 | 03:37:31 | 1087.3236 | GB 26S 52699 | COMPTON IFC |
| 54 | A Aston | 131.1083 | 03:36:03 | 1072.1731 | GB 26V 59388 | DOCK F.C. |
| 55 | Lemm, Wilkes & Channings | 130.1062 | 03:35:22 | 1067.3054 | GB 26D 39263 | DOCK F.C. |
| 56 | P. Beckett | 147.1497 | 04:05:22 | 1060.5230 | GB 26X 23099 | PENKRIDGE RPC |
| 57 | Mr/Mrs E Bowater | 131.0966 | 03:41:09 | 1046.9184 | GB 26D 39326 | DOCK F.C. |
| 58 | R Chambers | 147.1492 | 04:24:39 | 983.2307 | GB 26V 76373 | PELSALL 5BFC |
West Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | Lemm, Wilkes & Channings | 130.1062 | 03:01:47 | 1264.4834 | GB 26D 39279 | DOCK F.C. |
| 2 | I Hill | 132.0254 | 03:04:10 | 1262.8452 | GB 26B 32038 | DOCK F.C. |
| 3 | Mr/Mrs E Bowater | 131.0966 | 03:06:35 | 1240.8718 | GB 26D 39336 | DOCK F.C. |
| 4 | K Hughes | 130.1373 | 03:07:09 | 1229.8851 | GB 26D 39372 | DOCK F.C. |
| 5 | P Lockley & Sons | 142.0051 | 03:25:30 | 1216.4039 | GB 26Z 21616 | PENKRIDGE RPC |
| 6 | I Hill | 132.0254 | 03:11:29 | 1214.5913 | GB 26D 39588 | DOCK F.C. |
| 7 | P Lockley & Sons | 142.0051 | 03:26:09 | 1212.5685 | GB 26Z 21613 | PENKRIDGE RPC |
| 8 | K Hughes | 130.1373 | 03:10:14 | 1209.9509 | GB 26X 22506 | DOCK F.C. |
| 9 | D Fellows | 129.0112 | 03:08:11 | 1207.0782 | GB 26S 47065 | WOLLASTON FC |
| 10 | I Hill | 132.0254 | 03:12:55 | 1205.5672 | GB 26S 21097 | DOCK F.C. |
| 11 | Lemm, Wilkes & Channings | 130.1062 | 03:12:26 | 1194.5020 | GB 26D 39272 | DOCK F.C. |
| 12 | D Fellows | 129.0112 | 03:10:35 | 1191.8776 | GB 26S 47063 | WOLLASTON FC |
| 13 | Mr/Mrs E Bowater | 131.0966 | 03:14:44 | 1188.9387 | GB 26D 39337 | DOCK F.C. |
| 14 | N Taylor | 131.0617 | 03:14:35 | 1188.0617 | GB 26A 43577 | COMPTON IFC |
| 15 | Mr/Mrs E Bowater | 131.0966 | 03:14:53 | 1188.0236 | GB 26D 35086 | DOCK F.C. |
| 16 | I Barnbrook | 126.0656 | 03:07:14 | 1187.9081 | GB 26N 26122 | WOLLASTON FC |
| 17 | P Lockley & Sons | 142.0051 | 03:30:45 | 1186.1020 | GB 26Z 21618 | PENKRIDGE RPC |
| 18 | N Taylor | 131.0617 | 03:15:11 | 1184.4095 | GB 26A 43575 | COMPTON IFC |
| 19 | D Fellows | 129.0112 | 03:12:26 | 1180.4192 | GB 26Z 26160 | WOLLASTON FC |
| 20 | D Fellows | 129.0112 | 03:12:47 | 1178.2761 | GB 26Z 26146 | WOLLASTON FC |
| 21 | I Barnbrook | 126.0656 | 03:10:29 | 1167.6402 | GB 26D 28998 | WOLLASTON FC |
| 22 | M Jetson | 135.1721 | 03:25:52 | 1162.5049 | GB 26B 31749 | COMPTON IFC |
| 23 | I Barnbrook | 126.0656 | 03:11:51 | 1159.3224 | GB 26B 32189 | WOLLASTON FC |
| 24 | I Barnbrook | 126.0656 | 03:11:57 | 1158.7184 | GB 26B 32185 | WOLLASTON FC |
| 25 | N Taylor | 131.0617 | 03:20:41 | 1151.9492 | GB 26S 52734 | COMPTON IFC |
| 26 | S Cooper | 135.1403 | 03:29:18 | 1141.9159 | GB 26S 52708 | COMPTON IFC |
| 27 | N Taylor | 131.0617 | 03:23:30 | 1136.0049 | GB 26S 52739 | COMPTON IFC |
| 28 | M Jetson | 135.1721 | 03:31:35 | 1131.0957 | GB 26Z 02696 | COMPTON IFC |
| 29 | M Jetson | 135.1721 | 03:34:09 | 1117.5391 | GB 26B 31756 | COMPTON IFC |
| 30 | A Roper | 145.0263 | 03:48:40 | 1117.1851 | GB 26D 26985 | PENKRIDGE RPC |
Centre Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | MCR Mcnally | 133.0020 | 03:04:22 | 1269.7523 | GB 26B 65505 | FRIAR PARK CENTRAL FC |
| 2 | MCR Mcnally | 133.0020 | 03:11:09 | 1224.6926 | GB 26C 57036 | FRIAR PARK CENTRAL FC |
| 3 | MCR Mcnally | 133.0020 | 03:12:23 | 1216.8414 | GB 26X 21967 | FRIAR PARK CENTRAL FC |
| 4 | MCR Mcnally | 133.0020 | 03:13:14 | 1211.4887 | GB 26B 65467 | FRIAR PARK CENTRAL FC |
| 5 | Williams Bros | 129.0821 | 03:13:11 | 1179.5065 | GB 26X 21968 | PELSALL 5BFC |
| 6 | S Stokes & Sons | 129.0811 | 03:13:32 | 1177.3217 | GB 26A 63115 | PELSALL 5BFC |
East Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | Steve Duggan | 139.1202 | 03:13:36 | 1269.8450 | GB 26D 44316 | PELSALL 5BFC |
| 2 | Steve Duggan | 139.1202 | 03:13:36 | 1269.8450 | GB 26D 44332 | PELSALL 5BFC |
| 3 | Steve Duggan | 139.1202 | 03:13:37 | 1269.7357 | GB 26D 44325 | PELSALL 5BFC |
| 4 | Steve Duggan | 139.1202 | 03:14:09 | 1266.2477 | GB 26D 44340 | PELSALL 5BFC |
| 5 | Steve Duggan | 139.1202 | 03:14:52 | 1261.5908 | GB 26D 44322 | PELSALL 5BFC |
| 6 | Steve Duggan | 139.1202 | 03:14:58 | 1260.9438 | GB 26D 44306 | PELSALL 5BFC |
| 7 | Steve Duggan | 139.1202 | 03:14:59 | 1260.8360 | GB 26D 16592 | PELSALL 5BFC |
| 8 | Steve Duggan | 139.1202 | 03:15:00 | 1260.7282 | GB 26D 44319 | PELSALL 5BFC |
| 9 | S McDonough | 139.0566 | 03:14:51 | 1258.4347 | GB 26X 22159 | PELSALL 5BFC |
| 10 | S McDonough | 139.0566 | 03:14:58 | 1257.6817 | GB 26X 22500 | PELSALL 5BFC |
| 11 | Steve Duggan | 139.1202 | 03:15:47 | 1255.6840 | GB 26D 16585 | PELSALL 5BFC |
| 12 | D Humphries | 133.0957 | 03:14:30 | 1208.4165 | GB 26C 40666 | FRIAR PARK CENTRAL FC |
| 13 | J Garvey | 139.1731 | 03:26:00 | 1195.9757 | GB 26V 21181 | PELSALL 5BFC |
| 14 | G Jones | 144.0119 | 03:40:50 | 1148.1917 | GB 26A 00482 | PELSALL 5BFC |
| 15 | R Chambers | 147.1492 | 04:24:39 | 983.2307 | GB 26V 76373 | PELSALL 5BFC |
Welcome to the Wolverhampton & District Federation of Homing Societies website, the federation was formed circa 1920 and has a distinguished history and great future. The federation currently has 14 member clubs, and is considered to be one of the largest individual federations within the UK. The federation has been blessed and continues to be blessed with hard working officials and a transport team that always tries to provide the best possible racing for its members.
All the best and enjoy your racing in 2026
Regards The Federation Committee