Race Programme 2025
Old Bird
Race |
Date |
Location |
Country |
OB1 | 19 Apr 2025 | Bath - Walcott | GBR |
OB2 | 26 Apr 2025 | Bath - Walcott | GBR |
OB3 | 03 May 2025 | Wincanton | GBR |
OB4 | 10 May 2025 | Honiton | GBR |
OB5 | 17 May 2025 | Weymouth | GBR |
OB6 | 24 May 2025 | Weymouth | GBR |
OB7 | 31 May 2025 | Weymouth | GBR |
OB8 | 07 Jun 2025 | Weymouth | GBR |
OB9 | 14 Jun 2025 | Weymouth | GBR |
OB10 | 21 Jun 2025 | Weymouth | GBR |
OB11 | 28 Jun 2025 | Weymouth | GBR |
OB12 | 05 Jul 2025 | Weymouth | GBR |
OB13 | 19 Jul 2025 | Cheltenham | GBR |
Young Bird
Race |
Date |
Location |
Country |
YB1 | 19 Jul 2025 | Cheltenham | GBR |
YB2 | 26 Jul 2025 | Bath - Walcott | GBR |
YB3 | 02 Aug 2025 | Bath - Walcott | GBR |
YB4 | 09 Aug 2025 | Wincanton | GBR |
YB5 | 16 Aug 2025 | Weymouth | GBR |
YB6 | 23 Aug 2025 | Weymouth | GBR |
YB7 | 30 Aug 2025 | Weymouth | GBR |
YB8 | 06 Sep 2025 | Weymouth | GBR |
YB9 | 13 Sep 2025 | Bath - Walcott | GBR |
YB10 | 26 Sep 2025 | Bath - Walcott | GBR |