Race Programme 2024
Old Bird
Race | Date | Location | Country |
OB1 | 13 Apr 2024 | Bath - Walcott | GBR |
OB2 | 20 Apr 2024 | Bath - Walcott | GBR |
OB3 | 04 May 2024 | Frome | GBR |
OB4 | 11 May 2024 | Weymouth | GBR |
OB5 | 19 May 2024 | Weymouth | GBR |
OB6 | 25 May 2024 | Guernsey - The Beach House | GBR |
OB7 | 01 Jun 2024 | Weymouth | GBR |
OB8 | 08 Jun 2024 | Kingsdown | GBR |
OB9 | 15 Jun 2024 | Guernsey - The Beach House | GBR |
OB10 | 22 Jun 2024 | Kingsdown | GBR |
OB11 | 29 Jun 2024 | Weymouth | GBR |
OB12 | 06 Jul 2024 | Guernsey - The Beach House | GBR |
Young Bird
Race | Date | Location | Country |
YB1 | 20 Jul 2024 | Bath - Walcott | GBR |
YB2 | 27 Jul 2024 | Bath - Walcott | GBR |
YB3 | 03 Aug 2024 | Bath - Walcott | GBR |
YB4 | 10 Aug 2024 | Honiton | GBR |
YB5 | 17 Aug 2024 | Weymouth | GBR |
YB6 | 24 Aug 2024 | Weymouth | GBR |
YB7 | 31 Aug 2024 | Bath - Walcott | GBR |
YB8 | 07 Sep 2024 | Bath - Walcott | GBR |
YB9 | 14 Sep 2024 | Bath - Walcott | GBR |