Live Races
OB07, Cheltenham. Saturday, 30th May 2026
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | MCR Mcnally | 42.1547 | 00:46:41 | 1616.5727 | GB 25B 73654 | FRIAR PARK CENTRAL FC |
| 2 | S McDonough | 48.1516 | 00:53:16 | 1614.4431 | B24 4173829 | PELSALL 5BFC |
| 3 | MCR Mcnally | 42.1547 | 00:46:45 | 1614.2674 | GB 25C 48992 | FRIAR PARK CENTRAL FC |
| 4 | S McDonough | 48.1516 | 00:53:17 | 1613.9381 | B25 4174077 | PELSALL 5BFC |
| 5 | P Lockley & Sons | 52.1297 | 00:57:31 | 1613.7409 | GB 25Z 04804 | PENKRIDGE RPC |
| 6 | A Trumpeter | 42.1369 | 00:46:40 | 1613.3357 | GB 25A 19899 | FRIAR PARK CENTRAL FC |
| 7 | A Trumpeter | 42.1369 | 00:46:41 | 1612.7597 | GB 25C 39990 | FRIAR PARK CENTRAL FC |
| 8 | P Lockley & Sons | 52.1297 | 00:57:34 | 1612.3393 | GB 25Z 04842 | PENKRIDGE RPC |
| 9 | A Trumpeter | 42.1369 | 00:46:43 | 1611.6090 | GB 25C 39982 | FRIAR PARK CENTRAL FC |
| 10 | S McDermott | 61.1085 | 01:07:23 | 1609.3742 | GB 25Z 33714 | PENKRIDGE RPC |
| 11 | S Cooper | 46.1173 | 00:51:08 | 1606.2516 | GB 25S 67204 | COMPTON IFC |
| 12 | MCR Mcnally | 42.1547 | 00:47:03 | 1603.9745 | GB 24B 61702 | FRIAR PARK CENTRAL FC |
| 13 | N Taylor | 42.0610 | 00:46:28 | 1603.9455 | GB 24A 36795 | COMPTON IFC |
| 14 | Mr/Mrs P K Hill | 37.0267 | 00:40:46 | 1603.9330 | GB 25B 61792 | WOLLASTON FC |
| 15 | Stopka Bros | 62.0592 | 01:08:26 | 1603.1953 | GB 25D 42305 | PENKRIDGE RPC |
| 16 | Stopka Bros | 62.0592 | 01:08:28 | 1602.4148 | GB 24D 30468 | PENKRIDGE RPC |
| 17 | N Taylor | 42.0610 | 00:46:34 | 1600.5011 | GB 23A 50912 | COMPTON IFC |
| 18 | Mr & Mrs A Skelding | 44.0659 | 00:48:48 | 1600.3893 | GB 25B 73776 | FRIAR PARK CENTRAL FC |
| 19 | K Dalton | 37.0627 | 00:41:14 | 1594.5109 | GB 24V 70986 | WOLLASTON FC |
| 20 | Webster & Kadji | 37.0572 | 00:41:13 | 1593.8213 | G64364B25B | WOLLASTON FC |
| 21 | S McDonough | 48.1516 | 00:54:02 | 1591.5361 | B25 4174137 | PELSALL 5BFC |
| 22 | S McDonough | 48.1516 | 00:54:03 | 1591.0453 | B25 4173995 | PELSALL 5BFC |
| 23 | S McDonough | 48.1516 | 00:54:17 | 1584.2063 | B25 4174050 | PELSALL 5BFC |
| 24 | S McDonough | 48.1516 | 00:54:17 | 1584.2063 | B25 4174124 | PELSALL 5BFC |
| 25 | S McDonough | 48.1516 | 00:54:19 | 1583.2341 | GB 25A 61499 | PELSALL 5BFC |
| 26 | S McDonough | 48.1516 | 00:54:25 | 1580.3247 | GB 25A 61534 | PELSALL 5BFC |
| 27 | S McDonough | 48.1516 | 00:54:25 | 1580.3247 | B24 4173827 | PELSALL 5BFC |
| 28 | K Taylor | 46.1582 | 00:52:14 | 1580.2553 | GB 25A 21388 | COMPTON IFC |
| 29 | B & S Millward | 48.1278 | 00:54:18 | 1579.3370 | GB 23C 37437 | GREEN ROCK FC |
| 30 | N Taylor | 42.0610 | 00:47:13 | 1578.4681 | GB 24S 40741 | COMPTON IFC |
| 31 | T Simkiss | 49.0848 | 00:55:13 | 1577.2050 | GB 24C 59812 | GREEN ROCK FC |
| 32 | Mr Mark Johnson | 42.0526 | 00:47:14 | 1576.1327 | GB 24A 09407 | FRIAR PARK CENTRAL FC |
| 33 | Williams Bros | 39.0190 | 00:43:42 | 1575.0572 | GB 25Z 24125 | PELSALL 5BFC |
| 34 | Mr/Mrs P K Hill | 37.0267 | 00:41:31 | 1574.9578 | GB 25D 61787 | WOLLASTON FC |
| 35 | Williams Bros | 39.0190 | 00:43:44 | 1573.8567 | GB 25D 41441 | PELSALL 5BFC |
| 36 | S Cooper | 46.1173 | 00:52:12 | 1573.4291 | GB 23S 54593 | COMPTON IFC |
| 37 | N Taylor | 42.0610 | 00:47:23 | 1572.9159 | GB 24A 36960 | COMPTON IFC |
| 38 | K Dalton | 37.0627 | 00:41:55 | 1568.5169 | GB 25B 64127 | WOLLASTON FC |
| 39 | T Simkiss | 49.0848 | 00:55:32 | 1568.2113 | GB 25S 33965 | GREEN ROCK FC |
| 40 | T Simkiss | 49.0848 | 00:55:34 | 1567.2705 | GB 24C 59791 | GREEN ROCK FC |
| 41 | S Halls & Son | 47.1749 | 00:53:54 | 1567.1429 | GB 25S 33732 | GREEN ROCK FC |
| 42 | N Taylor | 42.0610 | 00:47:43 | 1561.9280 | GB 24A 36796 | COMPTON IFC |
| 43 | S McDonough | 48.1516 | 00:55:04 | 1561.6707 | GB 24A 85745 | PELSALL 5BFC |
| 44 | P & M Hammond | 47.0791 | 00:53:31 | 1560.4671 | GB 24B 60306 | JUNCTION HS |
| 45 | S McDermott | 61.1085 | 01:09:31 | 1559.9856 | GB 25Z 33701 | PENKRIDGE RPC |
| 46 | S Cooper | 46.1173 | 00:52:40 | 1559.4873 | GB 25C 68414 | COMPTON IFC |
| 47 | S Halls & Son | 47.1749 | 00:54:11 | 1558.9480 | GB 24A 56387 | GREEN ROCK FC |
| 48 | K Taylor | 46.1582 | 00:53:00 | 1557.3962 | GB 25A 21384 | COMPTON IFC |
| 49 | K Taylor | 46.1582 | 00:53:02 | 1556.4173 | GB 25B 66929 | COMPTON IFC |
| 50 | B Mead | 48.0088 | 00:54:22 | 1555.5120 | GB 25S 33567 | GREEN ROCK FC |
| 51 | B Lloyd & Son | 44.0956 | 00:50:26 | 1554.4481 | GB 25A 19786 | FRIAR PARK CENTRAL FC |
| 52 | Williams Bros | 39.0190 | 00:44:18 | 1553.7246 | GB 25D 41460 | PELSALL 5BFC |
| 53 | J Barry | 47.1592 | 00:54:16 | 1553.6609 | GB 24X 18176 | GREEN ROCK FC |
| 54 | J Barry | 47.1592 | 00:54:18 | 1552.7072 | GB 24D 00112 | GREEN ROCK FC |
| 55 | J Barry | 47.1592 | 00:54:18 | 1552.7072 | GB 23S 26990 | GREEN ROCK FC |
| 56 | J Barry | 47.1592 | 00:54:19 | 1552.2307 | GB 23A 33684 | GREEN ROCK FC |
| 57 | J Barry | 47.1592 | 00:54:19 | 1552.2307 | GB 25D 41226 | GREEN ROCK FC |
| 58 | Mr/Mrs P K Hill | 37.0267 | 00:42:08 | 1551.9066 | GB 24Z 23175 | WOLLASTON FC |
| 59 | S Halls & Son | 47.1749 | 00:54:36 | 1547.0513 | GB 25S 33711 | GREEN ROCK FC |
| 60 | Steve Duggan | 49.0490 | 00:56:05 | 1546.4487 | GB 23D 31332 | PELSALL 5BFC |
| 61 | S Stokes & Sons | 39.0174 | 00:44:33 | 1544.6465 | GB 25X 25684 | PELSALL 5BFC |
| 62 | P & M Hammond | 47.0791 | 00:54:14 | 1539.8463 | GB 24Z 19400 | JUNCTION HS |
| 63 | P & M Hammond | 47.0791 | 00:54:16 | 1538.9005 | GB 24Z 19400 | JUNCTION HS |
| 64 | J Barry | 47.1592 | 00:54:49 | 1538.0724 | GB 23C 52999 | GREEN ROCK FC |
| 65 | P & M Hammond | 47.0791 | 00:54:18 | 1537.9558 | GB 23B 76616 | JUNCTION HS |
| 66 | M Jetson | 46.1739 | 00:53:47 | 1537.6325 | GB 25A 21375 | COMPTON IFC |
| 67 | P & M Hammond | 47.0791 | 00:54:19 | 1537.4839 | GB 25Z 19024 | JUNCTION HS |
| 68 | S Halls & Son | 47.1749 | 00:54:57 | 1537.1975 | GB 25S 33722 | GREEN ROCK FC |
| 69 | S Potts | 48.0298 | 00:55:10 | 1536.7613 | GB 25S 11062 | JUNCTION HS |
| 70 | J Barry | 47.1592 | 00:54:52 | 1536.6707 | GB 24D 00111 | GREEN ROCK FC |
| 71 | P & M Hammond | 47.0791 | 00:54:21 | 1536.5409 | GB 25Z 19045 | JUNCTION HS |
| 72 | J Barry | 47.1592 | 00:54:54 | 1535.7377 | GB 24C 65589 | GREEN ROCK FC |
| 73 | J Barry | 47.1592 | 00:54:55 | 1535.2716 | GB 25S 33000 | GREEN ROCK FC |
| 74 | J Barry | 47.1592 | 00:54:56 | 1534.8058 | GB 25D 41227 | GREEN ROCK FC |
| 75 | S Potts | 48.0298 | 00:55:15 | 1534.4434 | GB 25S 11069 | JUNCTION HS |
| 76 | J Barry | 47.1592 | 00:54:57 | 1534.3403 | GB 25D 41233 | GREEN ROCK FC |
| 77 | M Cushman | 47.1001 | 00:54:34 | 1534.2883 | GB 25B 38230 | GREEN ROCK FC |
| 78 | S Potts | 48.0298 | 00:55:17 | 1533.5182 | GB 23S 25633 | JUNCTION HS |
| 79 | J Scott & Sons | 40.0146 | 00:46:02 | 1532.4982 | GB 25A 1758 | WOLLASTON FC |
| 80 | P & M Hammond | 47.0791 | 00:54:30 | 1532.3119 | GB 23B 76649 | JUNCTION HS |
| 81 | S Potts | 48.0298 | 00:55:20 | 1532.1325 | GB 25S 11065 | JUNCTION HS |
| 82 | P. Beckett | 58.0283 | 01:06:49 | 1531.9980 | GB 23D 37605 | PENKRIDGE RPC |
| 83 | P. Beckett | 58.0283 | 01:06:50 | 1531.6160 | GB 25Z 04402 | PENKRIDGE RPC |
| 84 | Mr/Mrs B Smith & Son | 47.1462 | 00:55:01 | 1530.1181 | GB 25A 67140 | PELSALL 5BFC |
| 85 | A Roper | 55.0783 | 01:04:02 | 1523.9407 | B24 6118962 | PENKRIDGE RPC |
| 86 | A Roper | 55.0783 | 01:04:37 | 1510.1831 | GB 24D 30698 | PENKRIDGE RPC |
| 87 | D Kopycinski | 45.0173 | 00:52:46 | 1504.2262 | GB 24V 75859 | JUNCTION HS |
| 88 | D Kopycinski | 45.0173 | 00:52:49 | 1502.8021 | GB 25V 60291 | JUNCTION HS |
| 89 | D Kopycinski | 45.0173 | 00:52:50 | 1502.3281 | GB 23V 80799 | JUNCTION HS |
| 90 | D Kopycinski | 45.0173 | 00:52:50 | 1502.3281 | GB 25V 96066 | JUNCTION HS |
| 91 | D Kopycinski | 45.0173 | 00:52:52 | 1501.3808 | GB 24V 75835 | JUNCTION HS |
| 92 | R Smith & Sons | 42.0827 | 00:52:21 | 1427.8319 | GB 25V 58436 | COMPTON IFC |
| 93 | A Wallett | 35.0757 | 00:47:26 | 1314.6240 | GB 22N 69139 | WOLLASTON FC |
West Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | P Lockley & Sons | 52.1297 | 00:57:31 | 1613.7409 | GB 25Z 04804 | PENKRIDGE RPC |
| 2 | P Lockley & Sons | 52.1297 | 00:57:34 | 1612.3393 | GB 25Z 04842 | PENKRIDGE RPC |
| 3 | S McDermott | 61.1085 | 01:07:23 | 1609.3742 | GB 25Z 33714 | PENKRIDGE RPC |
| 4 | S Cooper | 46.1173 | 00:51:08 | 1606.2516 | GB 25S 67204 | COMPTON IFC |
| 5 | N Taylor | 42.0610 | 00:46:28 | 1603.9455 | GB 24A 36795 | COMPTON IFC |
| 6 | Mr/Mrs P K Hill | 37.0267 | 00:40:46 | 1603.9330 | GB 25B 61792 | WOLLASTON FC |
| 7 | Stopka Bros | 62.0592 | 01:08:26 | 1603.1953 | GB 25D 42305 | PENKRIDGE RPC |
| 8 | Stopka Bros | 62.0592 | 01:08:28 | 1602.4148 | GB 24D 30468 | PENKRIDGE RPC |
| 9 | N Taylor | 42.0610 | 00:46:34 | 1600.5011 | GB 23A 50912 | COMPTON IFC |
| 10 | K Dalton | 37.0627 | 00:41:14 | 1594.5109 | GB 24V 70986 | WOLLASTON FC |
| 11 | Webster & Kadji | 37.0572 | 00:41:13 | 1593.8213 | G64364B25B | WOLLASTON FC |
| 12 | K Taylor | 46.1582 | 00:52:14 | 1580.2553 | GB 25A 21388 | COMPTON IFC |
| 13 | N Taylor | 42.0610 | 00:47:13 | 1578.4681 | GB 24S 40741 | COMPTON IFC |
| 14 | Mr/Mrs P K Hill | 37.0267 | 00:41:31 | 1574.9578 | GB 25D 61787 | WOLLASTON FC |
| 15 | S Cooper | 46.1173 | 00:52:12 | 1573.4291 | GB 23S 54593 | COMPTON IFC |
| 16 | N Taylor | 42.0610 | 00:47:23 | 1572.9159 | GB 24A 36960 | COMPTON IFC |
| 17 | K Dalton | 37.0627 | 00:41:55 | 1568.5169 | GB 25B 64127 | WOLLASTON FC |
| 18 | N Taylor | 42.0610 | 00:47:43 | 1561.9280 | GB 24A 36796 | COMPTON IFC |
| 19 | S McDermott | 61.1085 | 01:09:31 | 1559.9856 | GB 25Z 33701 | PENKRIDGE RPC |
| 20 | S Cooper | 46.1173 | 00:52:40 | 1559.4873 | GB 25C 68414 | COMPTON IFC |
| 21 | K Taylor | 46.1582 | 00:53:00 | 1557.3962 | GB 25A 21384 | COMPTON IFC |
| 22 | K Taylor | 46.1582 | 00:53:02 | 1556.4173 | GB 25B 66929 | COMPTON IFC |
| 23 | Mr/Mrs P K Hill | 37.0267 | 00:42:08 | 1551.9066 | GB 24Z 23175 | WOLLASTON FC |
| 24 | M Jetson | 46.1739 | 00:53:47 | 1537.6325 | GB 25A 21375 | COMPTON IFC |
| 25 | J Scott & Sons | 40.0146 | 00:46:02 | 1532.4982 | GB 25A 1758 | WOLLASTON FC |
| 26 | P. Beckett | 58.0283 | 01:06:49 | 1531.9980 | GB 23D 37605 | PENKRIDGE RPC |
| 27 | P. Beckett | 58.0283 | 01:06:50 | 1531.6160 | GB 25Z 04402 | PENKRIDGE RPC |
| 28 | A Roper | 55.0783 | 01:04:02 | 1523.9407 | B24 6118962 | PENKRIDGE RPC |
| 29 | A Roper | 55.0783 | 01:04:37 | 1510.1831 | GB 24D 30698 | PENKRIDGE RPC |
| 30 | D Kopycinski | 45.0173 | 00:52:46 | 1504.2262 | GB 24V 75859 | JUNCTION HS |
Centre Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | MCR Mcnally | 42.1547 | 00:46:41 | 1616.5727 | GB 25B 73654 | FRIAR PARK CENTRAL FC |
| 2 | MCR Mcnally | 42.1547 | 00:46:45 | 1614.2674 | GB 25C 48992 | FRIAR PARK CENTRAL FC |
| 3 | A Trumpeter | 42.1369 | 00:46:40 | 1613.3357 | GB 25A 19899 | FRIAR PARK CENTRAL FC |
| 4 | A Trumpeter | 42.1369 | 00:46:41 | 1612.7597 | GB 25C 39990 | FRIAR PARK CENTRAL FC |
| 5 | A Trumpeter | 42.1369 | 00:46:43 | 1611.6090 | GB 25C 39982 | FRIAR PARK CENTRAL FC |
| 6 | MCR Mcnally | 42.1547 | 00:47:03 | 1603.9745 | GB 24B 61702 | FRIAR PARK CENTRAL FC |
| 7 | Mr & Mrs A Skelding | 44.0659 | 00:48:48 | 1600.3893 | GB 25B 73776 | FRIAR PARK CENTRAL FC |
| 8 | Mr Mark Johnson | 42.0526 | 00:47:14 | 1576.1327 | GB 24A 09407 | FRIAR PARK CENTRAL FC |
| 9 | Williams Bros | 39.0190 | 00:43:42 | 1575.0572 | GB 25Z 24125 | PELSALL 5BFC |
| 10 | Williams Bros | 39.0190 | 00:43:44 | 1573.8567 | GB 25D 41441 | PELSALL 5BFC |
| 11 | P & M Hammond | 47.0791 | 00:53:31 | 1560.4671 | GB 24B 60306 | JUNCTION HS |
| 12 | Williams Bros | 39.0190 | 00:44:18 | 1553.7246 | GB 25D 41460 | PELSALL 5BFC |
| 13 | S Stokes & Sons | 39.0174 | 00:44:33 | 1544.6465 | GB 25X 25684 | PELSALL 5BFC |
| 14 | P & M Hammond | 47.0791 | 00:54:14 | 1539.8463 | GB 24Z 19400 | JUNCTION HS |
| 15 | P & M Hammond | 47.0791 | 00:54:16 | 1538.9005 | GB 24Z 19400 | JUNCTION HS |
| 16 | P & M Hammond | 47.0791 | 00:54:18 | 1537.9558 | GB 23B 76616 | JUNCTION HS |
| 17 | P & M Hammond | 47.0791 | 00:54:19 | 1537.4839 | GB 25Z 19024 | JUNCTION HS |
| 18 | S Potts | 48.0298 | 00:55:10 | 1536.7613 | GB 25S 11062 | JUNCTION HS |
| 19 | P & M Hammond | 47.0791 | 00:54:21 | 1536.5409 | GB 25Z 19045 | JUNCTION HS |
| 20 | S Potts | 48.0298 | 00:55:15 | 1534.4434 | GB 25S 11069 | JUNCTION HS |
| 21 | S Potts | 48.0298 | 00:55:17 | 1533.5182 | GB 23S 25633 | JUNCTION HS |
| 22 | P & M Hammond | 47.0791 | 00:54:30 | 1532.3119 | GB 23B 76649 | JUNCTION HS |
| 23 | S Potts | 48.0298 | 00:55:20 | 1532.1325 | GB 25S 11065 | JUNCTION HS |
East Section
| # | Name | Distance | AFT | Velocity (YPM) |
Ring no | Club |
|---|---|---|---|---|---|---|
| 1 | S McDonough | 48.1516 | 00:53:16 | 1614.4431 | B24 4173829 | PELSALL 5BFC |
| 2 | S McDonough | 48.1516 | 00:53:17 | 1613.9381 | B25 4174077 | PELSALL 5BFC |
| 3 | S McDonough | 48.1516 | 00:54:02 | 1591.5361 | B25 4174137 | PELSALL 5BFC |
| 4 | S McDonough | 48.1516 | 00:54:03 | 1591.0453 | B25 4173995 | PELSALL 5BFC |
| 5 | S McDonough | 48.1516 | 00:54:17 | 1584.2063 | B25 4174050 | PELSALL 5BFC |
| 6 | S McDonough | 48.1516 | 00:54:17 | 1584.2063 | B25 4174124 | PELSALL 5BFC |
| 7 | S McDonough | 48.1516 | 00:54:19 | 1583.2341 | GB 25A 61499 | PELSALL 5BFC |
| 8 | S McDonough | 48.1516 | 00:54:25 | 1580.3247 | GB 25A 61534 | PELSALL 5BFC |
| 9 | S McDonough | 48.1516 | 00:54:25 | 1580.3247 | B24 4173827 | PELSALL 5BFC |
| 10 | B & S Millward | 48.1278 | 00:54:18 | 1579.3370 | GB 23C 37437 | GREEN ROCK FC |
| 11 | T Simkiss | 49.0848 | 00:55:13 | 1577.2050 | GB 24C 59812 | GREEN ROCK FC |
| 12 | T Simkiss | 49.0848 | 00:55:32 | 1568.2113 | GB 25S 33965 | GREEN ROCK FC |
| 13 | T Simkiss | 49.0848 | 00:55:34 | 1567.2705 | GB 24C 59791 | GREEN ROCK FC |
| 14 | S Halls & Son | 47.1749 | 00:53:54 | 1567.1429 | GB 25S 33732 | GREEN ROCK FC |
| 15 | S McDonough | 48.1516 | 00:55:04 | 1561.6707 | GB 24A 85745 | PELSALL 5BFC |
| 16 | S Halls & Son | 47.1749 | 00:54:11 | 1558.9480 | GB 24A 56387 | GREEN ROCK FC |
| 17 | B Mead | 48.0088 | 00:54:22 | 1555.5120 | GB 25S 33567 | GREEN ROCK FC |
| 18 | B Lloyd & Son | 44.0956 | 00:50:26 | 1554.4481 | GB 25A 19786 | FRIAR PARK CENTRAL FC |
| 19 | J Barry | 47.1592 | 00:54:16 | 1553.6609 | GB 24X 18176 | GREEN ROCK FC |
| 20 | J Barry | 47.1592 | 00:54:18 | 1552.7072 | GB 24D 00112 | GREEN ROCK FC |
| 21 | J Barry | 47.1592 | 00:54:18 | 1552.7072 | GB 23S 26990 | GREEN ROCK FC |
| 22 | J Barry | 47.1592 | 00:54:19 | 1552.2307 | GB 23A 33684 | GREEN ROCK FC |
| 23 | J Barry | 47.1592 | 00:54:19 | 1552.2307 | GB 25D 41226 | GREEN ROCK FC |
| 24 | S Halls & Son | 47.1749 | 00:54:36 | 1547.0513 | GB 25S 33711 | GREEN ROCK FC |
| 25 | Steve Duggan | 49.0490 | 00:56:05 | 1546.4487 | GB 23D 31332 | PELSALL 5BFC |
| 26 | J Barry | 47.1592 | 00:54:49 | 1538.0724 | GB 23C 52999 | GREEN ROCK FC |
| 27 | S Halls & Son | 47.1749 | 00:54:57 | 1537.1975 | GB 25S 33722 | GREEN ROCK FC |
| 28 | J Barry | 47.1592 | 00:54:52 | 1536.6707 | GB 24D 00111 | GREEN ROCK FC |
| 29 | J Barry | 47.1592 | 00:54:54 | 1535.7377 | GB 24C 65589 | GREEN ROCK FC |
| 30 | J Barry | 47.1592 | 00:54:55 | 1535.2716 | GB 25S 33000 | GREEN ROCK FC |
Welcome to the Wolverhampton & District Federation of Homing Societies website, the federation was formed circa 1920 and has a distinguished history and great future. The federation currently has 14 member clubs, and is considered to be one of the largest individual federations within the UK. The federation has been blessed and continues to be blessed with hard working officials and a transport team that always tries to provide the best possible racing for its members.
All the best and enjoy your racing in 2026
Regards The Federation Committee